Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol

SOYBEAN OIL Delayed Futures -20:00 - Saturday, 21 November
[ Go to Daily ] [ Options Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Prev. Stl. Time Links
Dec 'Z9 (ZLZ9) 39.71s +0.2639.4439.8539.2339.4516:40 Opinion
Jan 'F0 (ZLF0) 40.15s +0.2639.8540.2939.6639.8916:40 Opinion
Mar 'H0 (ZLH0) 40.55s +0.2740.3040.6640.0540.2816:40 Opinion
May 'K0 (ZLK0) 40.84s +0.2640.6740.9540.3940.5816:40 Opinion
Jul 'N0 (ZLN0) 41.11s +0.2541.0441.2240.6340.8616:40 Opinion
Aug 'Q0 (ZLQ0) 41.19s +0.2441.1941.1940.9516:40 Opinion
Sep 'U0 (ZLU0) 41.26s +0.2441.0041.2640.9441.0216:40 Opinion
Oct 'V0 (ZLV0) 41.31s +0.2540.9941.3140.9941.0616:40 Opinion
Dec 'Z0 (ZLZ0) 41.48s +0.2641.3141.5540.9741.2216:40 Opinion
Jan 'F1 (ZLF1) 41.68s +0.2641.6841.6841.4216:40 Opinion
Mar 'H1 (ZLH1) 41.78s +0.2641.7841.7841.5216:40 Opinion
May 'K1 (ZLK1) 41.78s +0.2641.7841.7841.5216:40 Opinion
Jul 'N1 (ZLN1) 41.78s +0.2641.7841.7841.5216:40 Opinion
Aug 'Q1 (ZLQ1) 41.78s +0.2641.7841.7841.5216:40 Opinion
Sep 'U1 (ZLU1) 41.78s +0.2641.7841.7841.5216:40 Opinion
Oct 'V1 (ZLV1) 41.78s +0.2641.7841.7841.5216:40 Opinion
Dec 'Z1 (ZLZ1) 41.78s +0.2641.7841.7841.5216:40 Opinion
Jul 'N2 (ZLN2) 41.78s +0.2641.7841.7841.5216:40 Opinion
Oct 'V2 (ZLV2) 41.78s +0.2641.7841.7841.5216:40 Opinion
Dec 'Z2 (ZLZ2) 41.78s +0.2641.7841.7841.5216:40 Opinion

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap