Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol

ETHANOL FUTURES Delayed Futures -20:00 - Saturday, 21 November
[ Go to Daily ] [ Options Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Prev. Stl. Time Links
Dec 'Z9 (ZKZ9) 2.091s -0.0302.1002.1002.0852.12116:40 Opinion
Jan 'F0 (ZKF0) 1.979s -0.0271.9901.9901.9782.00616:40 Opinion
Feb 'G0 (ZKG0) 1.935s -0.0181.9351.9351.9251.95316:40 Opinion
Mar 'H0 (ZKH0) 1.920s -0.0161.9101.9231.9101.93616:40 Opinion
Apr 'J0 (ZKJ0) 1.910s -0.0191.9101.9121.9101.92916:40 Opinion
May 'K0 (ZKK0) 1.884s -0.0061.8701.9001.8651.89016:40 Opinion
Jun 'M0 (ZKM0) 1.876s -0.0041.8651.8801.8651.88016:40 Opinion
Jul 'N0 (ZKN0) 1.865s -0.0061.8601.8701.8561.87116:40 Opinion
Aug 'Q0 (ZKQ0) 1.847s -0.0031.8451.8551.8421.85016:40 Opinion
Sep 'U0 (ZKU0) 1.844s -0.0061.8441.8441.8441.85016:40 Opinion
Oct 'V0 (ZKV0) 1.846s -0.0041.8351.8501.8351.85016:40 Opinion
Nov 'X0 (ZKX0) 1.840s -0.0101.8401.8411.8401.85016:40 Opinion
Dec 'Z0 (ZKZ0) 1.840s -0.0101.8401.8401.8401.85016:40 Opinion
Jan 'F1 (ZKF1) 1.840s -0.0101.8401.8401.85016:40 Opinion
Feb 'G1 (ZKG1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Mar 'H1 (ZKH1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Apr 'J1 (ZKJ1) 1.860s -0.0101.8601.8601.87016:40 Opinion
May 'K1 (ZKK1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Jun 'M1 (ZKM1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Jul 'N1 (ZKN1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Aug 'Q1 (ZKQ1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Sep 'U1 (ZKU1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Oct 'V1 (ZKV1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Nov 'X1 (ZKX1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Dec 'Z1 (ZKZ1) 1.860s -0.0101.8601.8601.87016:40 Opinion
Jan 'F2 (ZKF2) 1.860s -0.0101.8601.8601.87016:40 Opinion
Feb 'G2 (ZKG2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Mar 'H2 (ZKH2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Apr 'J2 (ZKJ2) 1.870s -0.0101.8701.8701.88016:40 Opinion
May 'K2 (ZKK2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Jun 'M2 (ZKM2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Jul 'N2 (ZKN2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Aug 'Q2 (ZKQ2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Sep 'U2 (ZKU2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Oct 'V2 (ZKV2) 1.870s -0.0101.8701.8701.88016:40 Opinion
Nov 'X2 (ZKX2) 1.870s -0.0101.8701.8701.88016:40 Opinion

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap