Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol

SOYBEAN OIL [P] Delayed Futures -20:00 - Saturday, 21 November
[ Go to Daily ] [ Options Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Prev. Stl. Time Links
Dec 'Z9 (BOZ9) 39.71s +0.2639.4939.7539.2739.4516:38 Opinion
Jan 'F0 (BOF0) 40.15s +0.2639.9040.1539.6739.8916:38 Opinion
Mar 'H0 (BOH0) 40.55s +0.2740.3240.5540.1040.2816:38 Opinion
May 'K0 (BOK0) 40.84s +0.2640.4540.8440.4040.5816:38 Opinion
Jul 'N0 (BON0) 41.11s +0.2540.8041.1140.8040.8616:38 Opinion
Aug 'Q0 (BOQ0) 41.19s +0.2441.0541.1940.9040.9516:38 Opinion
Sep 'U0 (BOU0) 41.26s +0.2441.1041.2641.0041.0216:38 Opinion
Oct 'V0 (BOV0) 41.31s +0.2541.1941.3141.0541.0616:38 Opinion
Dec 'Z0 (BOZ0) 41.48s +0.2641.2541.4841.1441.2216:38 Opinion
Jan 'F1 (BOF1) 41.68s +0.2641.6841.4241.4216:38 Opinion
Mar 'H1 (BOH1) 41.78s +0.2641.7841.5241.5216:38 Opinion
May 'K1 (BOK1) 41.78s +0.2641.7841.5241.5216:38 Opinion
Jul 'N1 (BON1) 41.78s +0.2641.7841.5241.5216:38 Opinion
Aug 'Q1 (BOQ1) 41.78s +0.2641.7841.5241.5216:38 Opinion
Sep 'U1 (BOU1) 41.78s +0.2641.7841.5241.5216:38 Opinion
Oct 'V1 (BOV1) 41.78s +0.2641.7841.5241.5216:38 Opinion
Dec 'Z1 (BOZ1) 41.78s +0.2641.7841.5241.5216:38 Opinion
Jul 'N2 (BON2) 41.78s +0.2641.7841.5241.5216:38 Opinion
Oct 'V2 (BOV2) 41.78s +0.2641.7841.5241.5216:38 Opinion
Dec 'Z2 (BOZ2) 41.78s +0.2641.7841.5241.5216:38 Opinion

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap