Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol

ETHANOL FUTURES [P] Delayed Futures -20:00 - Saturday, 21 November
[ Go to Daily ] [ Options Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Prev. Stl. Time Links
Dec 'Z9 (AKZ9) 2.091s -0.0302.0912.0912.12116:38 Opinion
Jan 'F0 (AKF0) 1.979s -0.0271.9791.9792.00616:38 Opinion
Feb 'G0 (AKG0) 1.935s -0.0181.9351.9351.95316:38 Opinion
Mar 'H0 (AKH0) 1.920s -0.0161.9201.9201.93616:38 Opinion
Apr 'J0 (AKJ0) 1.910s -0.0191.9101.9101.92916:38 Opinion
May 'K0 (AKK0) 1.884s -0.0061.8841.8841.89016:38 Opinion
Jun 'M0 (AKM0) 1.876s -0.0041.8761.8761.88016:38 Opinion
Jul 'N0 (AKN0) 1.865s -0.0061.8651.8651.87116:38 Opinion
Aug 'Q0 (AKQ0) 1.847s -0.0031.8471.8471.85016:38 Opinion
Sep 'U0 (AKU0) 1.844s -0.0061.8441.8441.85016:38 Opinion
Oct 'V0 (AKV0) 1.846s -0.0041.8461.8461.85016:38 Opinion
Nov 'X0 (AKX0) 1.840s -0.0101.8401.8401.85016:38 Opinion
Dec 'Z0 (AKZ0) 1.840s -0.0101.8401.8401.85016:38 Opinion
Jan 'F1 (AKF1) 1.840s -0.0101.8401.8401.85016:38 Opinion
Feb 'G1 (AKG1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Mar 'H1 (AKH1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Apr 'J1 (AKJ1) 1.860s -0.0101.8601.8601.87016:38 Opinion
May 'K1 (AKK1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Jun 'M1 (AKM1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Jul 'N1 (AKN1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Aug 'Q1 (AKQ1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Sep 'U1 (AKU1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Oct 'V1 (AKV1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Nov 'X1 (AKX1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Dec 'Z1 (AKZ1) 1.860s -0.0101.8601.8601.87016:38 Opinion
Jan 'F2 (AKF2) 1.860s -0.0101.8601.8601.87016:38 Opinion
Feb 'G2 (AKG2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Mar 'H2 (AKH2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Apr 'J2 (AKJ2) 1.870s -0.0101.8701.8701.88016:38 Opinion
May 'K2 (AKK2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Jun 'M2 (AKM2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Jul 'N2 (AKN2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Aug 'Q2 (AKQ2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Sep 'U2 (AKU2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Oct 'V2 (AKV2) 1.870s -0.0101.8701.8701.88016:38 Opinion
Nov 'X2 (AKX2) 1.870s -0.0101.8701.8701.88016:38 Opinion

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap