|
| |
| Dec 2009 |
Open | High | Low | Last | Time | Value |
| Exp: 12/04/09 Days to Exp: 14 Futures: S6Z09 0.98230 |
| 0.72500C | | 0.26200 | 0.25730 | 0.25730s | 16:40 | 32162.50 |
| 0.73000C | | 0.25700 | 0.25230 | 0.25230s | 16:40 | 31537.50 |
| 0.73500C | | 0.25200 | 0.24730 | 0.24730s | 16:40 | 30912.50 |
| 0.74000C | | 0.24700 | 0.24230 | 0.24230s | 16:40 | 30287.50 |
| 0.74500C | | 0.24200 | 0.23730 | 0.23730s | 16:40 | 29662.50 |
| 0.75000C | | 0.23700 | 0.23230 | 0.23230s | 16:40 | 29037.50 |
| 0.75500C | | 0.23200 | 0.22730 | 0.22730s | 16:40 | 28412.50 |
| 0.76000C | | 0.22700 | 0.22230 | 0.22230s | 16:40 | 27787.50 |
| 0.76500C | | 0.22200 | 0.21730 | 0.21730s | 16:40 | 27162.50 |
| 0.77000C | | 0.21700 | 0.21230 | 0.21230s | 16:40 | 26537.50 |
| 0.77500C | | 0.21200 | 0.20730 | 0.20730s | 16:40 | 25912.50 |
| 0.78000C | | 0.20700 | 0.20230 | 0.20230s | 16:40 | 25287.50 |
| 0.78500C | | 0.20200 | 0.19730 | 0.19730s | 16:40 | 24662.50 |
| 0.79000C | | 0.19700 | 0.19230 | 0.19230s | 16:40 | 24037.50 |
| 0.79500C | | 0.19200 | 0.18730 | 0.18730s | 16:40 | 23412.50 |
| 0.80000C | | 0.18700 | 0.18230 | 0.18230s | 16:40 | 22787.50 |
| 0.80500C | | 0.18200 | 0.17730 | 0.17730s | 16:40 | 22162.50 |
| 0.81000C | | 0.17700 | 0.17230 | 0.17230s | 16:40 | 21537.50 |
| 0.81500C | | 0.17200 | 0.16730 | 0.16730s | 16:40 | 20912.50 |
| 0.82000C | | 0.16700 | 0.16230 | 0.16230s | 16:40 | 20287.50 |
| 0.82500C | | 0.16200 | 0.15730 | 0.15730s | 16:40 | 19662.50 |
| 0.83000C | | 0.15700 | 0.15230 | 0.15230s | 16:40 | 19037.50 |
| 0.83500C | | 0.15200 | 0.14730 | 0.14730s | 16:40 | 18412.50 |
| 0.84000C | | 0.14700 | 0.14230 | 0.14230s | 16:40 | 17787.50 |
| 0.84500C | | 0.14200 | 0.13730 | 0.13730s | 16:40 | 17162.50 |
| 0.85000C | | 0.13700 | 0.13230 | 0.13230s | 16:40 | 16537.50 |
| 0.85500C | | 0.13200 | 0.12730 | 0.12730s | 16:40 | 15912.50 |
| 0.86000C | | 0.12700 | 0.12230 | 0.12230s | 16:40 | 15287.50 |
| 0.86500C | | 0.12200 | 0.11730 | 0.11730s | 16:40 | 14662.50 |
| 0.87000C | | 0.11700 | 0.11230 | 0.11230s | 16:40 | 14037.50 |
| 0.87500C | | 0.11200 | 0.10730 | 0.10730s | 16:40 | 13412.50 |
| 0.88000C | | 0.10700 | 0.10230 | 0.10230s | 16:40 | 12787.50 |
| 0.88500C | | 0.10200 | 0.09730 | 0.09730s | 16:40 | 12162.50 |
| 0.89000C | | 0.09700 | 0.09230 | 0.09230s | 16:40 | 11537.50 |
| 0.89500C | | 0.09200 | 0.08730 | 0.08730s | 16:40 | 10912.50 |
| 0.90000C | | 0.08700 | 0.08230 | 0.08230s | 16:40 | 10287.50 |
| 0.90500C | | 0.08200 | 0.07730 | 0.07730s | 16:40 | 9662.50 |
| 0.90500P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 0.91000C | | 0.07700 | 0.07230 | 0.07230s | 16:40 | 9037.50 |
| 0.91000P | 0.00010 | 0.00010 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 0.91500C | | 0.07200 | 0.06740 | 0.06740s | 16:40 | 8425.00 |
| 0.91500P | | 0.00015 | 0.00010 | 0.00010s | 16:40 | 12.50 |
| 0.92000C | | 0.06710 | 0.06240 | 0.06240s | 16:40 | 7800.00 |
| 0.92000P | 0.00035 | 0.00035 | 0.00015 | 0.00015s | 16:40 | 18.75 |
| 0.92500C | | 0.06210 | 0.05750 | 0.05750s | 16:40 | 7187.50 |
| 0.92500P | | 0.00025 | 0.00015 | 0.00025s | 16:40 | 31.25 |
| 0.93000C | | 0.05720 | 0.05260 | 0.05260s | 16:40 | 6575.00 |
| 0.93000P | | 0.00050 | 0.00025 | 0.00030s | 16:40 | 37.50 |
| 0.93500C | | 0.05230 | 0.04770 | 0.04770s | 16:40 | 5962.50 |
| 0.93500P | | 0.00040 | 0.00030 | 0.00040s | 16:40 | 50.00 |
| 0.94000C | | 0.04740 | 0.04280 | 0.04280s | 16:40 | 5350.00 |
| 0.94000P | 0.00070 | 0.00070 | 0.00050 | 0.00050s | 16:40 | 62.50 |
| 0.94500C | | 0.04250 | 0.03800 | 0.03800s | 16:40 | 4750.00 |
| 0.94500P | | 0.00080 | 0.00050 | 0.00070s | 16:40 | 87.50 |
| 0.95000C | | 0.03770 | 0.03320 | 0.03320s | 16:40 | 4150.00 |
| 0.95000P | | 0.00110 | 0.00070 | 0.00090s | 16:40 | 112.50 |
| 0.95500C | | 0.03290 | 0.02850 | 0.02850s | 16:40 | 3562.50 |
| 0.95500P | | 0.00170 | 0.00090 | 0.00120s | 16:40 | 150.00 |
| 0.96000C | | 0.02820 | 0.02400 | 0.02400s | 16:40 | 3000.00 |
| 0.96000P | 0.00200 | 0.00240 | 0.00170 | 0.00170s | 16:40 | 212.50 |
| 0.96500C | | 0.02380 | 0.01980 | 0.01980s | 16:40 | 2475.00 |
| 0.96500P | | 0.00340 | 0.00180 | 0.00250s | 16:40 | 312.50 |
| 0.97000C | | 0.01960 | 0.01580 | 0.01580s | 16:40 | 1975.00 |
| 0.97000P | 0.00330 | 0.00480 | 0.00330 | 0.00350s | 16:40 | 437.50 |
| 0.97500C | | 0.01570 | 0.01230 | 0.01230s | 16:40 | 1537.50 |
| 0.97500P | | 0.00670 | 0.00370 | 0.00500s | 16:40 | 625.00 |
| 0.98000C | 0.00890 | 0.00960 | 0.00790 | 0.00930s | 16:40 | 1162.50 |
| 0.98000P | 0.00840 | 0.00900 | 0.00660 | 0.00700s | 16:40 | 875.00 |
| 0.98500C | 0.00620 | 0.00700 | 0.00580 | 0.00680s | 16:40 | 850.00 |
| 0.98500P | | 0.01190 | 0.00720 | 0.00950s | 16:40 | 1187.50 |
| 0.99000C | 0.00430 | 0.00500 | 0.00410 | 0.00480s | 16:40 | 600.00 |
| 0.99000P | 0.01190 | 0.01510 | 0.01170 | 0.01250s | 16:40 | 1562.50 |
| 0.99500C | | 0.00500 | 0.00280 | 0.00330s | 16:40 | 412.50 |
| 0.99500P | | 0.01880 | 0.01300 | 0.01600s | 16:40 | 2000.00 |
| 1.00000C | | 0.00350 | 0.00190 | 0.00220s | 16:40 | 275.00 |
| 1.00000P | | 0.01990 | 0.01650 | 0.01990s | 16:40 | 2487.50 |
| 1.00500C | | 0.00240 | 0.00130 | 0.00150s | 16:40 | 187.50 |
| 1.00500P | | 0.02420 | 0.02040 | 0.02420s | 16:40 | 3025.00 |
| 1.01000C | | 0.00160 | 0.00090 | 0.00100s | 16:40 | 125.00 |
| 1.01000P | | 0.02870 | 0.02460 | 0.02870s | 16:40 | 3587.50 |
| 1.01500C | | 0.00110 | 0.00060 | 0.00060s | 16:40 | 75.00 |
| 1.01500P | | 0.03330 | 0.02910 | 0.03330s | 16:40 | 4162.50 |
| 1.02000C | | 0.00070 | 0.00040 | 0.00040s | 16:40 | 50.00 |
| 1.02000P | | 0.03810 | 0.03370 | 0.03810s | 16:40 | 4762.50 |
| 1.02500C | | 0.00045 | 0.00025 | 0.00025s | 16:40 | 31.25 |
| 1.02500P | | 0.04290 | 0.03840 | 0.04290s | 16:40 | 5362.50 |
| 1.03000C | | 0.00025 | 0.00015 | 0.00015s | 16:40 | 18.75 |
| 1.03000P | | 0.04780 | 0.04320 | 0.04780s | 16:40 | 5975.00 |
| 1.03500C | | 0.00015 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 1.03500P | | 0.05270 | 0.04810 | 0.05270s | 16:40 | 6587.50 |
| 1.04000C | | 0.00010 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 1.04000P | | 0.05770 | 0.05310 | 0.05770s | 16:40 | 7212.50 |
| 1.04500P | | 0.06270 | 0.05800 | 0.06270s | 16:40 | 7837.50 |
| 1.05000P | | 0.06770 | 0.06300 | 0.06770s | 16:40 | 8462.50 |
| 1.05500P | | 0.07270 | 0.06800 | 0.07270s | 16:40 | 9087.50 |
| 1.06000P | | 0.07770 | 0.07300 | 0.07770s | 16:40 | 9712.50 |
| 1.06500P | | 0.08270 | 0.07800 | 0.08270s | 16:40 | 10337.50 |
| 1.07000P | | 0.08770 | 0.08300 | 0.08770s | 16:40 | 10962.50 |
| 1.07500P | | 0.09270 | 0.08800 | 0.09270s | 16:40 | 11587.50 |
| 1.08000P | | 0.09770 | 0.09300 | 0.09770s | 16:40 | 12212.50 |
| 1.08500P | | 0.10270 | 0.09800 | 0.10270s | 16:40 | 12837.50 |
| 1.09000P | | 0.10770 | 0.10300 | 0.10770s | 16:40 | 13462.50 |
| 1.09500P | | 0.11270 | 0.10800 | 0.11270s | 16:40 | 14087.50 |
| 1.10000P | | 0.11770 | 0.11300 | 0.11770s | 16:40 | 14712.50 |
| 1.10500P | | 0.12270 | 0.11800 | 0.12270s | 16:40 | 15337.50 |
| 1.11000P | | 0.12770 | 0.12300 | 0.12770s | 16:40 | 15962.50 |
| 1.11500P | | 0.13270 | 0.12800 | 0.13270s | 16:40 | 16587.50 |
| |
| Jan 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 01/08/10 Days to Exp: 49 Futures: S6H10 0.98280 |
| 0.73000C | | 0.25750 | 0.25280 | 0.25280s | 16:40 | 31600.00 |
| 0.73500C | | 0.25250 | 0.24780 | 0.24780s | 16:40 | 30975.00 |
| 0.74000C | | 0.24750 | 0.24280 | 0.24280s | 16:40 | 30350.00 |
| 0.74500C | | 0.24250 | 0.23780 | 0.23780s | 16:40 | 29725.00 |
| 0.75000C | | 0.23750 | 0.23280 | 0.23280s | 16:40 | 29100.00 |
| 0.75500C | | 0.23250 | 0.22780 | 0.22780s | 16:40 | 28475.00 |
| 0.76000C | | 0.22750 | 0.22280 | 0.22280s | 16:40 | 27850.00 |
| 0.76500C | | 0.22250 | 0.21780 | 0.21780s | 16:40 | 27225.00 |
| 0.77000C | | 0.21750 | 0.21280 | 0.21280s | 16:40 | 26600.00 |
| 0.77500C | | 0.21250 | 0.20780 | 0.20780s | 16:40 | 25975.00 |
| 0.78000C | | 0.20750 | 0.20280 | 0.20280s | 16:40 | 25350.00 |
| 0.78500C | | 0.20250 | 0.19780 | 0.19780s | 16:40 | 24725.00 |
| 0.79000C | | 0.19750 | 0.19280 | 0.19280s | 16:40 | 24100.00 |
| 0.79500C | | 0.19250 | 0.18780 | 0.18780s | 16:40 | 23475.00 |
| 0.80000C | | 0.18750 | 0.18280 | 0.18280s | 16:40 | 22850.00 |
| 0.80500C | | 0.18250 | 0.17780 | 0.17780s | 16:40 | 22225.00 |
| 0.81000C | | 0.17750 | 0.17280 | 0.17280s | 16:40 | 21600.00 |
| 0.81500C | | 0.17250 | 0.16780 | 0.16780s | 16:40 | 20975.00 |
| 0.82000C | | 0.16750 | 0.16280 | 0.16280s | 16:40 | 20350.00 |
| 0.82500C | | 0.16250 | 0.15780 | 0.15780s | 16:40 | 19725.00 |
| 0.83000C | | 0.15750 | 0.15280 | 0.15280s | 16:40 | 19100.00 |
| 0.83500C | | 0.15250 | 0.14780 | 0.14780s | 16:40 | 18475.00 |
| 0.83500P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 0.84000C | | 0.14750 | 0.14280 | 0.14280s | 16:40 | 17850.00 |
| 0.84000P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 0.84500C | | 0.14250 | 0.13780 | 0.13780s | 16:40 | 17225.00 |
| 0.84500P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 12.50 |
| 0.85000C | | 0.13750 | 0.13290 | 0.13290s | 16:40 | 16612.50 |
| 0.85000P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 18.75 |
| 0.85500C | | 0.13260 | 0.12790 | 0.12790s | 16:40 | 15987.50 |
| 0.85500P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 18.75 |
| 0.86000C | | 0.12760 | 0.12290 | 0.12290s | 16:40 | 15362.50 |
| 0.86000P | | 0.00020 | 0.00015 | 0.00020s | 16:40 | 25.00 |
| 0.86500C | | 0.12260 | 0.11800 | 0.11800s | 16:40 | 14750.00 |
| 0.86500P | | 0.00025 | 0.00020 | 0.00025s | 16:40 | 31.25 |
| 0.87000C | | 0.11770 | 0.11310 | 0.11310s | 16:40 | 14137.50 |
| 0.87000P | | 0.00040 | 0.00025 | 0.00035s | 16:40 | 43.75 |
| 0.87500C | | 0.11270 | 0.10810 | 0.10810s | 16:40 | 13512.50 |
| 0.87500P | | 0.00045 | 0.00035 | 0.00040s | 16:40 | 50.00 |
| 0.88000C | | 0.10780 | 0.10320 | 0.10320s | 16:40 | 12900.00 |
| 0.88000P | | 0.00050 | 0.00040 | 0.00050s | 16:40 | 62.50 |
| 0.88500C | | 0.10290 | 0.09830 | 0.09830s | 16:40 | 12287.50 |
| 0.88500P | | 0.00060 | 0.00050 | 0.00060s | 16:40 | 75.00 |
| 0.89000C | | 0.09800 | 0.09340 | 0.09340s | 16:40 | 11675.00 |
| 0.89000P | | 0.00070 | 0.00060 | 0.00070s | 16:40 | 87.50 |
| 0.89500C | | 0.09310 | 0.08860 | 0.08860s | 16:40 | 11075.00 |
| 0.89500P | | 0.00090 | 0.00070 | 0.00090s | 16:40 | 112.50 |
| 0.90000C | | 0.08830 | 0.08380 | 0.08380s | 16:40 | 10475.00 |
| 0.90000P | | 0.00110 | 0.00090 | 0.00110s | 16:40 | 137.50 |
| 0.90500C | | 0.08350 | 0.07900 | 0.07900s | 16:40 | 9875.00 |
| 0.90500P | | 0.00130 | 0.00110 | 0.00130s | 16:40 | 162.50 |
| 0.91000C | | 0.07860 | 0.07420 | 0.07420s | 16:40 | 9275.00 |
| 0.91000P | | 0.00150 | 0.00120 | 0.00150s | 16:40 | 187.50 |
| 0.91500C | | 0.07380 | 0.06950 | 0.06950s | 16:40 | 8687.50 |
| 0.91500P | | 0.00180 | 0.00140 | 0.00180s | 16:40 | 225.00 |
| 0.92000C | | 0.06910 | 0.06480 | 0.06480s | 16:40 | 8100.00 |
| 0.92000P | | 0.00210 | 0.00170 | 0.00210s | 16:40 | 262.50 |
| 0.92500C | | 0.06440 | 0.06020 | 0.06020s | 16:40 | 7525.00 |
| 0.92500P | | 0.00250 | 0.00200 | 0.00250s | 16:40 | 312.50 |
| 0.93000C | | 0.05980 | 0.05570 | 0.05570s | 16:40 | 6962.50 |
| 0.93000P | | 0.00300 | 0.00240 | 0.00300s | 16:40 | 375.00 |
| 0.93500C | | 0.05530 | 0.05120 | 0.05120s | 16:40 | 6400.00 |
| 0.93500P | | 0.00360 | 0.00290 | 0.00350s | 16:40 | 437.50 |
| 0.94000C | | 0.05080 | 0.04690 | 0.04690s | 16:40 | 5862.50 |
| 0.94000P | 0.00420 | 0.00440 | 0.00420 | 0.00420s | 16:40 | 525.00 |
| 0.94500C | | 0.04640 | 0.04280 | 0.04280s | 16:40 | 5350.00 |
| 0.94500P | | 0.00520 | 0.00400 | 0.00500s | 16:40 | 625.00 |
| 0.95000C | | 0.04230 | 0.03870 | 0.03870s | 16:40 | 4837.50 |
| 0.95000P | | 0.00630 | 0.00480 | 0.00590s | 16:40 | 737.50 |
| 0.95500C | | 0.03820 | 0.03480 | 0.03480s | 16:40 | 4350.00 |
| 0.95500P | | 0.00750 | 0.00570 | 0.00700s | 16:40 | 875.00 |
| 0.96000C | | 0.03430 | 0.03100 | 0.03100s | 16:40 | 3875.00 |
| 0.96000P | 0.00890 | 0.00890 | 0.00810 | 0.00820s | 16:40 | 1025.00 |
| 0.96500C | | 0.03060 | 0.02750 | 0.02750s | 16:40 | 3437.50 |
| 0.96500P | | 0.01060 | 0.00810 | 0.00970s | 16:40 | 1212.50 |
| 0.97000C | | 0.02710 | 0.02420 | 0.02420s | 16:40 | 3025.00 |
| 0.97000P | | 0.01240 | 0.00960 | 0.01140s | 16:40 | 1425.00 |
| 0.97500C | | 0.02380 | 0.01980 | 0.02110s | 16:40 | 2637.50 |
| 0.97500P | 0.01400 | 0.01460 | 0.01320 | 0.01330s | 16:40 | 1662.50 |
| 0.98000C | | 0.02070 | 0.01670 | 0.01830s | 16:40 | 2287.50 |
| 0.98000P | 0.01650 | 0.01690 | 0.01530 | 0.01550s | 16:40 | 1937.50 |
| 0.98500C | | 0.01800 | 0.01430 | 0.01570s | 16:40 | 1962.50 |
| 0.98500P | | 0.01950 | 0.01550 | 0.01790s | 16:40 | 2237.50 |
| 0.99000C | | 0.01540 | 0.01220 | 0.01340s | 16:40 | 1675.00 |
| 0.99000P | 0.02200 | 0.02240 | 0.02040 | 0.02060s | 16:40 | 2575.00 |
| 0.99500C | | 0.01320 | 0.01040 | 0.01140s | 16:40 | 1425.00 |
| 0.99500P | | 0.02480 | 0.02070 | 0.02360s | 16:40 | 2950.00 |
| 1.00000C | | 0.01120 | 0.00870 | 0.00960s | 16:40 | 1200.00 |
| 1.00000P | | 0.02860 | 0.02370 | 0.02680s | 16:40 | 3350.00 |
| 1.00500C | | 0.00940 | 0.00740 | 0.00800s | 16:40 | 1000.00 |
| 1.00500P | | 0.03020 | 0.02690 | 0.03020s | 16:40 | 3775.00 |
| 1.01000C | | 0.00790 | 0.00620 | 0.00670s | 16:40 | 837.50 |
| 1.01000P | | 0.03390 | 0.03040 | 0.03390s | 16:40 | 4237.50 |
| 1.01500C | | 0.00660 | 0.00520 | 0.00550s | 16:40 | 687.50 |
| 1.01500P | | 0.03770 | 0.03410 | 0.03770s | 16:40 | 4712.50 |
| 1.02000C | 0.00440 | 0.00460 | 0.00430 | 0.00460s | 16:40 | 575.00 |
| 1.02000P | | 0.04180 | 0.03800 | 0.04180s | 16:40 | 5225.00 |
| 1.02500C | | 0.00450 | 0.00360 | 0.00380s | 16:40 | 475.00 |
| 1.02500P | | 0.04590 | 0.04200 | 0.04590s | 16:40 | 5737.50 |
| 1.03000C | 0.00300 | 0.00310 | 0.00300 | 0.00310s | 16:40 | 387.50 |
| 1.03000P | | 0.05020 | 0.04610 | 0.05020s | 16:40 | 6275.00 |
| 1.03500C | | 0.00310 | 0.00250 | 0.00250s | 16:40 | 312.50 |
| 1.03500P | | 0.05460 | 0.05050 | 0.05460s | 16:40 | 6825.00 |
| 1.04000C | | 0.00250 | 0.00200 | 0.00200s | 16:40 | 250.00 |
| 1.04000P | | 0.05910 | 0.05490 | 0.05910s | 16:40 | 7387.50 |
| 1.04500C | | 0.00200 | 0.00160 | 0.00160s | 16:40 | 200.00 |
| 1.04500P | | 0.06370 | 0.05940 | 0.06370s | 16:40 | 7962.50 |
| 1.05000C | | 0.00170 | 0.00130 | 0.00130s | 16:40 | 162.50 |
| 1.05000P | | 0.06840 | 0.06410 | 0.06840s | 16:40 | 8550.00 |
| 1.05500C | | 0.00140 | 0.00100 | 0.00100s | 16:40 | 125.00 |
| 1.05500P | | 0.07310 | 0.06880 | 0.07310s | 16:40 | 9137.50 |
| 1.06000C | | 0.00110 | 0.00080 | 0.00080s | 16:40 | 100.00 |
| 1.06000P | | 0.07790 | 0.07350 | 0.07790s | 16:40 | 9737.50 |
| 1.06500C | | 0.00090 | 0.00060 | 0.00060s | 16:40 | 75.00 |
| 1.06500P | | 0.08270 | 0.07830 | 0.08270s | 16:40 | 10337.50 |
| 1.07000C | | 0.00070 | 0.00050 | 0.00050s | 16:40 | 62.50 |
| 1.07000P | | 0.08760 | 0.08310 | 0.08760s | 16:40 | 10950.00 |
| 1.07500C | | 0.00060 | 0.00040 | 0.00040s | 16:40 | 50.00 |
| 1.07500P | | 0.09250 | 0.08800 | 0.09250s | 16:40 | 11562.50 |
| 1.08000C | | 0.00045 | 0.00030 | 0.00030s | 16:40 | 37.50 |
| 1.08000P | | 0.09740 | 0.09290 | 0.09740s | 16:40 | 12175.00 |
| 1.08500C | | 0.00035 | 0.00025 | 0.00025s | 16:40 | 31.25 |
| 1.08500P | | 0.10240 | 0.09780 | 0.10240s | 16:40 | 12800.00 |
| 1.09000C | | 0.00025 | 0.00015 | 0.00015s | 16:40 | 18.75 |
| 1.09000P | | 0.10730 | 0.10270 | 0.10730s | 16:40 | 13412.50 |
| 1.09500C | | 0.00020 | 0.00015 | 0.00015s | 16:40 | 18.75 |
| 1.09500P | | 0.11230 | 0.10760 | 0.11230s | 16:40 | 14037.50 |
| 1.10000C | | 0.00015 | 0.00010 | 0.00010s | 16:40 | 12.50 |
| 1.10000P | | 0.11720 | 0.11260 | 0.11720s | 16:40 | 14650.00 |
| 1.10500C | | 0.00010 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 1.10500P | | 0.12220 | 0.11750 | 0.12220s | 16:40 | 15275.00 |
| 1.11000C | | 0.00010 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 1.11000P | | 0.12720 | 0.12250 | 0.12720s | 16:40 | 15900.00 |
| 1.11500P | | 0.13220 | 0.12750 | 0.13220s | 16:40 | 16525.00 |
| |
| Feb 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 02/05/10 Days to Exp: 77 Futures: S6H10 0.98280 |
| 0.73000C | | 0.25750 | 0.25280 | 0.25280s | 16:40 | 31600.00 |
| 0.73500C | | 0.25250 | 0.24780 | 0.24780s | 16:40 | 30975.00 |
| 0.74000C | | 0.24750 | 0.24280 | 0.24280s | 16:40 | 30350.00 |
| 0.74500C | | 0.24250 | 0.23780 | 0.23780s | 16:40 | 29725.00 |
| 0.75000C | | 0.23750 | 0.23280 | 0.23280s | 16:40 | 29100.00 |
| 0.75500C | | 0.23250 | 0.22780 | 0.22780s | 16:40 | 28475.00 |
| 0.76000C | | 0.22750 | 0.22280 | 0.22280s | 16:40 | 27850.00 |
| 0.76500C | | 0.22250 | 0.21780 | 0.21780s | 16:40 | 27225.00 |
| 0.77000C | | 0.21750 | 0.21280 | 0.21280s | 16:40 | 26600.00 |
| 0.77500C | | 0.21250 | 0.20780 | 0.20780s | 16:40 | 25975.00 |
| 0.78000C | | 0.20750 | 0.20280 | 0.20280s | 16:40 | 25350.00 |
| 0.78000P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 0.78500C | | 0.20250 | 0.19780 | 0.19780s | 16:40 | 24725.00 |
| 0.78500P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 6.25 |
| 0.79000C | | 0.19750 | 0.19280 | 0.19280s | 16:40 | 24100.00 |
| 0.79000P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 12.50 |
| 0.79500C | | 0.19250 | 0.18780 | 0.18780s | 16:40 | 23475.00 |
| 0.79500P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 12.50 |
| 0.80000C | | 0.18750 | 0.18280 | 0.18280s | 16:40 | 22850.00 |
| 0.80000P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 18.75 |
| 0.80500C | | 0.18250 | 0.17780 | 0.17780s | 16:40 | 22225.00 |
| 0.80500P | | 0.00020 | 0.00020 | 0.00020s | 16:40 | 25.00 |
| 0.81000C | | 0.17750 | 0.17290 | 0.17290s | 16:40 | 21612.50 |
| 0.81000P | | 0.00025 | 0.00015 | 0.00025s | 16:40 | 31.25 |
| 0.81500C | | 0.17250 | 0.16790 | 0.16790s | 16:40 | 20987.50 |
| 0.81500P | | 0.00030 | 0.00020 | 0.00030s | 16:40 | 37.50 |
| 0.82000C | | 0.16760 | 0.16300 | 0.16300s | 16:40 | 20375.00 |
| 0.82000P | | 0.00035 | 0.00025 | 0.00035s | 16:40 | 43.75 |
| 0.82500C | | 0.16260 | 0.15810 | 0.15810s | 16:40 | 19762.50 |
| 0.82500P | | 0.00045 | 0.00030 | 0.00045s | 16:40 | 56.25 |
| 0.83000C | | 0.15770 | 0.15310 | 0.15310s | 16:40 | 19137.50 |
| 0.83000P | | 0.00050 | 0.00035 | 0.00050s | 16:40 | 62.50 |
| 0.83500C | | 0.15280 | 0.14820 | 0.14820s | 16:40 | 18525.00 |
| 0.83500P | | 0.00060 | 0.00045 | 0.00060s | 16:40 | 75.00 |
| 0.84000C | | 0.14780 | 0.14330 | 0.14330s | 16:40 | 17912.50 |
| 0.84000P | | 0.00070 | 0.00050 | 0.00070s | 16:40 | 87.50 |
| 0.84500C | | 0.14290 | 0.13850 | 0.13850s | 16:40 | 17312.50 |
| 0.84500P | | 0.00090 | 0.00060 | 0.00090s | 16:40 | 112.50 |
| 0.85000C | | 0.13800 | 0.13360 | 0.13360s | 16:40 | 16700.00 |
| 0.85000P | | 0.00100 | 0.00070 | 0.00100s | 16:40 | 125.00 |
| 0.85500C | | 0.13310 | 0.12870 | 0.12870s | 16:40 | 16087.50 |
| 0.85500P | | 0.00110 | 0.00080 | 0.00110s | 16:40 | 137.50 |
| 0.86000C | | 0.12820 | 0.12380 | 0.12380s | 16:40 | 15475.00 |
| 0.86000P | | 0.00120 | 0.00090 | 0.00120s | 16:40 | 150.00 |
| 0.86500C | | 0.12330 | 0.11890 | 0.11890s | 16:40 | 14862.50 |
| 0.86500P | | 0.00130 | 0.00100 | 0.00130s | 16:40 | 162.50 |
| 0.87000C | | 0.11840 | 0.11410 | 0.11410s | 16:40 | 14262.50 |
| 0.87000P | | 0.00150 | 0.00110 | 0.00150s | 16:40 | 187.50 |
| 0.87500C | | 0.11350 | 0.10930 | 0.10930s | 16:40 | 13662.50 |
| 0.87500P | | 0.00170 | 0.00120 | 0.00170s | 16:40 | 212.50 |
| 0.88000C | | 0.10870 | 0.10450 | 0.10450s | 16:40 | 13062.50 |
| 0.88000P | | 0.00190 | 0.00140 | 0.00190s | 16:40 | 237.50 |
| 0.88500C | | 0.10390 | 0.09970 | 0.09970s | 16:40 | 12462.50 |
| 0.88500P | | 0.00210 | 0.00160 | 0.00210s | 16:40 | 262.50 |
| 0.89000C | | 0.09910 | 0.09490 | 0.09490s | 16:40 | 11862.50 |
| 0.89000P | | 0.00230 | 0.00180 | 0.00230s | 16:40 | 287.50 |
| 0.89500C | | 0.09430 | 0.09020 | 0.09020s | 16:40 | 11275.00 |
| 0.89500P | | 0.00260 | 0.00200 | 0.00260s | 16:40 | 325.00 |
| 0.90000C | | 0.08960 | 0.08560 | 0.08560s | 16:40 | 10700.00 |
| 0.90000P | | 0.00290 | 0.00230 | 0.00290s | 16:40 | 362.50 |
| 0.90500C | | 0.08500 | 0.08100 | 0.08100s | 16:40 | 10125.00 |
| 0.90500P | | 0.00330 | 0.00260 | 0.00330s | 16:40 | 412.50 |
| 0.91000C | | 0.08040 | 0.07640 | 0.07640s | 16:40 | 9550.00 |
| 0.91000P | | 0.00370 | 0.00300 | 0.00370s | 16:40 | 462.50 |
| 0.91500C | | 0.07580 | 0.07190 | 0.07190s | 16:40 | 8987.50 |
| 0.91500P | | 0.00420 | 0.00340 | 0.00420s | 16:40 | 525.00 |
| 0.92000C | | 0.07130 | 0.06750 | 0.06750s | 16:40 | 8437.50 |
| 0.92000P | | 0.00480 | 0.00390 | 0.00480s | 16:40 | 600.00 |
| 0.92500C | | 0.06680 | 0.06320 | 0.06320s | 16:40 | 7900.00 |
| 0.92500P | | 0.00550 | 0.00440 | 0.00550s | 16:40 | 687.50 |
| 0.93000C | | 0.06250 | 0.05890 | 0.05890s | 16:40 | 7362.50 |
| 0.93000P | | 0.00630 | 0.00510 | 0.00620s | 16:40 | 775.00 |
