|
| |
| Dec 2009 |
Open | High | Low | Last | Time | Value |
| Exp: 12/04/09 Days to Exp: 14 Futures: E6Z09 1.48550 |
| 1.00000C | | 0.49170 | 0.48550 | 0.48550s | 16:41 | 60687.50 |
| 1.05000C | | 0.44170 | 0.43550 | 0.43550s | 16:41 | 54437.50 |
| 1.08000C | | 0.41170 | 0.40550 | 0.40550s | 16:41 | 50687.50 |
| 1.10000C | | 0.39170 | 0.38550 | 0.38550s | 16:41 | 48187.50 |
| 1.11000C | | 0.38170 | 0.37550 | 0.37550s | 16:41 | 46937.50 |
| 1.12000C | | 0.37170 | 0.36550 | 0.36550s | 16:41 | 45687.50 |
| 1.13000C | | 0.36170 | 0.35550 | 0.35550s | 16:41 | 44437.50 |
| 1.13500C | | 0.35670 | 0.35050 | 0.35050s | 16:41 | 43812.50 |
| 1.14000C | | 0.35170 | 0.34550 | 0.34550s | 16:41 | 43187.50 |
| 1.14500C | | 0.34670 | 0.34050 | 0.34050s | 16:41 | 42562.50 |
| 1.15000C | | 0.34170 | 0.33550 | 0.33550s | 16:41 | 41937.50 |
| 1.15500C | | 0.33670 | 0.33050 | 0.33050s | 16:41 | 41312.50 |
| 1.16000C | | 0.33170 | 0.32550 | 0.32550s | 16:41 | 40687.50 |
| 1.16500C | | 0.32670 | 0.32050 | 0.32050s | 16:41 | 40062.50 |
| 1.17000C | | 0.32170 | 0.31550 | 0.31550s | 16:41 | 39437.50 |
| 1.17500C | | 0.31670 | 0.31050 | 0.31050s | 16:41 | 38812.50 |
| 1.18000C | | 0.31170 | 0.30550 | 0.30550s | 16:41 | 38187.50 |
| 1.18500C | | 0.30670 | 0.30050 | 0.30050s | 16:41 | 37562.50 |
| 1.19000C | | 0.30170 | 0.29550 | 0.29550s | 16:41 | 36937.50 |
| 1.19500C | | 0.29670 | 0.29050 | 0.29050s | 16:41 | 36312.50 |
| 1.20000C | | 0.29170 | 0.28550 | 0.28550s | 16:41 | 35687.50 |
| 1.20500C | | 0.28670 | 0.28050 | 0.28050s | 16:41 | 35062.50 |
| 1.21000C | | 0.28170 | 0.27550 | 0.27550s | 16:41 | 34437.50 |
| 1.21500C | | 0.27670 | 0.27050 | 0.27050s | 16:41 | 33812.50 |
| 1.22000C | | 0.27170 | 0.26550 | 0.26550s | 16:41 | 33187.50 |
| 1.22500C | | 0.26670 | 0.26050 | 0.26050s | 16:41 | 32562.50 |
| 1.23000C | | 0.26170 | 0.25550 | 0.25550s | 16:41 | 31937.50 |
| 1.23500C | | 0.25670 | 0.25050 | 0.25050s | 16:41 | 31312.50 |
| 1.24000C | | 0.25170 | 0.24550 | 0.24550s | 16:41 | 30687.50 |
| 1.24500C | | 0.24670 | 0.24050 | 0.24050s | 16:41 | 30062.50 |
| 1.25000C | | 0.24170 | 0.23550 | 0.23550s | 16:41 | 29437.50 |
| 1.25500C | | 0.23670 | 0.23050 | 0.23050s | 16:41 | 28812.50 |
| 1.26000C | | 0.23170 | 0.22550 | 0.22550s | 16:41 | 28187.50 |
| 1.26500C | | 0.22670 | 0.22050 | 0.22050s | 16:41 | 27562.50 |
| 1.27000C | | 0.22170 | 0.21550 | 0.21550s | 16:41 | 26937.50 |
| 1.27500C | | 0.21670 | 0.21050 | 0.21050s | 16:41 | 26312.50 |
| 1.28000C | | 0.21170 | 0.20550 | 0.20550s | 16:41 | 25687.50 |
| 1.28500C | | 0.20670 | 0.20050 | 0.20050s | 16:41 | 25062.50 |
| 1.29000C | | 0.20170 | 0.19550 | 0.19550s | 16:41 | 24437.50 |
| 1.29500C | | 0.19670 | 0.19050 | 0.19050s | 16:41 | 23812.50 |
| 1.30000C | | 0.19170 | 0.18550 | 0.18550s | 16:41 | 23187.50 |
| 1.30500C | | 0.18670 | 0.18050 | 0.18050s | 16:41 | 22562.50 |
| 1.31000C | | 0.18170 | 0.17550 | 0.17550s | 16:41 | 21937.50 |
| 1.31500C | | 0.17670 | 0.17050 | 0.17050s | 16:41 | 21312.50 |
| 1.32000C | | 0.17170 | 0.16550 | 0.16550s | 16:41 | 20687.50 |
| 1.32500C | | 0.16670 | 0.16050 | 0.16050s | 16:41 | 20062.50 |
| 1.33000C | | 0.16170 | 0.15550 | 0.15550s | 16:41 | 19437.50 |
| 1.33500C | | 0.15670 | 0.15050 | 0.15050s | 16:41 | 18812.50 |
| 1.34000C | | 0.15170 | 0.14550 | 0.14550s | 16:41 | 18187.50 |
| 1.34500C | | 0.14670 | 0.14050 | 0.14050s | 16:41 | 17562.50 |
| 1.35000C | | 0.14170 | 0.13550 | 0.13550s | 16:41 | 16937.50 |
| 1.35500C | | 0.13670 | 0.13050 | 0.13050s | 16:41 | 16312.50 |
| 1.36000C | | 0.13170 | 0.12550 | 0.12550s | 16:41 | 15687.50 |
| 1.36000P | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 16:41 | 6.25 |
| 1.36500C | | 0.12670 | 0.12050 | 0.12050s | 16:41 | 15062.50 |
| 1.36500P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 6.25 |
| 1.37000C | | 0.12170 | 0.11550 | 0.11550s | 16:41 | 14437.50 |
| 1.37000P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 6.25 |
| 1.37500C | | 0.11670 | 0.11060 | 0.11060s | 16:41 | 13825.00 |
| 1.37500P | | 0.00010 | 0.00010 | 0.00010s | 16:41 | 12.50 |
| 1.38000C | | 0.11180 | 0.10560 | 0.10560s | 16:41 | 13200.00 |
| 1.38000P | | 0.00010 | 0.00010 | 0.00010s | 16:41 | 12.50 |
| 1.38500C | | 0.10680 | 0.10060 | 0.10060s | 16:41 | 12575.00 |
| 1.38500P | | 0.00015 | 0.00015 | 0.00015s | 16:41 | 18.75 |
| 1.39000C | | 0.10180 | 0.09560 | 0.09560s | 16:41 | 11950.00 |
| 1.39000P | 0.00025 | 0.00025 | 0.00010 | 0.00015s | 16:41 | 18.75 |
| 1.39500C | | 0.09680 | 0.09070 | 0.09070s | 16:41 | 11337.50 |
| 1.39500P | | 0.00020 | 0.00015 | 0.00020s | 16:41 | 25.00 |
| 1.40000C | | 0.09190 | 0.08570 | 0.08570s | 16:41 | 10712.50 |
| 1.40000P | 0.00030 | 0.00030 | 0.00010 | 0.00020s | 16:41 | 25.00 |
| 1.40500C | | 0.08690 | 0.08070 | 0.08070s | 16:41 | 10087.50 |
| 1.40500P | 0.00040 | 0.00040 | 0.00020 | 0.00025s | 16:41 | 31.25 |
| 1.41000C | | 0.08200 | 0.07580 | 0.07580s | 16:41 | 9475.00 |
| 1.41000P | 0.00035 | 0.00035 | 0.00020 | 0.00030s | 16:41 | 37.50 |
| 1.41500C | | 0.07700 | 0.07090 | 0.07090s | 16:41 | 8862.50 |
| 1.41500P | | 0.00040 | 0.00035 | 0.00040s | 16:41 | 50.00 |
| 1.42000C | | 0.07210 | 0.06600 | 0.06600s | 16:41 | 8250.00 |
| 1.42000P | 0.00050 | 0.00070 | 0.00050 | 0.00050s | 16:41 | 62.50 |
| 1.42500C | | 0.06730 | 0.06110 | 0.06110s | 16:41 | 7637.50 |
| 1.42500P | 0.00070 | 0.00070 | 0.00050 | 0.00060s | 16:41 | 75.00 |
| 1.43000C | | 0.06240 | 0.05620 | 0.05620s | 16:41 | 7025.00 |
| 1.43000P | 0.00100 | 0.00100 | 0.00070 | 0.00070s | 16:41 | 87.50 |
| 1.43500C | | 0.05760 | 0.05140 | 0.05140s | 16:41 | 6425.00 |
| 1.43500P | 0.00100 | 0.00130 | 0.00090 | 0.00090s | 16:41 | 112.50 |
| 1.44000C | | 0.05280 | 0.04290 | 0.04670s | 16:41 | 5837.50 |
| 1.44000P | 0.00160 | 0.00170 | 0.00090 | 0.00120s | 16:41 | 150.00 |
| 1.44500C | | 0.04810 | 0.03840 | 0.04200s | 16:41 | 5250.00 |
| 1.44500P | 0.00170 | 0.00220 | 0.00150 | 0.00150s | 16:41 | 187.50 |
| 1.45000C | 0.03400 | 0.03860 | 0.03400 | 0.03750s | 16:41 | 4687.50 |
| 1.45000P | 0.00260 | 0.00300 | 0.00190 | 0.00200s | 16:41 | 250.00 |
| 1.45500C | | 0.03900 | 0.02980 | 0.03310s | 16:41 | 4137.50 |
| 1.45500P | 0.00320 | 0.00380 | 0.00260 | 0.00260s | 16:41 | 325.00 |
| 1.46000C | 0.02700 | 0.03000 | 0.02590 | 0.02890s | 16:41 | 3612.50 |
| 1.46000P | 0.00490 | 0.00490 | 0.00280 | 0.00340s | 16:41 | 425.00 |
| 1.46500C | | 0.03050 | 0.02170 | 0.02490s | 16:41 | 3112.50 |
| 1.46500P | 0.00470 | 0.00610 | 0.00360 | 0.00440s | 16:41 | 550.00 |
| 1.47000C | | 0.02650 | 0.01840 | 0.02110s | 16:41 | 2637.50 |
| 1.47000P | 0.00460 | 0.00770 | 0.00450 | 0.00560s | 16:41 | 700.00 |
| 1.47500C | | 0.02280 | 0.01530 | 0.01760s | 16:41 | 2200.00 |
| 1.47500P | 0.00950 | 0.00960 | 0.00560 | 0.00710s | 16:41 | 887.50 |
| 1.48000C | 0.01520 | 0.01560 | 0.01220 | 0.01450s | 16:41 | 1812.50 |
| 1.48000P | 0.01110 | 0.01200 | 0.00700 | 0.00900s | 16:41 | 1125.00 |
| 1.48500C | 0.01270 | 0.01320 | 0.00980 | 0.01170s | 16:41 | 1462.50 |
| 1.48500P | 0.01430 | 0.01450 | 0.00870 | 0.01120s | 16:41 | 1400.00 |
| 1.49000C | 0.01300 | 0.01350 | 0.00780 | 0.00930s | 16:41 | 1162.50 |
| 1.49000P | 0.01240 | 0.01740 | 0.01070 | 0.01380s | 16:41 | 1725.00 |
| 1.49500C | 0.00920 | 0.01090 | 0.00610 | 0.00720s | 16:41 | 900.00 |
| 1.49500P | | 0.02070 | 0.01310 | 0.01670s | 16:41 | 2087.50 |
| 1.50000C | 0.00750 | 0.00870 | 0.00470 | 0.00560s | 16:41 | 700.00 |
| 1.50000P | 0.02380 | 0.02430 | 0.01650 | 0.02010s | 16:41 | 2512.50 |
| 1.50500C | 0.00510 | 0.00510 | 0.00360 | 0.00420s | 16:41 | 525.00 |
| 1.50500P | 0.02800 | 0.02820 | 0.01960 | 0.02370s | 16:41 | 2962.50 |
| 1.51000C | 0.00380 | 0.00380 | 0.00270 | 0.00320s | 16:41 | 400.00 |
| 1.51000P | | 0.03140 | 0.02350 | 0.02770s | 16:41 | 3462.50 |
| 1.51500C | 0.00240 | 0.00260 | 0.00210 | 0.00230s | 16:41 | 287.50 |
| 1.51500P | | 0.03570 | 0.02730 | 0.03180s | 16:41 | 3975.00 |
| 1.52000C | 0.00160 | 0.00190 | 0.00150 | 0.00170s | 16:41 | 212.50 |
| 1.52000P | | 0.03800 | 0.03130 | 0.03620s | 16:41 | 4525.00 |
| 1.52500C | | 0.00220 | 0.00120 | 0.00120s | 16:41 | 150.00 |
| 1.52500P | | 0.04240 | 0.03550 | 0.04070s | 16:41 | 5087.50 |
| 1.53000C | 0.00140 | 0.00140 | 0.00080 | 0.00090s | 16:41 | 112.50 |
| 1.53000P | | 0.04540 | 0.03990 | 0.04540s | 16:41 | 5675.00 |
| 1.53500C | 0.00070 | 0.00070 | 0.00070 | 0.00070s | 16:41 | 87.50 |
| 1.53500P | | 0.05020 | 0.04450 | 0.05020s | 16:41 | 6275.00 |
| 1.54000C | 0.00050 | 0.00060 | 0.00045 | 0.00050s | 16:41 | 62.50 |
| 1.54000P | | 0.05500 | 0.04920 | 0.05500s | 16:41 | 6875.00 |
| 1.54500C | 0.00040 | 0.00040 | 0.00040 | 0.00040s | 16:41 | 50.00 |
| 1.54500P | | 0.05990 | 0.05390 | 0.05990s | 16:41 | 7487.50 |
| 1.55000C | 0.00035 | 0.00035 | 0.00020 | 0.00030s | 16:41 | 37.50 |
| 1.55000P | | 0.06480 | 0.05870 | 0.06480s | 16:41 | 8100.00 |
| 1.55500C | 0.00020 | 0.00035 | 0.00020 | 0.00020s | 16:41 | 25.00 |
| 1.55500P | | 0.06970 | 0.06360 | 0.06970s | 16:41 | 8712.50 |
| 1.56000C | 0.00015 | 0.00015 | 0.00015 | 0.00015s | 16:41 | 18.75 |
| 1.56000P | | 0.07460 | 0.06860 | 0.07460s | 16:41 | 9325.00 |
| 1.56500C | 0.00015 | 0.00015 | 0.00010 | 0.00010s | 16:41 | 12.50 |
| 1.56500P | | 0.07960 | 0.07350 | 0.07960s | 16:41 | 9950.00 |
| 1.57000C | | 0.00020 | 0.00010 | 0.00010s | 16:41 | 12.50 |
| 1.57000P | | 0.08460 | 0.07850 | 0.08460s | 16:41 | 10575.00 |
| 1.57500C | 0.00015 | 0.00015 | 0.00005 | 0.00005s | 16:41 | 6.25 |
| 1.57500P | | 0.08950 | 0.08340 | 0.08950s | 16:41 | 11187.50 |
| 1.58000C | | 0.00010 | 0.00005 | 0.00005s | 16:41 | 6.25 |
| 1.58000P | | 0.09450 | 0.08840 | 0.09450s | 16:41 | 11812.50 |
| 1.58500P | | 0.09950 | 0.09340 | 0.09950s | 16:41 | 12437.50 |
| 1.59000P | | 0.10450 | 0.09840 | 0.10450s | 16:41 | 13062.50 |
| 1.59500P | | 0.10950 | 0.10340 | 0.10950s | 16:41 | 13687.50 |
| 1.60000C | 0.00005 | 0.00010 | 0.00005 | 0.00005 | 16:41 | 6.25 |
| 1.60000P | | 0.11450 | 0.10830 | 0.11450s | 16:41 | 14312.50 |
| 1.60500C | 0.00005 | 0.00010 | 0.00005 | 0.00010 | 16:41 | 12.50 |
| 1.60500P | | 0.11950 | 0.11330 | 0.11950s | 16:41 | 14937.50 |
| 1.61000P | | 0.12450 | 0.11830 | 0.12450s | 16:41 | 15562.50 |
| 1.61500P | | 0.12950 | 0.12330 | 0.12950s | 16:41 | 16187.50 |
| 1.62000P | | 0.13450 | 0.12830 | 0.13450s | 16:41 | 16812.50 |
| 1.62500P | | 0.13950 | 0.13330 | 0.13950s | 16:41 | 17437.50 |
| 1.63000P | | 0.14450 | 0.13830 | 0.14450s | 16:41 | 18062.50 |
| 1.64000P | | 0.15450 | 0.14830 | 0.15450s | 16:41 | 19312.50 |
| 1.65000P | | 0.16450 | 0.15830 | 0.16450s | 16:41 | 20562.50 |
| 1.65500P | | 0.16950 | 0.16330 | 0.16950s | 16:41 | 21187.50 |
| 1.66000P | | 0.17450 | 0.16830 | 0.17450s | 16:41 | 21812.50 |
| 1.67000P | | 0.18450 | 0.17830 | 0.18450s | 16:41 | 23062.50 |
| 1.68000P | | 0.19450 | 0.18830 | 0.19450s | 16:41 | 24312.50 |
| 1.69000P | | 0.20450 | 0.19830 | 0.20450s | 16:41 | 25562.50 |
| 1.70000P | | 0.21450 | 0.20830 | 0.21450s | 16:41 | 26812.50 |
| 1.71000P | | 0.22450 | 0.21830 | 0.22450s | 16:41 | 28062.50 |
| 1.73000P | | 0.24450 | 0.23830 | 0.24450s | 16:41 | 30562.50 |
| |
| Jan 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 01/08/10 Days to Exp: 49 Futures: E6H10 1.48430 |
| 1.15000C | | 0.34070 | 0.33430 | 0.33430s | 16:41 | 41787.50 |
| 1.15500C | | 0.33570 | 0.32930 | 0.32930s | 16:41 | 41162.50 |
| 1.16000C | | 0.33070 | 0.32430 | 0.32430s | 16:41 | 40537.50 |
| 1.16500C | | 0.32570 | 0.31930 | 0.31930s | 16:41 | 39912.50 |
| 1.17000C | | 0.32070 | 0.31430 | 0.31430s | 16:41 | 39287.50 |
| 1.17500C | | 0.31570 | 0.30930 | 0.30930s | 16:41 | 38662.50 |
| 1.18000C | | 0.31070 | 0.30430 | 0.30430s | 16:41 | 38037.50 |
| 1.18500C | | 0.30570 | 0.29930 | 0.29930s | 16:41 | 37412.50 |
| 1.19000C | | 0.30070 | 0.29430 | 0.29430s | 16:41 | 36787.50 |
| 1.19500C | | 0.29570 | 0.28930 | 0.28930s | 16:41 | 36162.50 |
| 1.20000C | | 0.29070 | 0.28430 | 0.28430s | 16:41 | 35537.50 |
| 1.20500C | | 0.28570 | 0.27930 | 0.27930s | 16:41 | 34912.50 |
| 1.21000C | | 0.28070 | 0.27430 | 0.27430s | 16:41 | 34287.50 |
| 1.21500C | | 0.27570 | 0.26930 | 0.26930s | 16:41 | 33662.50 |
| 1.22000C | | 0.27070 | 0.26430 | 0.26430s | 16:41 | 33037.50 |
| 1.22500C | | 0.26570 | 0.25930 | 0.25930s | 16:41 | 32412.50 |
| 1.23000C | | 0.26070 | 0.25430 | 0.25430s | 16:41 | 31787.50 |
| 1.23500C | | 0.25570 | 0.24930 | 0.24930s | 16:41 | 31162.50 |
| 1.24000C | | 0.25070 | 0.24430 | 0.24430s | 16:41 | 30537.50 |
| 1.24500C | | 0.24570 | 0.23930 | 0.23930s | 16:41 | 29912.50 |
| 1.25000C | | 0.24070 | 0.23430 | 0.23430s | 16:41 | 29287.50 |
| 1.25500C | | 0.23570 | 0.22930 | 0.22930s | 16:41 | 28662.50 |
| 1.26000C | | 0.23070 | 0.22430 | 0.22430s | 16:41 | 28037.50 |
| 1.26500C | | 0.22570 | 0.21930 | 0.21930s | 16:41 | 27412.50 |
| 1.26500P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 6.25 |
| 1.27000C | | 0.22070 | 0.21430 | 0.21430s | 16:41 | 26787.50 |
| 1.27000P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 6.25 |
| 1.27500C | | 0.21570 | 0.20930 | 0.20930s | 16:41 | 26162.50 |
| 1.27500P | | 0.00010 | 0.00010 | 0.00010s | 16:41 | 12.50 |
| 1.28000C | | 0.21070 | 0.20430 | 0.20430s | 16:41 | 25537.50 |
| 1.28000P | | 0.00010 | 0.00010 | 0.00010s | 16:41 | 12.50 |
| 1.28500C | | 0.20570 | 0.19930 | 0.19930s | 16:41 | 24912.50 |
| 1.28500P | | 0.00015 | 0.00015 | 0.00015s | 16:41 | 18.75 |
| 1.29000C | | 0.20070 | 0.19430 | 0.19430s | 16:41 | 24287.50 |
| 1.29000P | | 0.00020 | 0.00015 | 0.00015s | 16:41 | 18.75 |
| 1.29500C | | 0.19580 | 0.18940 | 0.18940s | 16:41 | 23675.00 |
| 1.29500P | | 0.00025 | 0.00020 | 0.00020s | 16:41 | 25.00 |
| 1.30000C | | 0.19090 | 0.18440 | 0.18440s | 16:41 | 23050.00 |
| 1.30000P | | 0.00030 | 0.00025 | 0.00025s | 16:41 | 31.25 |
| 1.30500C | | 0.18590 | 0.17950 | 0.17950s | 16:41 | 22437.50 |
| 1.30500P | | 0.00035 | 0.00030 | 0.00030s | 16:41 | 37.50 |
| 1.31000C | | 0.18090 | 0.17450 | 0.17450s | 16:41 | 21812.50 |
| 1.31000P | | 0.00040 | 0.00035 | 0.00035s | 16:41 | 43.75 |
| 1.31500C | | 0.17600 | 0.16960 | 0.16960s | 16:41 | 21200.00 |
| 1.31500P | | 0.00050 | 0.00040 | 0.00040s | 16:41 | 50.00 |
| 1.32000C | | 0.17100 | 0.16470 | 0.16470s | 16:41 | 20587.50 |
| 1.32000P | | 0.00060 | 0.00050 | 0.00050s | 16:41 | 62.50 |
| 1.32500C | | 0.16610 | 0.15980 | 0.15980s | 16:41 | 19975.00 |
| 1.32500P | | 0.00070 | 0.00060 | 0.00060s | 16:41 | 75.00 |
| 1.33000C | | 0.16120 | 0.15490 | 0.15490s | 16:41 | 19362.50 |
| 1.33000P | 0.00100 | 0.00100 | 0.00060 | 0.00070s | 16:41 | 87.50 |
| 1.33500C | | 0.15630 | 0.15000 | 0.15000s | 16:41 | 18750.00 |
| 1.33500P | | 0.00090 | 0.00080 | 0.00080s | 16:41 | 100.00 |
| 1.34000C | | 0.15140 | 0.14510 | 0.14510s | 16:41 | 18137.50 |
| 1.34000P | 0.00110 | 0.00120 | 0.00090 | 0.00090s | 16:41 | 112.50 |
| 1.34500C | | 0.14660 | 0.14020 | 0.14020s | 16:41 | 17525.00 |
| 1.34500P | 0.00120 | 0.00120 | 0.00100 | 0.00100s | 16:41 | 125.00 |
| 1.35000C | | 0.14170 | 0.13530 | 0.13530s | 16:41 | 16912.50 |
| 1.35000P | 0.00160 | 0.00160 | 0.00110 | 0.00110s | 16:41 | 137.50 |
| 1.35500C | | 0.13690 | 0.13050 | 0.13050s | 16:41 | 16312.50 |
| 1.35500P | | 0.00150 | 0.00130 | 0.00130s | 16:41 | 162.50 |
| 1.36000C | | 0.13210 | 0.12570 | 0.12570s | 16:41 | 15712.50 |
| 1.36000P | 0.00190 | 0.00200 | 0.00150 | 0.00150s | 16:41 | 187.50 |
| 1.36500C | | 0.12730 | 0.12090 | 0.12090s | 16:41 | 15112.50 |
| 1.36500P | | 0.00200 | 0.00170 | 0.00170s | 16:41 | 212.50 |
| 1.37000C | | 0.12250 | 0.11610 | 0.11610s | 16:41 | 14512.50 |
| 1.37000P | | 0.00230 | 0.00190 | 0.00190s | 16:41 | 237.50 |
| 1.37500C | | 0.11770 | 0.11130 | 0.11130s | 16:41 | 13912.50 |
| 1.37500P | 0.00190 | 0.00270 | 0.00190 | 0.00210s | 16:41 | 262.50 |
| 1.38000C | | 0.11290 | 0.10660 | 0.10660s | 16:41 | 13325.00 |
| 1.38000P | 0.00240 | 0.00310 | 0.00240 | 0.00240s | 16:41 | 300.00 |
| 1.38500C | | 0.10820 | 0.10190 | 0.10190s | 16:41 | 12737.50 |
| 1.38500P | | 0.00330 | 0.00260 | 0.00270s | 16:41 | 337.50 |
| 1.39000C | | 0.10350 | 0.09730 | 0.09730s | 16:41 | 12162.50 |
| 1.39000P | 0.00320 | 0.00370 | 0.00310 | 0.00310s | 16:41 | 387.50 |
| 1.39500C | | 0.09890 | 0.09270 | 0.09270s | 16:41 | 11587.50 |
| 1.39500P | | 0.00410 | 0.00330 | 0.00350s | 16:41 | 437.50 |
| 1.40000C | | 0.09430 | 0.08810 | 0.08810s | 16:41 | 11012.50 |
| 1.40000P | 0.00440 | 0.00460 | 0.00390 | 0.00390s | 16:41 | 487.50 |
| 1.40500C | | 0.08970 | 0.08360 | 0.08360s | 16:41 | 10450.00 |
| 1.40500P | 0.00460 | 0.00510 | 0.00440 | 0.00440s | 16:41 | 550.00 |
| 1.41000C | | 0.08520 | 0.07910 | 0.07910s | 16:41 | 9887.50 |
| 1.41000P | 0.00520 | 0.00570 | 0.00480 | 0.00490s | 16:41 | 612.50 |
| 1.41500C | | 0.08070 | 0.07470 | 0.07470s | 16:41 | 9337.50 |
| 1.41500P | 0.00550 | 0.00640 | 0.00550 | 0.00550s | 16:41 | 687.50 |
| 1.42000C | | 0.07630 | 0.07030 | 0.07030s | 16:41 | 8787.50 |
| 1.42000P | 0.00710 | 0.00720 | 0.00610 | 0.00610s | 16:41 | 762.50 |
| 1.42500C | | 0.07200 | 0.06600 | 0.06600s | 16:41 | 8250.00 |
| 1.42500P | 0.00710 | 0.00810 | 0.00680 | 0.00680s | 16:41 | 850.00 |
| 1.43000C | | 0.06770 | 0.06180 | 0.06180s | 16:41 | 7725.00 |
| 1.43000P | 0.00890 | 0.00900 | 0.00760 | 0.00760s | 16:41 | 950.00 |
| 1.43500C | | 0.06350 | 0.05770 | 0.05770s | 16:41 | 7212.50 |
| 1.43500P | 0.00880 | 0.01000 | 0.00840 | 0.00850s | 16:41 | 1062.50 |
| 1.44000C | | 0.05950 | 0.05380 | 0.05380s | 16:41 | 6725.00 |
| 1.44000P | 0.01090 | 0.01120 | 0.00930 | 0.00960s | 16:41 | 1200.00 |
| 1.44500C | | 0.05550 | 0.05000 | 0.05000s | 16:41 | 6250.00 |
| 1.44500P | 0.01140 | 0.01240 | 0.01040 | 0.01070s | 16:41 | 1337.50 |
| 1.45000C | | 0.05160 | 0.04530 | 0.04620s | 16:41 | 5775.00 |
| 1.45000P | 0.01350 | 0.01380 | 0.01150 | 0.01190s | 16:41 | 1487.50 |
| 1.45500C | | 0.04800 | 0.04180 | 0.04260s | 16:41 | 5325.00 |
| 1.45500P | | 0.01530 | 0.01210 | 0.01330s | 16:41 | 1662.50 |
| 1.46000C | | 0.04430 | 0.03660 | 0.03910s | 16:41 | 4887.50 |
| 1.46000P | 0.01610 | 0.01700 | 0.01340 | 0.01480s | 16:41 | 1850.00 |
| 1.46500C | | 0.04080 | 0.03340 | 0.03580s | 16:41 | 4475.00 |
| 1.46500P | | 0.01890 | 0.01490 | 0.01650s | 16:41 | 2062.50 |
| 1.47000C | 0.03070 | 0.03370 | 0.03040 | 0.03260s | 16:41 | 4075.00 |
| 1.47000P | 0.01910 | 0.02090 | 0.01640 | 0.01830s | 16:41 | 2287.50 |
| 1.47500C | | 0.03420 | 0.02760 | 0.02960s | 16:41 | 3700.00 |
| 1.47500P | | 0.02310 | 0.01820 | 0.02030s | 16:41 | 2537.50 |
| 1.48000C | 0.02500 | 0.02780 | 0.02480 | 0.02670s | 16:41 | 3337.50 |
| 1.48000P | 0.02240 | 0.02540 | 0.02000 | 0.02240s | 16:41 | 2800.00 |
| 1.48500C | 0.02400 | 0.02840 | 0.02240 | 0.02400s | 16:41 | 3000.00 |
| 1.48500P | 0.02570 | 0.02790 | 0.02200 | 0.02470s | 16:41 | 3087.50 |
| 1.49000C | 0.02180 | 0.02560 | 0.02000 | 0.02150s | 16:41 | 2687.50 |
| 1.49000P | 0.02790 | 0.03030 | 0.02420 | 0.02720s | 16:41 | 3400.00 |
| 1.49500C | 0.02040 | 0.02300 | 0.01780 | 0.01920s | 16:41 | 2400.00 |
| 1.49500P | | 0.03310 | 0.02690 | 0.02990s | 16:41 | 3737.50 |
| 1.50000C | 0.01610 | 0.02060 | 0.01590 | 0.01710s | 16:41 | 2137.50 |
| 1.50000P | 0.03640 | 0.03640 | 0.02950 | 0.03280s | 16:41 | 4100.00 |
| 1.50500C | | 0.01830 | 0.01400 | 0.01510s | 16:41 | 1887.50 |
| 1.50500P | | 0.03930 | 0.03230 | 0.03580s | 16:41 | 4475.00 |
| 1.51000C | 0.01300 | 0.01410 | 0.01240 | 0.01330s | 16:41 | 1662.50 |
| 1.51000P | 0.03880 | 0.04190 | 0.03850 | 0.03900s | 16:41 | 4875.00 |
| 1.51500C | | 0.01440 | 0.01090 | 0.01170s | 16:41 | 1462.50 |
| 1.51500P | | 0.04430 | 0.03870 | 0.04240s | 16:41 | 5300.00 |
| 1.52000C | | 0.01270 | 0.00950 | 0.01020s | 16:41 | 1275.00 |
| 1.52000P | | 0.04800 | 0.04200 | 0.04590s | 16:41 | 5737.50 |
| 1.52500C | 0.00900 | 0.00960 | 0.00830 | 0.00890s | 16:41 | 1112.50 |
| 1.52500P | | 0.05140 | 0.04550 | 0.04950s | 16:41 | 6187.50 |
| 1.53000C | | 0.00780 | 0.00730 | 0.00770s | 16:41 | 962.50 |
| 1.53000P | | 0.05380 | 0.04900 | 0.05330s | 16:41 | 6662.50 |
| 1.53500C | | 0.00860 | 0.00630 | 0.00670s | 16:41 | 837.50 |
| 1.53500P | | 0.05780 | 0.05280 | 0.05730s | 16:41 | 7162.50 |
| 1.54000C | | 0.00750 | 0.00550 | 0.00580s | 16:41 | 725.00 |
| 1.54000P | | 0.06170 | 0.05670 | 0.06140s | 16:41 | 7675.00 |
| 1.54500C | | 0.00660 | 0.00480 | 0.00500s | 16:41 | 625.00 |
| 1.54500P | | 0.06580 | 0.06080 | 0.06560s | 16:41 | 8200.00 |
| 1.55000C | 0.00430 | 0.00470 | 0.00420 | 0.00430s | 16:41 | 537.50 |
| 1.55000P | | 0.06990 | 0.06490 | 0.06990s | 16:41 | 8737.50 |
| 1.55500C | | 0.00500 | 0.00370 | 0.00370s | 16:41 | 462.50 |
| 1.55500P | | 0.07430 | 0.06920 | 0.07430s | 16:41 | 9287.50 |
| 1.56000C | 0.00350 | 0.00350 | 0.00320 | 0.00320s | 16:41 | 400.00 |
