|
| |
| Dec 2009 |
Open | High | Low | Last | Time | Value |
| Exp: 12/04/09 Days to Exp: 14 Futures: DXZ09 75.730 |
| 65.000C | 10.735 | 10.735 | 10.735 | 10.735s | 16:21 | 10735.00 |
| 65.000P | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 68.000C | 7.735 | 7.735 | 7.735 | 7.735s | 16:21 | 7735.00 |
| 68.000P | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 69.000C | 6.735 | 6.735 | 6.735 | 6.735s | 16:21 | 6735.00 |
| 69.000P | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 70.000C | 5.735 | 5.735 | 5.735 | 5.735s | 16:21 | 5735.00 |
| 70.000P | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 71.000C | 4.735 | 4.735 | 4.735 | 4.735s | 16:21 | 4735.00 |
| 71.000P | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 72.000C | 3.745 | 3.745 | 3.745 | 3.745s | 16:21 | 3745.00 |
| 72.000P | 0.020 | 0.020 | 0.020 | 0.020s | 16:21 | 20.00 |
| 73.000C | 2.785 | 2.785 | 2.785 | 2.785s | 16:21 | 2785.00 |
| 73.000P | 0.060 | 0.060 | 0.060 | 0.060s | 16:21 | 60.00 |
| 74.000C | 1.900 | 1.900 | 1.840 | 1.840s | 16:21 | 1840.00 |
| 74.000P | 0.115 | 0.115 | 0.115 | 0.115s | 16:21 | 115.00 |
| 75.000C | 0.970 | 0.970 | 0.970 | 0.970s | 16:21 | 970.00 |
| 75.000P | 0.240 | 0.240 | 0.240 | 0.240s | 16:21 | 240.00 |
| 76.000C | 0.425 | 0.425 | 0.425 | 0.425s | 16:21 | 425.00 |
| 76.000P | 0.695 | 0.695 | 0.695 | 0.695s | 16:21 | 695.00 |
| 77.000C | 0.150 | 0.150 | 0.150 | 0.150s | 16:21 | 150.00 |
| 77.000P | 1.420 | 1.420 | 1.420 | 1.420s | 16:21 | 1420.00 |
| 78.000C | 0.080 | 0.080 | 0.080 | 0.080s | 16:21 | 80.00 |
| 78.000P | 2.345 | 2.345 | 2.345 | 2.345s | 16:21 | 2345.00 |
| 79.000C | 0.025 | 0.025 | 0.025 | 0.025s | 16:21 | 25.00 |
| 79.000P | 3.290 | 3.290 | 3.290 | 3.290s | 16:21 | 3290.00 |
| 80.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 80.000P | 4.275 | 4.275 | 4.275 | 4.275s | 16:21 | 4275.00 |
| 81.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 81.000P | 5.275 | 5.275 | 5.275 | 5.275s | 16:21 | 5275.00 |
| 82.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 82.000P | 6.275 | 6.275 | 6.275 | 6.275s | 16:21 | 6275.00 |
| 83.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 83.000P | 7.275 | 7.275 | 7.275 | 7.275s | 16:21 | 7275.00 |
| 84.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 84.000P | 8.275 | 8.275 | 8.275 | 8.275s | 16:21 | 8275.00 |
| 85.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 85.000P | 9.275 | 9.275 | 9.275 | 9.275s | 16:21 | 9275.00 |
| 86.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 86.000P | 10.275 | 10.275 | 10.275 | 10.275s | 16:21 | 10275.00 |
| 87.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 87.000P | 11.275 | 11.275 | 11.275 | 11.275s | 16:21 | 11275.00 |
| 88.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 88.000P | 12.275 | 12.275 | 12.275 | 12.275s | 16:21 | 12275.00 |
| 89.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 89.000P | 13.275 | 13.275 | 13.275 | 13.275s | 16:21 | 13275.00 |
| 90.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 90.000P | 14.275 | 14.275 | 14.275 | 14.275s | 16:21 | 14275.00 |
| 92.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 92.000P | 16.275 | 16.275 | 16.275 | 16.275s | 16:21 | 16275.00 |
| 94.000C | 0.005 | 0.005 | 0.005 | 0.005s | 16:21 | 5.00 |
| 94.000P | 18.275 | 18.275 | 18.275 | 18.275s | 16:21 | 18275.00 |
| |
| Jan 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 01/08/10 Days to Exp: 49 Futures: DXH10 76.085 |
| 68.000C | 8.090 | 8.090 | 8.090 | 8.090s | 16:21 | 8090.00 |
| 68.000P | 0.010 | 0.010 | 0.010 | 0.010s | 16:21 | 10.00 |
| 69.000C | 7.090 | 7.090 | 7.090 | 7.090s | 16:21 | 7090.00 |
| 69.000P | 0.020 | 0.020 | 0.020 | 0.020s | 16:21 | 20.00 |
| 70.000C | 6.095 | 6.095 | 6.095 | 6.095s | 16:21 | 6095.00 |
| 70.000P | 0.040 | 0.040 | 0.040 | 0.040s | 16:21 | 40.00 |
| 71.000C | 5.135 | 5.135 | 5.135 | 5.135s | 16:21 | 5135.00 |
| 71.000P | 0.075 | 0.075 | 0.075 | 0.075s | 16:21 | 75.00 |
| 72.000C | 4.200 | 4.200 | 4.200 | 4.200s | 16:21 | 4200.00 |
| 72.000P | 0.135 | 0.135 | 0.135 | 0.135s | 16:21 | 135.00 |
| 73.000C | 3.305 | 3.305 | 3.305 | 3.305s | 16:21 | 3305.00 |
| 73.000P | 0.240 | 0.240 | 0.240 | 0.240s | 16:21 | 240.00 |
| 74.000C | 2.475 | 2.475 | 2.475 | 2.475s | 16:21 | 2475.00 |
| 74.000P | 0.400 | 0.400 | 0.400 | 0.400s | 16:21 | 400.00 |
| 75.000C | 1.735 | 1.735 | 1.735 | 1.735s | 16:21 | 1735.00 |
| 75.000P | 0.655 | 0.655 | 0.655 | 0.655s | 16:21 | 655.00 |
| 76.000C | 1.115 | 1.115 | 1.115 | 1.115s | 16:21 | 1115.00 |
| 76.000P | 1.030 | 1.030 | 1.030 | 1.030s | 16:21 | 1030.00 |
| 77.000C | 0.740 | 0.740 | 0.740 | 0.740s | 16:21 | 740.00 |
| 77.000P | 1.650 | 1.650 | 1.650 | 1.650s | 16:21 | 1650.00 |
| 78.000C | 0.480 | 0.480 | 0.480 | 0.480s | 16:21 | 480.00 |
| 78.000P | 2.385 | 2.385 | 2.385 | 2.385s | 16:21 | 2385.00 |
| 79.000C | 0.310 | 0.310 | 0.310 | 0.310s | 16:21 | 310.00 |
| 79.000P | 3.210 | 3.210 | 3.210 | 3.210s | 16:21 | 3210.00 |
| 80.000C | 0.200 | 0.200 | 0.200 | 0.200s | 16:21 | 200.00 |
| 80.000P | 4.095 | 4.095 | 4.095 | 4.095s | 16:21 | 4095.00 |
| 81.000C | 0.130 | 0.130 | 0.130 | 0.130s | 16:21 | 130.00 |
| 81.000P | 5.020 | 5.020 | 5.020 | 5.020s | 16:21 | 5020.00 |
| 82.000C | 0.085 | 0.085 | 0.085 | 0.085s | 16:21 | 85.00 |
| 82.000P | 5.965 | 5.965 | 5.965 | 5.965s | 16:21 | 5965.00 |
| 83.000C | 0.055 | 0.055 | 0.055 | 0.055s | 16:21 | 55.00 |
| 83.000P | 6.935 | 6.935 | 6.935 | 6.935s | 16:21 | 6935.00 |
| |
| Mar 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 03/05/10 Days to Exp: 105 Futures: DXH10 76.085 |
| 65.000C | 11.090 | 11.090 | 11.090 | 11.090s | 16:21 | 11090.00 |
| 65.000P | 0.040 | 0.040 | 0.040 | 0.040s | 16:21 | 40.00 |
| 67.000C | 9.090 | 9.090 | 9.090 | 9.090s | 16:21 | 9090.00 |
| 67.000P | 0.100 | 0.100 | 0.100 | 0.100s | 16:21 | 100.00 |
| 68.000C | 8.135 | 8.135 | 8.135 | 8.135s | 16:21 | 8135.00 |
| 68.000P | 0.145 | 0.145 | 0.145 | 0.145s | 16:21 | 145.00 |
| 69.000C | 7.205 | 7.205 | 7.205 | 7.205s | 16:21 | 7205.00 |
| 69.000P | 0.200 | 0.200 | 0.200 | 0.200s | 16:21 | 200.00 |
| 70.000C | 6.290 | 6.290 | 6.290 | 6.290s | 16:21 | 6290.00 |
| 70.000P | 0.275 | 0.275 | 0.275 | 0.275s | 16:21 | 275.00 |
| 71.000C | 5.400 | 5.400 | 5.400 | 5.400s | 16:21 | 5400.00 |
| 71.000P | 0.370 | 0.370 | 0.370 | 0.370s | 16:21 | 370.00 |
| 72.000C | 4.540 | 4.540 | 4.540 | 4.540s | 16:21 | 4540.00 |
| 72.000P | 0.505 | 0.505 | 0.505 | 0.505s | 16:21 | 505.00 |
| 73.000C | 3.735 | 3.735 | 3.735 | 3.735s | 16:21 | 3735.00 |
| 73.000P | 0.685 | 0.685 | 0.685 | 0.685s | 16:21 | 685.00 |
| 74.000C | 2.995 | 2.995 | 2.995 | 2.995s | 16:21 | 2995.00 |
| 74.000P | 0.935 | 0.935 | 0.935 | 0.935s | 16:21 | 935.00 |
| 75.000C | 2.345 | 2.345 | 2.345 | 2.345s | 16:21 | 2345.00 |
| 75.000P | 1.120 | 1.400 | 1.120 | 1.270s | 16:21 | 1270.00 |
| 76.000C | 1.880 | 1.880 | 1.880 | 1.880s | 16:21 | 1880.00 |
| 76.000P | 1.795 | 1.795 | 1.795 | 1.795s | 16:21 | 1795.00 |
| 77.000C | 1.600 | 1.600 | 1.500 | 1.500s | 16:21 | 1500.00 |
| 77.000P | 2.250 | 2.405 | 2.250 | 2.405s | 16:21 | 2405.00 |
| 78.000C | 1.170 | 1.170 | 1.170 | 1.170s | 16:21 | 1170.00 |
| 78.000P | 3.065 | 3.065 | 3.065 | 3.065s | 16:21 | 3065.00 |
| 79.000C | 0.910 | 0.910 | 0.910 | 0.910s | 16:21 | 910.00 |
| 79.000P | 3.790 | 3.790 | 3.790 | 3.790s | 16:21 | 3790.00 |
| 80.000C | 0.700 | 0.700 | 0.700 | 0.700s | 16:21 | 700.00 |
| 80.000P | 4.570 | 4.570 | 4.570 | 4.570s | 16:21 | 4570.00 |
| 81.000C | 0.540 | 0.540 | 0.540 | 0.540s | 16:21 | 540.00 |
| 81.000P | 5.395 | 5.395 | 5.395 | 5.395s | 16:21 | 5395.00 |
| 82.000C | 0.410 | 0.410 | 0.410 | 0.410s | 16:21 | 410.00 |
| 82.000P | 6.260 | 6.260 | 6.260 | 6.260s | 16:21 | 6260.00 |
| 83.000C | 0.315 | 0.315 | 0.315 | 0.315s | 16:21 | 315.00 |
| 83.000P | 7.150 | 7.150 | 7.150 | 7.150s | 16:21 | 7150.00 |
| 84.000C | 0.240 | 0.240 | 0.240 | 0.240s | 16:21 | 240.00 |
| 84.000P | 8.065 | 8.065 | 8.065 | 8.065s | 16:21 | 8065.00 |
| 85.000C | 0.185 | 0.185 | 0.185 | 0.185s | 16:21 | 185.00 |
| 85.000P | 8.995 | 8.995 | 8.995 | 8.995s | 16:21 | 8995.00 |
| 86.000C | 0.140 | 0.140 | 0.140 | 0.140s | 16:21 | 140.00 |
| 86.000P | 9.940 | 9.940 | 9.940 | 9.940s | 16:21 | 9940.00 |
| 87.000C | 0.105 | 0.105 | 0.105 | 0.105s | 16:21 | 105.00 |
| 87.000P | 10.920 | 10.920 | 10.920 | 10.920s | 16:21 | 10920.00 |
| 88.000C | 0.080 | 0.080 | 0.080 | 0.080s | 16:21 | 80.00 |
| 88.000P | 11.920 | 11.920 | 11.920 | 11.920s | 16:21 | 11920.00 |
| |
| Jun 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 06/04/10 Days to Exp: 196 Futures: DXM10 76.470 |
| 68.000C | 8.825 | 8.825 | 8.825 | 8.825s | 16:21 | 8825.00 |
| 68.000P | 0.535 | 0.535 | 0.535 | 0.535s | 16:21 | 535.00 |
| 69.000C | 7.960 | 7.960 | 7.960 | 7.960s | 16:21 | 7960.00 |
| 69.000P | 0.645 | 0.645 | 0.645 | 0.645s | 16:21 | 645.00 |
| 70.000C | 7.110 | 7.110 | 7.110 | 7.110s | 16:21 | 7110.00 |
| 70.000P | 0.775 | 0.775 | 0.775 | 0.775s | 16:21 | 775.00 |
| 71.000C | 6.285 | 6.285 | 6.285 | 6.285s | 16:21 | 6285.00 |
| 71.000P | 0.935 | 0.935 | 0.935 | 0.935s | 16:21 | 935.00 |
| 72.000C | 5.495 | 5.495 | 5.495 | 5.495s | 16:21 | 5495.00 |
| 72.000P | 1.120 | 1.120 | 1.120 | 1.120s | 16:21 | 1120.00 |
| 73.000C | 4.735 | 4.735 | 4.735 | 4.735s | 16:21 | 4735.00 |
| 73.000P | 1.340 | 1.340 | 1.340 | 1.340s | 16:21 | 1340.00 |
| 74.000C | 4.015 | 4.015 | 4.015 | 4.015s | 16:21 | 4015.00 |
| 74.000P | 1.600 | 1.600 | 1.600 | 1.600s | 16:21 | 1600.00 |
| 75.000C | 3.345 | 3.345 | 3.345 | 3.345s | 16:21 | 3345.00 |
| 75.000P | 1.905 | 1.905 | 1.905 | 1.905s | 16:21 | 1905.00 |
| 76.000C | 2.720 | 2.720 | 2.720 | 2.720s | 16:21 | 2720.00 |
| 76.000P | 2.260 | 2.260 | 2.260 | 2.260s | 16:21 | 2260.00 |
| 77.000C | 2.330 | 2.330 | 2.330 | 2.330s | 16:21 | 2330.00 |
| 77.000P | 2.850 | 2.850 | 2.850 | 2.850s | 16:21 | 2850.00 |
| 78.000C | 2.000 | 2.000 | 2.000 | 2.000s | 16:21 | 2000.00 |
| 78.000P | 3.495 | 3.495 | 3.495 | 3.495s | 16:21 | 3495.00 |
| 79.000C | 1.720 | 1.720 | 1.720 | 1.720s | 16:21 | 1720.00 |
| 79.000P | 4.195 | 4.195 | 4.195 | 4.195s | 16:21 | 4195.00 |
| 80.000C | 1.480 | 1.480 | 1.480 | 1.480s | 16:21 | 1480.00 |
| 80.000P | 4.935 | 4.935 | 4.935 | 4.935s | 16:21 | 4935.00 |
| 81.000C | 1.275 | 1.275 | 1.275 | 1.275s | 16:21 | 1275.00 |
| 81.000P | 5.710 | 5.710 | 5.710 | 5.710s | 16:21 | 5710.00 |
| 82.000C | 0.900 | 1.105 | 0.900 | 1.105s | 16:21 | 1105.00 |
| 82.000P | 6.520 | 6.520 | 6.520 | 6.520s | 16:21 | 6520.00 |
| 83.000C | 0.965 | 0.965 | 0.965 | 0.965s | 16:21 | 965.00 |
| 83.000P | 7.355 | 7.355 | 7.355 | 7.355s | 16:21 | 7355.00 |
| 84.000C | 0.840 | 0.840 | 0.840 | 0.840s | 16:21 | 840.00 |
| 84.000P | 8.210 | 8.210 | 8.210 | 8.210s | 16:21 | 8210.00 |
| 85.000C | 0.740 | 0.740 | 0.740 | 0.740s | 16:21 | 740.00 |
| 85.000P | 9.090 | 9.090 | 9.090 | 9.090s | 16:21 | 9090.00 |
|