|
| |
| Dec 2009 |
Open | High | Low | Last | Time | Value |
| Exp: 12/04/09 Days to Exp: 14 Futures: D6Z09 0.93340 |
| 0.65000C | | 0.29120 | 0.28340 | 0.28340s | 16:40 | 28340.00 |
| 0.65500C | | 0.28620 | 0.27840 | 0.27840s | 16:40 | 27840.00 |
| 0.66000C | | 0.28120 | 0.27340 | 0.27340s | 16:40 | 27340.00 |
| 0.66500C | | 0.27620 | 0.26840 | 0.26840s | 16:40 | 26840.00 |
| 0.67000C | | 0.27120 | 0.26340 | 0.26340s | 16:40 | 26340.00 |
| 0.67500C | | 0.26620 | 0.25840 | 0.25840s | 16:40 | 25840.00 |
| 0.68000C | | 0.26120 | 0.25340 | 0.25340s | 16:40 | 25340.00 |
| 0.68500C | | 0.25620 | 0.24840 | 0.24840s | 16:40 | 24840.00 |
| 0.69000C | | 0.25120 | 0.24340 | 0.24340s | 16:40 | 24340.00 |
| 0.69500C | | 0.24620 | 0.23840 | 0.23840s | 16:40 | 23840.00 |
| 0.70000C | | 0.24120 | 0.23340 | 0.23340s | 16:40 | 23340.00 |
| 0.70500C | | 0.23620 | 0.22840 | 0.22840s | 16:40 | 22840.00 |
| 0.71000C | | 0.23120 | 0.22340 | 0.22340s | 16:40 | 22340.00 |
| 0.71500C | | 0.22620 | 0.21840 | 0.21840s | 16:40 | 21840.00 |
| 0.72000C | | 0.22120 | 0.21340 | 0.21340s | 16:40 | 21340.00 |
| 0.72500C | | 0.21620 | 0.20840 | 0.20840s | 16:40 | 20840.00 |
| 0.73000C | | 0.21120 | 0.20340 | 0.20340s | 16:40 | 20340.00 |
| 0.73500C | | 0.20620 | 0.19840 | 0.19840s | 16:40 | 19840.00 |
| 0.74000C | | 0.20120 | 0.19340 | 0.19340s | 16:40 | 19340.00 |
| 0.74500C | | 0.19620 | 0.18840 | 0.18840s | 16:40 | 18840.00 |
| 0.75000C | | 0.19120 | 0.18340 | 0.18340s | 16:40 | 18340.00 |
| 0.75500C | | 0.18620 | 0.17840 | 0.17840s | 16:40 | 17840.00 |
| 0.76000C | | 0.18120 | 0.17340 | 0.17340s | 16:40 | 17340.00 |
| 0.76500C | | 0.17620 | 0.16840 | 0.16840s | 16:40 | 16840.00 |
| 0.77000C | | 0.17120 | 0.16340 | 0.16340s | 16:40 | 16340.00 |
| 0.77500C | | 0.16620 | 0.15840 | 0.15840s | 16:40 | 15840.00 |
| 0.78000C | | 0.16120 | 0.15340 | 0.15340s | 16:40 | 15340.00 |
| 0.78500C | | 0.15620 | 0.14840 | 0.14840s | 16:40 | 14840.00 |
| 0.79000C | | 0.15120 | 0.14340 | 0.14340s | 16:40 | 14340.00 |
| 0.79500C | | 0.14620 | 0.13840 | 0.13840s | 16:40 | 13840.00 |
| 0.80000C | | 0.14120 | 0.13340 | 0.13340s | 16:40 | 13340.00 |
| 0.80500C | | 0.13620 | 0.12840 | 0.12840s | 16:40 | 12840.00 |
| 0.81000C | | 0.13120 | 0.12340 | 0.12340s | 16:40 | 12340.00 |
| 0.81500C | | 0.12620 | 0.11840 | 0.11840s | 16:40 | 11840.00 |
| 0.82000C | | 0.12120 | 0.11340 | 0.11340s | 16:40 | 11340.00 |
| 0.82500C | | 0.11620 | 0.10840 | 0.10840s | 16:40 | 10840.00 |
| 0.83000C | | 0.11120 | 0.10340 | 0.10340s | 16:40 | 10340.00 |
| 0.83500C | | 0.10620 | 0.09840 | 0.09840s | 16:40 | 9840.00 |
| 0.83500P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 0.84000C | | 0.10120 | 0.09340 | 0.09340s | 16:40 | 9340.00 |
| 0.84000P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 0.84500C | | 0.09620 | 0.08850 | 0.08850s | 16:40 | 8850.00 |
| 0.84500P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 0.85000C | | 0.09130 | 0.08290 | 0.08350s | 16:40 | 8350.00 |
| 0.85000P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 0.85500C | | 0.08630 | 0.07800 | 0.07850s | 16:40 | 7850.00 |
| 0.85500P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 15.00 |
| 0.86000C | | 0.08130 | 0.07300 | 0.07360s | 16:40 | 7360.00 |
| 0.86000P | | 0.00020 | 0.00015 | 0.00020s | 16:40 | 20.00 |
| 0.86500C | | 0.07640 | 0.06800 | 0.06860s | 16:40 | 6860.00 |
| 0.86500P | | 0.00025 | 0.00020 | 0.00025s | 16:40 | 25.00 |
| 0.87000C | | 0.07140 | 0.06310 | 0.06370s | 16:40 | 6370.00 |
| 0.87000P | | 0.00030 | 0.00025 | 0.00030s | 16:40 | 30.00 |
| 0.87500C | | 0.06650 | 0.05820 | 0.05880s | 16:40 | 5880.00 |
| 0.87500P | | 0.00040 | 0.00030 | 0.00040s | 16:40 | 40.00 |
| 0.88000C | | 0.06160 | 0.05330 | 0.05390s | 16:40 | 5390.00 |
| 0.88000P | | 0.00050 | 0.00040 | 0.00050s | 16:40 | 50.00 |
| 0.88500C | | 0.05670 | 0.04850 | 0.04910s | 16:40 | 4910.00 |
| 0.88500P | | 0.00070 | 0.00050 | 0.00070s | 16:40 | 70.00 |
| 0.89000C | | 0.05190 | 0.04370 | 0.04430s | 16:40 | 4430.00 |
| 0.89000P | | 0.00090 | 0.00070 | 0.00090s | 16:40 | 90.00 |
| 0.89500C | | 0.04710 | 0.03910 | 0.03960s | 16:40 | 3960.00 |
| 0.89500P | | 0.00120 | 0.00090 | 0.00120s | 16:40 | 120.00 |
| 0.90000C | | 0.04240 | 0.03460 | 0.03500s | 16:40 | 3500.00 |
| 0.90000P | 0.00160 | 0.00170 | 0.00150 | 0.00160s | 16:40 | 160.00 |
| 0.90500C | | 0.03780 | 0.03020 | 0.03060s | 16:40 | 3060.00 |
| 0.90500P | 0.00200 | 0.00240 | 0.00200 | 0.00220s | 16:40 | 220.00 |
| 0.91000C | | 0.03330 | 0.02600 | 0.02640s | 16:40 | 2640.00 |
| 0.91000P | 0.00230 | 0.00340 | 0.00230 | 0.00300s | 16:40 | 300.00 |
| 0.91500C | | 0.02900 | 0.02210 | 0.02240s | 16:40 | 2240.00 |
| 0.91500P | | 0.00450 | 0.00280 | 0.00400s | 16:40 | 400.00 |
| 0.92000C | | 0.02490 | 0.01850 | 0.01870s | 16:40 | 1870.00 |
| 0.92000P | 0.00540 | 0.00590 | 0.00490 | 0.00530s | 16:40 | 530.00 |
| 0.92500C | 0.01600 | 0.01610 | 0.01500 | 0.01530s | 16:40 | 1530.00 |
| 0.92500P | 0.00700 | 0.00750 | 0.00480 | 0.00690s | 16:40 | 690.00 |
| 0.93000C | 0.01290 | 0.01370 | 0.01200 | 0.01220s | 16:40 | 1220.00 |
| 0.93000P | 0.00850 | 0.00960 | 0.00690 | 0.00880s | 16:40 | 880.00 |
| 0.93500C | 0.01010 | 0.01090 | 0.00940 | 0.00960s | 16:40 | 960.00 |
| 0.93500P | 0.01030 | 0.01220 | 0.00800 | 0.01120s | 16:40 | 1120.00 |
| 0.94000C | 0.01030 | 0.01030 | 0.00700 | 0.00730s | 16:40 | 730.00 |
| 0.94000P | 0.01420 | 0.01480 | 0.01020 | 0.01390s | 16:40 | 1390.00 |
| 0.94500C | 0.00560 | 0.00570 | 0.00550 | 0.00550s | 16:40 | 550.00 |
| 0.94500P | | 0.01800 | 0.01270 | 0.01710s | 16:40 | 1710.00 |
| 0.95000C | 0.00550 | 0.00610 | 0.00390 | 0.00400s | 16:40 | 400.00 |
| 0.95000P | | 0.02150 | 0.01560 | 0.02060s | 16:40 | 2060.00 |
| 0.95500C | 0.00330 | 0.00340 | 0.00270 | 0.00290s | 16:40 | 290.00 |
| 0.95500P | | 0.02540 | 0.01890 | 0.02450s | 16:40 | 2450.00 |
| 0.96000C | 0.00230 | 0.00240 | 0.00190 | 0.00200s | 16:40 | 200.00 |
| 0.96000P | | 0.02900 | 0.02260 | 0.02860s | 16:40 | 2860.00 |
| 0.96500C | 0.00160 | 0.00160 | 0.00140 | 0.00140s | 16:40 | 140.00 |
| 0.96500P | | 0.03340 | 0.02660 | 0.03300s | 16:40 | 3300.00 |
| 0.97000C | 0.00130 | 0.00130 | 0.00100 | 0.00100s | 16:40 | 100.00 |
| 0.97000P | | 0.03800 | 0.03080 | 0.03760s | 16:40 | 3760.00 |
| 0.97500C | 0.00100 | 0.00100 | 0.00070 | 0.00070s | 16:40 | 70.00 |
| 0.97500P | | 0.04270 | 0.03520 | 0.04230s | 16:40 | 4230.00 |
| 0.98000C | 0.00030 | 0.00045 | 0.00030 | 0.00045s | 16:40 | 45.00 |
| 0.98000P | | 0.04750 | 0.03980 | 0.04700s | 16:40 | 4700.00 |
| 0.98500C | | 0.00070 | 0.00030 | 0.00030s | 16:40 | 30.00 |
| 0.98500P | | 0.05240 | 0.04450 | 0.05190s | 16:40 | 5190.00 |
| 0.99000C | 0.00040 | 0.00040 | 0.00020 | 0.00020s | 16:40 | 20.00 |
| 0.99000P | | 0.05680 | 0.04920 | 0.05680s | 16:40 | 5680.00 |
| 0.99500C | 0.00020 | 0.00020 | 0.00015 | 0.00015s | 16:40 | 15.00 |
| 0.99500P | | 0.06170 | 0.05410 | 0.06170s | 16:40 | 6170.00 |
| 1.00000C | 0.00010 | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 1.00000P | | 0.06670 | 0.05900 | 0.06670s | 16:40 | 6670.00 |
| 1.00500C | | 0.00015 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 1.00500P | | 0.07160 | 0.06390 | 0.07160s | 16:40 | 7160.00 |
| 1.01000C | | 0.00010 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 1.01000P | | 0.07660 | 0.06890 | 0.07660s | 16:40 | 7660.00 |
| 1.01500P | | 0.08160 | 0.07380 | 0.08160s | 16:40 | 8160.00 |
| 1.02000P | | 0.08660 | 0.07880 | 0.08660s | 16:40 | 8660.00 |
| 1.02500P | | 0.09160 | 0.08380 | 0.09160s | 16:40 | 9160.00 |
| 1.03000P | | 0.09660 | 0.08880 | 0.09660s | 16:40 | 9660.00 |
| 1.03500P | | 0.10160 | 0.09380 | 0.10160s | 16:40 | 10160.00 |
| 1.04000P | | 0.10660 | 0.09880 | 0.10660s | 16:40 | 10660.00 |
| 1.04500P | | 0.11160 | 0.10380 | 0.11160s | 16:40 | 11160.00 |
| 1.05000C | 0.00010 | 0.00010 | 0.00010 | 0.00010 | 16:40 | 10.00 |
| 1.05000P | | 0.11660 | 0.10880 | 0.11660s | 16:40 | 11660.00 |
| 1.05500P | | 0.12160 | 0.11380 | 0.12160s | 16:40 | 12160.00 |
| 1.06000P | | 0.12660 | 0.11880 | 0.12660s | 16:40 | 12660.00 |
| 1.06500P | | 0.13160 | 0.12380 | 0.13160s | 16:40 | 13160.00 |
| 1.07000P | | 0.13660 | 0.12880 | 0.13660s | 16:40 | 13660.00 |
| 1.07500P | | 0.14160 | 0.13380 | 0.14160s | 16:40 | 14160.00 |
| 1.08000P | | 0.14660 | 0.13880 | 0.14660s | 16:40 | 14660.00 |
| 1.08500P | | 0.15160 | 0.14380 | 0.15160s | 16:40 | 15160.00 |
| 1.09000P | | 0.15660 | 0.14880 | 0.15660s | 16:40 | 15660.00 |
| 1.09500P | | 0.16160 | 0.15380 | 0.16160s | 16:40 | 16160.00 |
| 1.10000P | | 0.16660 | 0.15880 | 0.16660s | 16:40 | 16660.00 |
| |
| Jan 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 01/08/10 Days to Exp: 49 Futures: D6H10 0.93350 |
| 0.65500C | | 0.28620 | 0.27850 | 0.27850s | 16:40 | 27850.00 |
| 0.66000C | | 0.28120 | 0.27350 | 0.27350s | 16:40 | 27350.00 |
| 0.66500C | | 0.27620 | 0.26850 | 0.26850s | 16:40 | 26850.00 |
| 0.67000C | | 0.27120 | 0.26350 | 0.26350s | 16:40 | 26350.00 |
| 0.67500C | | 0.26620 | 0.25850 | 0.25850s | 16:40 | 25850.00 |
| 0.68000C | | 0.26120 | 0.25350 | 0.25350s | 16:40 | 25350.00 |
| 0.68500C | | 0.25620 | 0.24850 | 0.24850s | 16:40 | 24850.00 |
| 0.69000C | | 0.25120 | 0.24350 | 0.24350s | 16:40 | 24350.00 |
| 0.69500C | | 0.24620 | 0.23850 | 0.23850s | 16:40 | 23850.00 |
| 0.70000C | | 0.24120 | 0.23350 | 0.23350s | 16:40 | 23350.00 |
| 0.70500C | | 0.23620 | 0.22850 | 0.22850s | 16:40 | 22850.00 |
| 0.71000C | | 0.23120 | 0.22350 | 0.22350s | 16:40 | 22350.00 |
| 0.71500C | | 0.22620 | 0.21850 | 0.21850s | 16:40 | 21850.00 |
| 0.72000C | | 0.22120 | 0.21350 | 0.21350s | 16:40 | 21350.00 |
| 0.72500C | | 0.21620 | 0.20850 | 0.20850s | 16:40 | 20850.00 |
| 0.73000C | | 0.21120 | 0.20350 | 0.20350s | 16:40 | 20350.00 |
| 0.73500C | | 0.20620 | 0.19850 | 0.19850s | 16:40 | 19850.00 |
| 0.73500P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 0.74000C | | 0.20120 | 0.19350 | 0.19350s | 16:40 | 19350.00 |
| 0.74000P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 0.74500C | | 0.19620 | 0.18850 | 0.18850s | 16:40 | 18850.00 |
| 0.74500P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 0.75000C | | 0.19120 | 0.18350 | 0.18350s | 16:40 | 18350.00 |
| 0.75000P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 0.75500C | | 0.18620 | 0.17850 | 0.17850s | 16:40 | 17850.00 |
| 0.75500P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 0.76000C | | 0.18120 | 0.17350 | 0.17350s | 16:40 | 17350.00 |
| 0.76000P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 15.00 |
| 0.76500C | | 0.17620 | 0.16850 | 0.16850s | 16:40 | 16850.00 |
| 0.76500P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 15.00 |
| 0.77000C | | 0.17120 | 0.16350 | 0.16350s | 16:40 | 16350.00 |
| 0.77000P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 15.00 |
| 0.77500C | | 0.16620 | 0.15860 | 0.15860s | 16:40 | 15860.00 |
| 0.77500P | | 0.00020 | 0.00015 | 0.00020s | 16:40 | 20.00 |
| 0.78000C | | 0.16130 | 0.15360 | 0.15360s | 16:40 | 15360.00 |
| 0.78000P | | 0.00025 | 0.00020 | 0.00025s | 16:40 | 25.00 |
| 0.78500C | | 0.15630 | 0.14870 | 0.14870s | 16:40 | 14870.00 |
| 0.78500P | | 0.00030 | 0.00020 | 0.00030s | 16:40 | 30.00 |
| 0.79000C | | 0.15130 | 0.14370 | 0.14370s | 16:40 | 14370.00 |
| 0.79000P | | 0.00035 | 0.00025 | 0.00035s | 16:40 | 35.00 |
| 0.79500C | | 0.14640 | 0.13880 | 0.13880s | 16:40 | 13880.00 |
| 0.79500P | | 0.00040 | 0.00030 | 0.00040s | 16:40 | 40.00 |
| 0.80000C | | 0.14140 | 0.13380 | 0.13380s | 16:40 | 13380.00 |
| 0.80000P | | 0.00045 | 0.00035 | 0.00045s | 16:40 | 45.00 |
| 0.80500C | | 0.13650 | 0.12890 | 0.12890s | 16:40 | 12890.00 |
| 0.80500P | | 0.00050 | 0.00040 | 0.00050s | 16:40 | 50.00 |
| 0.81000C | | 0.13150 | 0.12400 | 0.12400s | 16:40 | 12400.00 |
| 0.81000P | | 0.00060 | 0.00045 | 0.00060s | 16:40 | 60.00 |
| 0.81500C | | 0.12660 | 0.11910 | 0.11910s | 16:40 | 11910.00 |
| 0.81500P | | 0.00070 | 0.00050 | 0.00070s | 16:40 | 70.00 |
| 0.82000C | | 0.12170 | 0.11420 | 0.11420s | 16:40 | 11420.00 |
| 0.82000P | | 0.00080 | 0.00060 | 0.00080s | 16:40 | 80.00 |
| 0.82500C | | 0.11680 | 0.10930 | 0.10930s | 16:40 | 10930.00 |
| 0.82500P | | 0.00090 | 0.00070 | 0.00090s | 16:40 | 90.00 |
| 0.83000C | | 0.11190 | 0.10440 | 0.10440s | 16:40 | 10440.00 |
| 0.83000P | | 0.00100 | 0.00080 | 0.00100s | 16:40 | 100.00 |
| 0.83500C | | 0.10700 | 0.09950 | 0.09950s | 16:40 | 9950.00 |
| 0.83500P | | 0.00110 | 0.00090 | 0.00110s | 16:40 | 110.00 |
| 0.84000C | | 0.10210 | 0.09470 | 0.09470s | 16:40 | 9470.00 |
| 0.84000P | | 0.00130 | 0.00100 | 0.00130s | 16:40 | 130.00 |
| 0.84500C | | 0.09720 | 0.08990 | 0.08990s | 16:40 | 8990.00 |
| 0.84500P | | 0.00150 | 0.00110 | 0.00150s | 16:40 | 150.00 |
| 0.85000C | | 0.09240 | 0.08510 | 0.08510s | 16:40 | 8510.00 |
| 0.85000P | 0.00160 | 0.00170 | 0.00160 | 0.00170s | 16:40 | 170.00 |
| 0.85500C | | 0.08760 | 0.08040 | 0.08040s | 16:40 | 8040.00 |
| 0.85500P | | 0.00200 | 0.00150 | 0.00200s | 16:40 | 200.00 |
| 0.86000C | | 0.08290 | 0.07570 | 0.07570s | 16:40 | 7570.00 |
| 0.86000P | | 0.00230 | 0.00180 | 0.00230s | 16:40 | 230.00 |
| 0.86500C | | 0.07820 | 0.07110 | 0.07110s | 16:40 | 7110.00 |
| 0.86500P | | 0.00270 | 0.00210 | 0.00270s | 16:40 | 270.00 |
| 0.87000C | | 0.07360 | 0.06650 | 0.06650s | 16:40 | 6650.00 |
| 0.87000P | 0.00290 | 0.00320 | 0.00290 | 0.00310s | 16:40 | 310.00 |
| 0.87500C | | 0.06900 | 0.06210 | 0.06210s | 16:40 | 6210.00 |
| 0.87500P | | 0.00380 | 0.00290 | 0.00370s | 16:40 | 370.00 |
| 0.88000C | | 0.06450 | 0.05770 | 0.05770s | 16:40 | 5770.00 |
| 0.88000P | 0.00440 | 0.00450 | 0.00430 | 0.00430s | 16:40 | 430.00 |
| 0.88500C | | 0.06010 | 0.05340 | 0.05340s | 16:40 | 5340.00 |
| 0.88500P | | 0.00520 | 0.00400 | 0.00500s | 16:40 | 500.00 |
| 0.89000C | | 0.05580 | 0.04930 | 0.04930s | 16:40 | 4930.00 |
| 0.89000P | | 0.00610 | 0.00470 | 0.00590s | 16:40 | 590.00 |
| 0.89500C | | 0.05160 | 0.04540 | 0.04540s | 16:40 | 4540.00 |
| 0.89500P | | 0.00710 | 0.00550 | 0.00690s | 16:40 | 690.00 |
| 0.90000C | | 0.04760 | 0.04150 | 0.04150s | 16:40 | 4150.00 |
| 0.90000P | 0.00740 | 0.00830 | 0.00740 | 0.00800s | 16:40 | 800.00 |
| 0.90500C | | 0.04380 | 0.03780 | 0.03780s | 16:40 | 3780.00 |
| 0.90500P | | 0.00960 | 0.00760 | 0.00930s | 16:40 | 930.00 |
| 0.91000C | | 0.04000 | 0.03430 | 0.03430s | 16:40 | 3430.00 |
| 0.91000P | 0.00950 | 0.01120 | 0.00950 | 0.01080s | 16:40 | 1080.00 |
| 0.91500C | | 0.03640 | 0.03090 | 0.03090s | 16:40 | 3090.00 |
| 0.91500P | | 0.01280 | 0.01020 | 0.01240s | 16:40 | 1240.00 |
| 0.92000C | | 0.03300 | 0.02770 | 0.02770s | 16:40 | 2770.00 |
| 0.92000P | | 0.01460 | 0.01180 | 0.01420s | 16:40 | 1420.00 |
| 0.92500C | | 0.02970 | 0.02450 | 0.02470s | 16:40 | 2470.00 |
| 0.92500P | | 0.01670 | 0.01350 | 0.01620s | 16:40 | 1620.00 |
| 0.93000C | 0.02150 | 0.02660 | 0.02150 | 0.02190s | 16:40 | 2190.00 |
| 0.93000P | | 0.01900 | 0.01540 | 0.01840s | 16:40 | 1840.00 |
| 0.93500C | | 0.02380 | 0.01930 | 0.01930s | 16:40 | 1930.00 |
| 0.93500P | | 0.02150 | 0.01750 | 0.02080s | 16:40 | 2080.00 |
| 0.94000C | | 0.01740 | 0.01690 | 0.01700s | 16:40 | 1700.00 |
| 0.94000P | | 0.02410 | 0.01990 | 0.02350s | 16:40 | 2350.00 |
| 0.94500C | | 0.01860 | 0.01470 | 0.01480s | 16:40 | 1480.00 |
| 0.94500P | | 0.02710 | 0.02240 | 0.02630s | 16:40 | 2630.00 |
| 0.95000C | 0.01300 | 0.01390 | 0.01280 | 0.01280s | 16:40 | 1280.00 |
| 0.95000P | | 0.03010 | 0.02510 | 0.02930s | 16:40 | 2930.00 |
| 0.95500C | 0.01130 | 0.01130 | 0.01110 | 0.01110s | 16:40 | 1110.00 |
| 0.95500P | | 0.03350 | 0.02810 | 0.03260s | 16:40 | 3260.00 |
| 0.96000C | 0.00960 | 0.00960 | 0.00950 | 0.00950s | 16:40 | 950.00 |
| 0.96000P | | 0.03600 | 0.03120 | 0.03600s | 16:40 | 3600.00 |
| 0.96500C | | 0.01070 | 0.00810 | 0.00810s | 16:40 | 810.00 |
| 0.96500P | | 0.03960 | 0.03450 | 0.03960s | 16:40 | 3960.00 |
| 0.97000C | 0.00690 | 0.00700 | 0.00690 | 0.00690s | 16:40 | 690.00 |
| 0.97000P | | 0.04340 | 0.03810 | 0.04340s | 16:40 | 4340.00 |
| 0.97500C | 0.00600 | 0.00640 | 0.00590 | 0.00590s | 16:40 | 590.00 |
| 0.97500P | | 0.04730 | 0.04170 | 0.04730s | 16:40 | 4730.00 |
| 0.98000C | 0.00520 | 0.00540 | 0.00500 | 0.00500s | 16:40 | 500.00 |
| 0.98000P | | 0.05140 | 0.04560 | 0.05140s | 16:40 | 5140.00 |
| 0.98500C | | 0.00580 | 0.00420 | 0.00420s | 16:40 | 420.00 |
| 0.98500P | | 0.05560 | 0.04950 | 0.05560s | 16:40 | 5560.00 |
| 0.99000C | | 0.00490 | 0.00360 | 0.00360s | 16:40 | 360.00 |
| 0.99000P | | 0.06000 | 0.05360 | 0.06000s | 16:40 | 6000.00 |
| 0.99500C | | 0.00420 | 0.00300 | 0.00300s | 16:40 | 300.00 |
| 0.99500P | | 0.06440 | 0.05790 | 0.06440s | 16:40 | 6440.00 |
| 1.00000C | | 0.00350 | 0.00250 | 0.00250s | 16:40 | 250.00 |
| 1.00000P | | 0.06890 | 0.06220 | 0.06890s | 16:40 | 6890.00 |
| 1.00500C | | 0.00300 | 0.00210 | 0.00210s | 16:40 | 210.00 |
| 1.00500P | | 0.07350 | 0.06670 | 0.07350s | 16:40 | 7350.00 |
| 1.01000C | | 0.00250 | 0.00180 | 0.00180s | 16:40 | 180.00 |
| 1.01000P | | 0.07820 | 0.07120 | 0.07820s | 16:40 | 7820.00 |
| 1.01500C | | 0.00210 | 0.00150 | 0.00150s | 16:40 | 150.00 |
| 1.01500P | | 0.08290 | 0.07580 | 0.08290s | 16:40 | 8290.00 |
| 1.02000C | | 0.00170 | 0.00120 | 0.00120s | 16:40 | 120.00 |
| 1.02000P | | 0.08760 | 0.08040 | 0.08760s | 16:40 | 8760.00 |
| 1.02500C | | 0.00140 | 0.00100 | 0.00100s | 16:40 | 100.00 |
| 1.02500P | | 0.09240 | 0.08510 | 0.09240s | 16:40 | 9240.00 |
| 1.03000C | | 0.00120 | 0.00080 | 0.00080s | 16:40 | 80.00 |
| 1.03000P | | 0.09720 | 0.08990 | 0.09720s | 16:40 | 9720.00 |
| 1.03500C | | 0.00100 | 0.00070 | 0.00070s | 16:40 | 70.00 |
| 1.03500P | | 0.10210 | 0.09470 | 0.10210s | 16:40 | 10210.00 |
| 1.04000C | | 0.00080 | 0.00060 | 0.00060s | 16:40 | 60.00 |
| 1.04000P | | 0.10700 | 0.09950 | 0.10700s | 16:40 | 10700.00 |
| 1.04500C | | 0.00060 | 0.00050 | 0.00050s | 16:40 | 50.00 |
| 1.04500P | | 0.11190 | 0.10430 | 0.11190s | 16:40 | 11190.00 |
| 1.05000C | | 0.00050 | 0.00040 | 0.00040s | 16:40 | 40.00 |
| 1.05000P | | 0.11680 | 0.10920 | 0.11680s | 16:40 | 11680.00 |
| 1.05500C | | 0.00040 | 0.00030 | 0.00030s | 16:40 | 30.00 |
| 1.05500P | | 0.12170 | 0.11410 | 0.12170s | 16:40 | 12170.00 |
| 1.06000C | | 0.00030 | 0.00025 | 0.00025s | 16:40 | 25.00 |
| 1.06000P | | 0.12660 | 0.11900 | 0.12660s | 16:40 | 12660.00 |
| 1.06500C | | 0.00025 | 0.00020 | 0.00020s | 16:40 | 20.00 |
| 1.06500P | | 0.13160 | 0.12390 | 0.13160s | 16:40 | 13160.00 |
| 1.07000C | | 0.00020 | 0.00015 | 0.00015s | 16:40 | 15.00 |
| 1.07000P | | 0.13660 | 0.12890 | 0.13660s | 16:40 | 13660.00 |
| 1.07500C | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 15.00 |
| 1.07500P | | 0.14160 | 0.13390 | 0.14160s | 16:40 | 14160.00 |
| 1.08000C | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 1.08000P | | 0.14650 | 0.13880 | 0.14650s | 16:40 | 14650.00 |
| 1.08500C | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 1.08500P | | 0.15150 | 0.14380 | 0.15150s | 16:40 | 15150.00 |
| 1.09000C | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 1.09000P | | 0.15650 | 0.14880 | 0.15650s | 16:40 | 15650.00 |
| 1.09500C | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 1.09500P | | 0.16150 | 0.15380 | 0.16150s | 16:40 | 16150.00 |
| 1.10000P | | 0.16650 | 0.15880 | 0.16650s | 16:40 | 16650.00 |
| |
| Feb 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 02/05/10 Days to Exp: 77 Futures: D6H10 0.93350 |
| 0.65500C | | 0.28620 | 0.27850 | 0.27850s | 16:40 | 27850.00 |
| 0.66000C | | 0.28120 | 0.27350 | 0.27350s | 16:40 | 27350.00 |
| 0.66500C | | 0.27620 | 0.26850 | 0.26850s | 16:40 | 26850.00 |
| 0.67000C | | 0.27120 | 0.26350 | 0.26350s | 16:40 | 26350.00 |
| 0.67500C | | 0.26620 | 0.25850 | 0.25850s | 16:40 | 25850.00 |
| 0.68000C | | 0.26120 | 0.25350 | 0.25350s | 16:40 | 25350.00 |
| 0.68500C | | 0.25620 | 0.24850 | 0.24850s | 16:40 | 24850.00 |
| 0.69000C | | 0.25120 | 0.24350 | 0.24350s | 16:40 | 24350.00 |
| 0.69500C | | 0.24620 | 0.23850 | 0.23850s | 16:40 | 23850.00 |
| 0.70000C | | 0.24120 | 0.23350 | 0.23350s | 16:40 | 23350.00 |
| 0.70000P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 0.70500C | | 0.23620 | 0.22850 | 0.22850s | 16:40 | 22850.00 |
| 0.70500P | | 0.00005 | 0.00005 | 0.00005s | 16:40 | 5.00 |
| 0.71000C | | 0.23120 | 0.22350 | 0.22350s | 16:40 | 22350.00 |
| 0.71000P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 0.71500C | | 0.22620 | 0.21850 | 0.21850s | 16:40 | 21850.00 |
| 0.71500P | | 0.00010 | 0.00010 | 0.00010s | 16:40 | 10.00 |
| 0.72000C | | 0.22120 | 0.21350 | 0.21350s | 16:40 | 21350.00 |
| 0.72000P | | 0.00015 | 0.00015 | 0.00015s | 16:40 | 15.00 |
