|
| |
| Dec 2009 |
Open | High | Low | Last | Time | Value |
| Exp: 12/04/09 Days to Exp: 14 Futures: B6Z09 1.6480 |
| 1.1200C | | 0.5444 | 0.5280 | 0.5280s | 16:40 | 33000.00 |
| 1.1300C | | 0.5344 | 0.5180 | 0.5180s | 16:40 | 32375.00 |
| 1.1400C | | 0.5244 | 0.5080 | 0.5080s | 16:40 | 31750.00 |
| 1.1500C | | 0.5144 | 0.4980 | 0.4980s | 16:40 | 31125.00 |
| 1.1600C | | 0.5044 | 0.4880 | 0.4880s | 16:40 | 30500.00 |
| 1.1700C | | 0.4944 | 0.4780 | 0.4780s | 16:40 | 29875.00 |
| 1.1800C | | 0.4844 | 0.4680 | 0.4680s | 16:40 | 29250.00 |
| 1.1900C | | 0.4744 | 0.4580 | 0.4580s | 16:40 | 28625.00 |
| 1.2000C | | 0.4644 | 0.4480 | 0.4480s | 16:40 | 28000.00 |
| 1.2100C | | 0.4544 | 0.4380 | 0.4380s | 16:40 | 27375.00 |
| 1.2200C | | 0.4444 | 0.4280 | 0.4280s | 16:40 | 26750.00 |
| 1.2300C | | 0.4344 | 0.4180 | 0.4180s | 16:40 | 26125.00 |
| 1.2400C | | 0.4244 | 0.4080 | 0.4080s | 16:40 | 25500.00 |
| 1.2500C | | 0.4144 | 0.3980 | 0.3980s | 16:40 | 24875.00 |
| 1.2600C | | 0.4044 | 0.3880 | 0.3880s | 16:40 | 24250.00 |
| 1.2700C | | 0.3944 | 0.3780 | 0.3780s | 16:40 | 23625.00 |
| 1.2800C | | 0.3844 | 0.3680 | 0.3680s | 16:40 | 23000.00 |
| 1.2900C | | 0.3744 | 0.3580 | 0.3580s | 16:40 | 22375.00 |
| 1.3000C | | 0.3644 | 0.3480 | 0.3480s | 16:40 | 21750.00 |
| 1.3100C | | 0.3544 | 0.3380 | 0.3380s | 16:40 | 21125.00 |
| 1.3200C | | 0.3444 | 0.3280 | 0.3280s | 16:40 | 20500.00 |
| 1.3300C | | 0.3344 | 0.3180 | 0.3180s | 16:40 | 19875.00 |
| 1.3400C | | 0.3244 | 0.3080 | 0.3080s | 16:40 | 19250.00 |
| 1.3500C | | 0.3144 | 0.2980 | 0.2980s | 16:40 | 18625.00 |
| 1.3600C | | 0.3044 | 0.2880 | 0.2880s | 16:40 | 18000.00 |
| 1.3700C | | 0.2944 | 0.2780 | 0.2780s | 16:40 | 17375.00 |
| 1.3800C | | 0.2844 | 0.2680 | 0.2680s | 16:40 | 16750.00 |
| 1.3900C | | 0.2744 | 0.2580 | 0.2580s | 16:40 | 16125.00 |
| 1.4000C | | 0.2644 | 0.2480 | 0.2480s | 16:40 | 15500.00 |
| 1.4100C | | 0.2544 | 0.2380 | 0.2380s | 16:40 | 14875.00 |
| 1.4200C | | 0.2444 | 0.2280 | 0.2280s | 16:40 | 14250.00 |
| 1.4300C | | 0.2344 | 0.2180 | 0.2180s | 16:40 | 13625.00 |
| 1.4400C | | 0.2244 | 0.2080 | 0.2080s | 16:40 | 13000.00 |
| 1.4500C | | 0.2144 | 0.1980 | 0.1980s | 16:40 | 12375.00 |
| 1.4600C | | 0.2044 | 0.1880 | 0.1880s | 16:40 | 11750.00 |
| 1.4700C | | 0.1944 | 0.1780 | 0.1780s | 16:40 | 11125.00 |
| 1.4800C | | 0.1844 | 0.1681 | 0.1681s | 16:40 | 10506.25 |
| 1.4800P | | 0.0001 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.4900C | | 0.1745 | 0.1581 | 0.1581s | 16:40 | 9881.25 |
| 1.4900P | 0.0004 | 0.0004 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.5000C | | 0.1645 | 0.1482 | 0.1482s | 16:40 | 9262.50 |
| 1.5000P | 0.0002 | 0.0002 | 0.0002 | 0.0002s | 16:40 | 12.50 |
| 1.5100C | | 0.1546 | 0.1382 | 0.1382s | 16:40 | 8637.50 |
| 1.5100P | | 0.0003 | 0.0002 | 0.0002s | 16:40 | 12.50 |
| 1.5200C | | 0.1446 | 0.1283 | 0.1283s | 16:40 | 8018.75 |
| 1.5200P | | 0.0003 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.5300C | | 0.1347 | 0.1183 | 0.1183s | 16:40 | 7393.75 |
| 1.5300P | | 0.0003 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.5400C | | 0.1247 | 0.1084 | 0.1084s | 16:40 | 6775.00 |
| 1.5400P | | 0.0004 | 0.0004 | 0.0004s | 16:40 | 25.00 |
| 1.5500C | | 0.1148 | 0.0985 | 0.0985s | 16:40 | 6156.25 |
| 1.5500P | 0.0004 | 0.0005 | 0.0004 | 0.0005s | 16:40 | 31.25 |
| 1.5600C | | 0.1049 | 0.0886 | 0.0886s | 16:40 | 5537.50 |
| 1.5600P | | 0.0006 | 0.0006 | 0.0006s | 16:40 | 37.50 |
| 1.5700C | | 0.0847 | 0.0788 | 0.0788s | 16:40 | 4925.00 |
| 1.5700P | 0.0006 | 0.0008 | 0.0006 | 0.0008s | 16:40 | 50.00 |
| 1.5800C | | 0.0852 | 0.0692 | 0.0692s | 16:40 | 4325.00 |
| 1.5800P | 0.0010 | 0.0012 | 0.0010 | 0.0012s | 16:40 | 75.00 |
| 1.5900C | | 0.0755 | 0.0590 | 0.0597s | 16:40 | 3731.25 |
| 1.5900P | | 0.0018 | 0.0011 | 0.0017s | 16:40 | 106.25 |
| 1.6000C | | 0.0660 | 0.0498 | 0.0505s | 16:40 | 3156.25 |
| 1.6000P | 0.0029 | 0.0029 | 0.0022 | 0.0025s | 16:40 | 156.25 |
| 1.6100C | | 0.0566 | 0.0416 | 0.0416s | 16:40 | 2600.00 |
| 1.6100P | 0.0034 | 0.0042 | 0.0031 | 0.0036s | 16:40 | 225.00 |
| 1.6200C | 0.0400 | 0.0400 | 0.0331 | 0.0334s | 16:40 | 2087.50 |
| 1.6200P | 0.0034 | 0.0061 | 0.0032 | 0.0054s | 16:40 | 337.50 |
| 1.6300C | | 0.0391 | 0.0257 | 0.0258s | 16:40 | 1612.50 |
| 1.6300P | 0.0044 | 0.0088 | 0.0044 | 0.0078s | 16:40 | 487.50 |
| 1.6400C | 0.0208 | 0.0221 | 0.0190 | 0.0192s | 16:40 | 1200.00 |
| 1.6400P | 0.0098 | 0.0125 | 0.0064 | 0.0112s | 16:40 | 700.00 |
| 1.6500C | 0.0140 | 0.0163 | 0.0135 | 0.0136s | 16:40 | 850.00 |
| 1.6500P | 0.0119 | 0.0172 | 0.0090 | 0.0156s | 16:40 | 975.00 |
| 1.6600C | 0.0100 | 0.0114 | 0.0092 | 0.0092s | 16:40 | 575.00 |
| 1.6600P | 0.0205 | 0.0229 | 0.0124 | 0.0212s | 16:40 | 1325.00 |
| 1.6700C | 0.0065 | 0.0136 | 0.0059 | 0.0059s | 16:40 | 368.75 |
| 1.6700P | 0.0221 | 0.0298 | 0.0170 | 0.0279s | 16:40 | 1743.75 |
| 1.6800C | 0.0042 | 0.0092 | 0.0037 | 0.0037s | 16:40 | 231.25 |
| 1.6800P | 0.0360 | 0.0376 | 0.0250 | 0.0357s | 16:40 | 2231.25 |
| 1.6900C | 0.0053 | 0.0060 | 0.0022 | 0.0022s | 16:40 | 137.50 |
| 1.6900P | 0.0454 | 0.0460 | 0.0321 | 0.0442s | 16:40 | 2762.50 |
| 1.7000C | 0.0021 | 0.0021 | 0.0013 | 0.0013s | 16:40 | 81.25 |
| 1.7000P | | 0.0533 | 0.0394 | 0.0533s | 16:40 | 3331.25 |
| 1.7100C | 0.0011 | 0.0012 | 0.0008 | 0.0008s | 16:40 | 50.00 |
| 1.7100P | | 0.0628 | 0.0480 | 0.0628s | 16:40 | 3925.00 |
| 1.7200C | 0.0006 | 0.0007 | 0.0005 | 0.0005s | 16:40 | 31.25 |
| 1.7200P | | 0.0725 | 0.0571 | 0.0725s | 16:40 | 4531.25 |
| 1.7300C | 0.0005 | 0.0005 | 0.0004 | 0.0004s | 16:40 | 25.00 |
| 1.7300P | | 0.0824 | 0.0666 | 0.0824s | 16:40 | 5150.00 |
| 1.7400C | 0.0003 | 0.0003 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.7400P | | 0.0923 | 0.0762 | 0.0923s | 16:40 | 5768.75 |
| 1.7500C | 0.0002 | 0.0002 | 0.0001 | 0.0002s | 16:40 | 12.50 |
| 1.7500P | | 0.1022 | 0.0860 | 0.1022s | 16:40 | 6387.50 |
| 1.7600C | | 0.0003 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.7600P | | 0.1121 | 0.0959 | 0.1121s | 16:40 | 7006.25 |
| 1.7700C | | 0.0002 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.7700P | | 0.1221 | 0.1058 | 0.1221s | 16:40 | 7631.25 |
| 1.7800P | | 0.1320 | 0.1157 | 0.1320s | 16:40 | 8250.00 |
| 1.7900C | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 16:40 | 6.25 |
| 1.7900P | | 0.1420 | 0.1257 | 0.1420s | 16:40 | 8875.00 |
| 1.8000P | | 0.1520 | 0.1357 | 0.1520s | 16:40 | 9500.00 |
| 1.8100P | | 0.1620 | 0.1456 | 0.1620s | 16:40 | 10125.00 |
| 1.8200P | | 0.1720 | 0.1556 | 0.1720s | 16:40 | 10750.00 |
| 1.8300P | | 0.1820 | 0.1656 | 0.1820s | 16:40 | 11375.00 |
| 1.8400P | | 0.1920 | 0.1756 | 0.1920s | 16:40 | 12000.00 |
| 1.8500P | | 0.2020 | 0.1856 | 0.2020s | 16:40 | 12625.00 |
| 1.8600P | | 0.2120 | 0.1956 | 0.2120s | 16:40 | 13250.00 |
| 1.8700P | | 0.2220 | 0.2056 | 0.2220s | 16:40 | 13875.00 |
| 1.8800P | | 0.2320 | 0.2156 | 0.2320s | 16:40 | 14500.00 |
| 1.8900P | | 0.2420 | 0.2256 | 0.2420s | 16:40 | 15125.00 |
| 1.9000P | | 0.2520 | 0.2356 | 0.2520s | 16:40 | 15750.00 |
| 1.9100P | | 0.2620 | 0.2456 | 0.2620s | 16:40 | 16375.00 |
| 1.9200P | | 0.2720 | 0.2556 | 0.2720s | 16:40 | 17000.00 |
| 1.9300P | | 0.2820 | 0.2656 | 0.2820s | 16:40 | 17625.00 |
| 1.9400P | | 0.2920 | 0.2756 | 0.2920s | 16:40 | 18250.00 |
| |
| Jan 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 01/08/10 Days to Exp: 49 Futures: B6H10 1.6470 |
| 1.1400C | | 0.5234 | 0.5070 | 0.5070s | 16:40 | 31687.50 |
| 1.1500C | | 0.5134 | 0.4970 | 0.4970s | 16:40 | 31062.50 |
| 1.1600C | | 0.5034 | 0.4870 | 0.4870s | 16:40 | 30437.50 |
| 1.1700C | | 0.4934 | 0.4770 | 0.4770s | 16:40 | 29812.50 |
| 1.1800C | | 0.4834 | 0.4670 | 0.4670s | 16:40 | 29187.50 |
| 1.1900C | | 0.4734 | 0.4570 | 0.4570s | 16:40 | 28562.50 |
| 1.2000C | | 0.4634 | 0.4470 | 0.4470s | 16:40 | 27937.50 |
| 1.2100C | | 0.4534 | 0.4370 | 0.4370s | 16:40 | 27312.50 |
| 1.2200C | | 0.4434 | 0.4270 | 0.4270s | 16:40 | 26687.50 |
| 1.2300C | | 0.4334 | 0.4170 | 0.4170s | 16:40 | 26062.50 |
| 1.2400C | | 0.4234 | 0.4070 | 0.4070s | 16:40 | 25437.50 |
| 1.2500C | | 0.4134 | 0.3970 | 0.3970s | 16:40 | 24812.50 |
| 1.2600C | | 0.4034 | 0.3870 | 0.3870s | 16:40 | 24187.50 |
| 1.2700C | | 0.3934 | 0.3770 | 0.3770s | 16:40 | 23562.50 |
| 1.2800C | | 0.3834 | 0.3670 | 0.3670s | 16:40 | 22937.50 |
| 1.2900C | | 0.3734 | 0.3570 | 0.3570s | 16:40 | 22312.50 |
| 1.3000C | | 0.3634 | 0.3470 | 0.3470s | 16:40 | 21687.50 |
| 1.3100C | | 0.3534 | 0.3370 | 0.3370s | 16:40 | 21062.50 |
| 1.3200C | | 0.3434 | 0.3270 | 0.3270s | 16:40 | 20437.50 |
| 1.3300C | | 0.3334 | 0.3170 | 0.3170s | 16:40 | 19812.50 |
| 1.3400C | | 0.3234 | 0.3070 | 0.3070s | 16:40 | 19187.50 |
| 1.3500C | | 0.3134 | 0.2970 | 0.2970s | 16:40 | 18562.50 |
| 1.3600C | | 0.3034 | 0.2870 | 0.2870s | 16:40 | 17937.50 |
| 1.3600P | | 0.0001 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.3700C | | 0.2934 | 0.2770 | 0.2770s | 16:40 | 17312.50 |
| 1.3700P | | 0.0001 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.3800C | | 0.2834 | 0.2670 | 0.2670s | 16:40 | 16687.50 |
| 1.3800P | | 0.0002 | 0.0002 | 0.0002s | 16:40 | 12.50 |
| 1.3900C | | 0.2735 | 0.2571 | 0.2571s | 16:40 | 16068.75 |
| 1.3900P | | 0.0003 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.4000C | | 0.2636 | 0.2472 | 0.2472s | 16:40 | 15450.00 |
| 1.4000P | | 0.0004 | 0.0004 | 0.0004s | 16:40 | 25.00 |
| 1.4100C | | 0.2537 | 0.2373 | 0.2373s | 16:40 | 14831.25 |
| 1.4100P | | 0.0005 | 0.0005 | 0.0005s | 16:40 | 31.25 |
| 1.4200C | | 0.2438 | 0.2274 | 0.2274s | 16:40 | 14212.50 |
| 1.4200P | | 0.0006 | 0.0006 | 0.0006s | 16:40 | 37.50 |
| 1.4300C | | 0.2339 | 0.2175 | 0.2175s | 16:40 | 13593.75 |
| 1.4300P | | 0.0007 | 0.0007 | 0.0007s | 16:40 | 43.75 |
| 1.4400C | | 0.2241 | 0.2077 | 0.2077s | 16:40 | 12981.25 |
| 1.4400P | 0.0011 | 0.0011 | 0.0007 | 0.0009s | 16:40 | 56.25 |
| 1.4500C | | 0.2142 | 0.1979 | 0.1979s | 16:40 | 12368.75 |
| 1.4500P | | 0.0011 | 0.0011 | 0.0011s | 16:40 | 68.75 |
| 1.4600C | | 0.2043 | 0.1881 | 0.1881s | 16:40 | 11756.25 |
| 1.4600P | | 0.0013 | 0.0011 | 0.0013s | 16:40 | 81.25 |
| 1.4700C | | 0.1945 | 0.1783 | 0.1783s | 16:40 | 11143.75 |
| 1.4700P | | 0.0015 | 0.0013 | 0.0015s | 16:40 | 93.75 |
| 1.4800C | | 0.1847 | 0.1686 | 0.1686s | 16:40 | 10537.50 |
| 1.4800P | 0.0020 | 0.0020 | 0.0016 | 0.0018s | 16:40 | 112.50 |
| 1.4900C | | 0.1750 | 0.1589 | 0.1589s | 16:40 | 9931.25 |
| 1.4900P | 0.0023 | 0.0023 | 0.0021 | 0.0021s | 16:40 | 131.25 |
| 1.5000C | | 0.1653 | 0.1493 | 0.1493s | 16:40 | 9331.25 |
| 1.5000P | | 0.0025 | 0.0021 | 0.0025s | 16:40 | 156.25 |
| 1.5100C | | 0.1557 | 0.1398 | 0.1398s | 16:40 | 8737.50 |
| 1.5100P | | 0.0031 | 0.0025 | 0.0030s | 16:40 | 187.50 |
| 1.5200C | | 0.1461 | 0.1304 | 0.1304s | 16:40 | 8150.00 |
| 1.5200P | 0.0036 | 0.0037 | 0.0029 | 0.0035s | 16:40 | 218.75 |
| 1.5300C | | 0.1366 | 0.1211 | 0.1211s | 16:40 | 7568.75 |
| 1.5300P | | 0.0043 | 0.0034 | 0.0042s | 16:40 | 262.50 |
| 1.5400C | | 0.1272 | 0.1119 | 0.1119s | 16:40 | 6993.75 |
| 1.5400P | 0.0047 | 0.0052 | 0.0047 | 0.0050s | 16:40 | 312.50 |
| 1.5500C | | 0.1181 | 0.1029 | 0.1029s | 16:40 | 6431.25 |
| 1.5500P | 0.0058 | 0.0062 | 0.0057 | 0.0060s | 16:40 | 375.00 |
| 1.5600C | | 0.1090 | 0.0941 | 0.0941s | 16:40 | 5881.25 |
| 1.5600P | | 0.0073 | 0.0056 | 0.0072s | 16:40 | 450.00 |
| 1.5700C | | 0.1000 | 0.0854 | 0.0854s | 16:40 | 5337.50 |
| 1.5700P | | 0.0088 | 0.0066 | 0.0085s | 16:40 | 531.25 |
| 1.5800C | | 0.0913 | 0.0771 | 0.0771s | 16:40 | 4818.75 |
| 1.5800P | 0.0107 | 0.0107 | 0.0078 | 0.0102s | 16:40 | 637.50 |
| 1.5900C | | 0.0828 | 0.0690 | 0.0690s | 16:40 | 4312.50 |
| 1.5900P | 0.0112 | 0.0125 | 0.0092 | 0.0121s | 16:40 | 756.25 |
| 1.6000C | | 0.0746 | 0.0613 | 0.0613s | 16:40 | 3831.25 |
| 1.6000P | 0.0145 | 0.0149 | 0.0109 | 0.0144s | 16:40 | 900.00 |
| 1.6100C | | 0.0667 | 0.0540 | 0.0540s | 16:40 | 3375.00 |
| 1.6100P | 0.0140 | 0.0177 | 0.0129 | 0.0171s | 16:40 | 1068.75 |
| 1.6200C | | 0.0592 | 0.0472 | 0.0472s | 16:40 | 2950.00 |
| 1.6200P | 0.0205 | 0.0209 | 0.0152 | 0.0202s | 16:40 | 1262.50 |
| 1.6300C | | 0.0522 | 0.0408 | 0.0408s | 16:40 | 2550.00 |
| 1.6300P | | 0.0246 | 0.0180 | 0.0238s | 16:40 | 1487.50 |
| 1.6400C | | 0.0456 | 0.0350 | 0.0350s | 16:40 | 2187.50 |
| 1.6400P | 0.0265 | 0.0289 | 0.0212 | 0.0280s | 16:40 | 1750.00 |
| 1.6500C | 0.0329 | 0.0329 | 0.0294 | 0.0297s | 16:40 | 1856.25 |
| 1.6500P | 0.0306 | 0.0337 | 0.0249 | 0.0327s | 16:40 | 2043.75 |
| 1.6600C | | 0.0338 | 0.0248 | 0.0249s | 16:40 | 1556.25 |
| 1.6600P | | 0.0389 | 0.0291 | 0.0379s | 16:40 | 2368.75 |
| 1.6700C | 0.0225 | 0.0293 | 0.0207 | 0.0207s | 16:40 | 1293.75 |
| 1.6700P | | 0.0448 | 0.0338 | 0.0437s | 16:40 | 2731.25 |
| 1.6800C | 0.0178 | 0.0246 | 0.0171 | 0.0171s | 16:40 | 1068.75 |
| 1.6800P | | 0.0512 | 0.0407 | 0.0501s | 16:40 | 3131.25 |
| 1.6900C | 0.0146 | 0.0204 | 0.0140 | 0.0140s | 16:40 | 875.00 |
| 1.6900P | | 0.0582 | 0.0467 | 0.0569s | 16:40 | 3556.25 |
| 1.7000C | 0.0116 | 0.0168 | 0.0113 | 0.0113s | 16:40 | 706.25 |
| 1.7000P | | 0.0649 | 0.0532 | 0.0642s | 16:40 | 4012.50 |
| 1.7100C | 0.0090 | 0.0094 | 0.0090 | 0.0091s | 16:40 | 568.75 |
| 1.7100P | | 0.0720 | 0.0602 | 0.0720s | 16:40 | 4500.00 |
| 1.7200C | | 0.0112 | 0.0073 | 0.0073s | 16:40 | 456.25 |
| 1.7200P | | 0.0802 | 0.0677 | 0.0802s | 16:40 | 5012.50 |
| 1.7300C | 0.0060 | 0.0060 | 0.0059 | 0.0059s | 16:40 | 368.75 |
| 1.7300P | | 0.0888 | 0.0756 | 0.0888s | 16:40 | 5550.00 |
| 1.7400C | 0.0052 | 0.0073 | 0.0047 | 0.0047s | 16:40 | 293.75 |
| 1.7400P | | 0.0976 | 0.0838 | 0.0976s | 16:40 | 6100.00 |
| 1.7500C | 0.0036 | 0.0042 | 0.0036 | 0.0037s | 16:40 | 231.25 |
| 1.7500P | | 0.1066 | 0.0924 | 0.1066s | 16:40 | 6662.50 |
| 1.7600C | | 0.0048 | 0.0030 | 0.0030s | 16:40 | 187.50 |
| 1.7600P | | 0.1159 | 0.1013 | 0.1159s | 16:40 | 7243.75 |
| 1.7700C | 0.0025 | 0.0039 | 0.0024 | 0.0024s | 16:40 | 150.00 |
| 1.7700P | | 0.1253 | 0.1104 | 0.1253s | 16:40 | 7831.25 |
| 1.7800C | | 0.0031 | 0.0020 | 0.0020s | 16:40 | 125.00 |
| 1.7800P | | 0.1349 | 0.1196 | 0.1349s | 16:40 | 8431.25 |
| 1.7900C | | 0.0026 | 0.0016 | 0.0016s | 16:40 | 100.00 |
| 1.7900P | | 0.1444 | 0.1291 | 0.1444s | 16:40 | 9025.00 |
| 1.8000C | 0.0015 | 0.0015 | 0.0013 | 0.0013s | 16:40 | 81.25 |
| 1.8000P | | 0.1541 | 0.1385 | 0.1541s | 16:40 | 9631.25 |
| 1.8100C | | 0.0017 | 0.0011 | 0.0011s | 16:40 | 68.75 |
| 1.8100P | | 0.1639 | 0.1481 | 0.1639s | 16:40 | 10243.75 |
| 1.8200C | | 0.0014 | 0.0009 | 0.0009s | 16:40 | 56.25 |
| 1.8200P | | 0.1737 | 0.1578 | 0.1737s | 16:40 | 10856.25 |
| 1.8300C | | 0.0012 | 0.0008 | 0.0008s | 16:40 | 50.00 |
| 1.8300P | | 0.1836 | 0.1676 | 0.1836s | 16:40 | 11475.00 |
| 1.8400C | | 0.0010 | 0.0007 | 0.0007s | 16:40 | 43.75 |
| 1.8400P | | 0.1935 | 0.1774 | 0.1935s | 16:40 | 12093.75 |
| 1.8500C | 0.0006 | 0.0006 | 0.0006 | 0.0006s | 16:40 | 37.50 |
| 1.8500P | | 0.2034 | 0.1872 | 0.2034s | 16:40 | 12712.50 |
| 1.8600C | | 0.0007 | 0.0005 | 0.0005s | 16:40 | 31.25 |
| 1.8600P | | 0.2133 | 0.1971 | 0.2133s | 16:40 | 13331.25 |
| 1.8700C | | 0.0006 | 0.0004 | 0.0004s | 16:40 | 25.00 |
| 1.8700P | | 0.2232 | 0.2070 | 0.2232s | 16:40 | 13950.00 |
| 1.8800C | | 0.0005 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.8800P | | 0.2331 | 0.2169 | 0.2331s | 16:40 | 14568.75 |
| 1.8900C | | 0.0004 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.8900P | | 0.2431 | 0.2268 | 0.2431s | 16:40 | 15193.75 |
| 1.9000C | | 0.0003 | 0.0002 | 0.0002s | 16:40 | 12.50 |
| 1.9000P | | 0.2530 | 0.2367 | 0.2530s | 16:40 | 15812.50 |
| 1.9100C | | 0.0002 | 0.0002 | 0.0002s | 16:40 | 12.50 |
| 1.9100P | | 0.2630 | 0.2466 | 0.2630s | 16:40 | 16437.50 |
| 1.9200C | | 0.0002 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.9200P | | 0.2730 | 0.2566 | 0.2730s | 16:40 | 17062.50 |
| 1.9300C | | 0.0002 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.9300P | | 0.2830 | 0.2666 | 0.2830s | 16:40 | 17687.50 |
| 1.9400P | | 0.2930 | 0.2766 | 0.2930s | 16:40 | 18312.50 |
| |
| Feb 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 02/05/10 Days to Exp: 77 Futures: B6H10 1.6470 |
| 1.1400C | | 0.5234 | 0.5070 | 0.5070s | 16:40 | 31687.50 |
| 1.1500C | | 0.5134 | 0.4970 | 0.4970s | 16:40 | 31062.50 |
| 1.1600C | | 0.5034 | 0.4870 | 0.4870s | 16:40 | 30437.50 |
| 1.1700C | | 0.4934 | 0.4770 | 0.4770s | 16:40 | 29812.50 |
| 1.1800C | | 0.4834 | 0.4670 | 0.4670s | 16:40 | 29187.50 |
| 1.1900C | | 0.4734 | 0.4570 | 0.4570s | 16:40 | 28562.50 |
| 1.2000C | | 0.4634 | 0.4470 | 0.4470s | 16:40 | 27937.50 |
| 1.2100C | | 0.4534 | 0.4370 | 0.4370s | 16:40 | 27312.50 |
| 1.2200C | | 0.4434 | 0.4270 | 0.4270s | 16:40 | 26687.50 |
| 1.2300C | | 0.4334 | 0.4170 | 0.4170s | 16:40 | 26062.50 |
| 1.2400C | | 0.4234 | 0.4070 | 0.4070s | 16:40 | 25437.50 |
| 1.2500C | | 0.4134 | 0.3970 | 0.3970s | 16:40 | 24812.50 |
| 1.2500P | | 0.0001 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.2600C | | 0.4034 | 0.3870 | 0.3870s | 16:40 | 24187.50 |
| 1.2600P | | 0.0001 | 0.0001 | 0.0001s | 16:40 | 6.25 |
| 1.2700C | | 0.3934 | 0.3770 | 0.3770s | 16:40 | 23562.50 |
| 1.2700P | | 0.0002 | 0.0002 | 0.0002s | 16:40 | 12.50 |
| 1.2800C | | 0.3834 | 0.3670 | 0.3670s | 16:40 | 22937.50 |
| 1.2800P | | 0.0002 | 0.0002 | 0.0002s | 16:40 | 12.50 |
| 1.2900C | | 0.3734 | 0.3570 | 0.3570s | 16:40 | 22312.50 |
| 1.2900P | | 0.0003 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.3000C | | 0.3634 | 0.3470 | 0.3470s | 16:40 | 21687.50 |
| 1.3000P | | 0.0003 | 0.0003 | 0.0003s | 16:40 | 18.75 |
| 1.3100C | | 0.3534 | 0.3371 | 0.3371s | 16:40 | 21068.75 |
| 1.3100P | | 0.0004 | 0.0004 | 0.0004s | 16:40 | 25.00 |
| 1.3200C | | 0.3435 | 0.3272 | 0.3272s | 16:40 | 20450.00 |
| 1.3200P | | 0.0005 | 0.0005 | 0.0005s | 16:40 | 31.25 |
| 1.3300C | | 0.3336 | 0.3173 | 0.3173s | 16:40 | 19831.25 |
| 1.3300P | | 0.0007 | 0.0007 | 0.0007s | 16:40 | 43.75 |
| 1.3400C | | 0.3237 | 0.3075 | 0.3075s | 16:40 | 19218.75 |
| 1.3400P | | 0.0009 | 0.0009 | 0.0009s | 16:40 | 56.25 |
| 1.3500C | | 0.3139 | 0.2976 | 0.2976s | 16:40 | 18600.00 |
| 1.3500P | | 0.0010 | 0.0010 | 0.0010s | 16:40 | 62.50 |
| 1.3600C | | 0.3041 | 0.2878 | 0.2878s | 16:40 | 17987.50 |
| 1.3600P | | 0.0012 | 0.0011 | 0.0012s | 16:40 | 75.00 |
| 1.3700C | | 0.2942 | 0.2780 | 0.2780s | 16:40 | 17375.00 |
| 1.3700P | | 0.0014 | 0.0012 | 0.0014s | 16:40 | 87.50 |
| 1.3800C | | 0.2844 | 0.2682 | 0.2682s | 16:40 | 16762.50 |
| 1.3800P | | 0.0016 | 0.0014 | 0.0016s | 16:40 | 100.00 |
| 1.3900C | | 0.2746 | 0.2584 | 0.2584s | 16:40 | 16150.00 |
| 1.3900P | | 0.0018 | 0.0016 | 0.0018s | 16:40 | 112.50 |
| 1.4000C | | 0.2648 | 0.2486 | 0.2486s | 16:40 | 15537.50 |
| 1.4000P | | 0.0020 | 0.0018 | 0.0020s | 16:40 | 125.00 |
| 1.4100C | | 0.2550 | 0.2388 | 0.2388s | 16:40 | 14925.00 |
| 1.4100P | | 0.0022 | 0.0020 | 0.0022s | 16:40 | 137.50 |
| 1.4200C | | 0.2452 | 0.2290 | 0.2290s | 16:40 | 14312.50 |
| 1.4200P | | 0.0024 | 0.0022 | 0.0024s | 16:40 | 150.00 |
| 1.4300C | | 0.2354 | 0.2194 | 0.2194s | 16:40 | 13712.50 |
| 1.4300P | | 0.0027 | 0.0024 | 0.0027s | 16:40 | 168.75 |
| 1.4400C | | 0.2257 | 0.2098 | 0.2098s | 16:40 | 13112.50 |
| 1.4400P | | 0.0031 | 0.0027 | 0.0031s | 16:40 | 193.75 |
| 1.4500C | | 0.2160 | 0.2002 | 0.2002s | 16:40 | 12512.50 |
| 1.4500P | | 0.0035 | 0.0030 | 0.0035s | 16:40 | 218.75 |
| 1.4600C | | 0.2065 | 0.1906 | 0.1906s | 16:40 | 11912.50 |
| 1.4600P | | 0.0039 | 0.0034 | 0.0039s | 16:40 | 243.75 |
