|
| |
| Dec 2009 |
Open | High | Low | Last | Time | Value |
| Exp: 12/04/09 Days to Exp: 14 Futures: A6Z09 0.91210 |
| 0.51500C | | 0.40190 | 0.39710 | 0.39710s | 16:41 | 39710.00 |
| 0.52000C | | 0.39690 | 0.39210 | 0.39210s | 16:41 | 39210.00 |
| 0.52500C | | 0.39190 | 0.38710 | 0.38710s | 16:41 | 38710.00 |
| 0.53000C | | 0.38690 | 0.38210 | 0.38210s | 16:41 | 38210.00 |
| 0.53500C | | 0.38190 | 0.37710 | 0.37710s | 16:41 | 37710.00 |
| 0.54000C | | 0.37690 | 0.37210 | 0.37210s | 16:41 | 37210.00 |
| 0.54500C | | 0.37190 | 0.36710 | 0.36710s | 16:41 | 36710.00 |
| 0.55000C | | 0.36690 | 0.36210 | 0.36210s | 16:41 | 36210.00 |
| 0.55500C | | 0.36190 | 0.35710 | 0.35710s | 16:41 | 35710.00 |
| 0.56000C | | 0.35690 | 0.35210 | 0.35210s | 16:41 | 35210.00 |
| 0.56500C | | 0.35190 | 0.34710 | 0.34710s | 16:41 | 34710.00 |
| 0.57000C | | 0.34690 | 0.34210 | 0.34210s | 16:41 | 34210.00 |
| 0.57500C | | 0.34190 | 0.33710 | 0.33710s | 16:41 | 33710.00 |
| 0.58000C | | 0.33690 | 0.33210 | 0.33210s | 16:41 | 33210.00 |
| 0.58500C | | 0.33190 | 0.32710 | 0.32710s | 16:41 | 32710.00 |
| 0.59000C | | 0.32690 | 0.32210 | 0.32210s | 16:41 | 32210.00 |
| 0.59500C | | 0.32190 | 0.31710 | 0.31710s | 16:41 | 31710.00 |
| 0.60000C | | 0.31690 | 0.31210 | 0.31210s | 16:41 | 31210.00 |
| 0.60500C | | 0.31190 | 0.30710 | 0.30710s | 16:41 | 30710.00 |
| 0.61000C | | 0.30690 | 0.30210 | 0.30210s | 16:41 | 30210.00 |
| 0.61500C | | 0.30190 | 0.29710 | 0.29710s | 16:41 | 29710.00 |
| 0.62000C | | 0.29690 | 0.29210 | 0.29210s | 16:41 | 29210.00 |
| 0.62500C | | 0.29190 | 0.28710 | 0.28710s | 16:41 | 28710.00 |
| 0.63000C | | 0.28690 | 0.28210 | 0.28210s | 16:41 | 28210.00 |
| 0.63500C | | 0.28190 | 0.27710 | 0.27710s | 16:41 | 27710.00 |
| 0.64000C | | 0.27690 | 0.27210 | 0.27210s | 16:41 | 27210.00 |
| 0.64500C | | 0.27190 | 0.26710 | 0.26710s | 16:41 | 26710.00 |
| 0.65000C | | 0.26690 | 0.26210 | 0.26210s | 16:41 | 26210.00 |
| 0.65500C | | 0.26190 | 0.25710 | 0.25710s | 16:41 | 25710.00 |
| 0.66000C | | 0.25690 | 0.25210 | 0.25210s | 16:41 | 25210.00 |
| 0.66500C | | 0.25190 | 0.24710 | 0.24710s | 16:41 | 24710.00 |
| 0.67000C | | 0.24690 | 0.24210 | 0.24210s | 16:41 | 24210.00 |
| 0.67500C | | 0.24190 | 0.23710 | 0.23710s | 16:41 | 23710.00 |
| 0.68000C | | 0.23690 | 0.23210 | 0.23210s | 16:41 | 23210.00 |
| 0.68500C | | 0.23190 | 0.22710 | 0.22710s | 16:41 | 22710.00 |
| 0.69000C | | 0.22690 | 0.22210 | 0.22210s | 16:41 | 22210.00 |
| 0.69500C | | 0.22190 | 0.21710 | 0.21710s | 16:41 | 21710.00 |
| 0.70000C | | 0.21690 | 0.21210 | 0.21210s | 16:41 | 21210.00 |
| 0.70500C | | 0.21190 | 0.20710 | 0.20710s | 16:41 | 20710.00 |
| 0.71000C | | 0.20690 | 0.20210 | 0.20210s | 16:41 | 20210.00 |
| 0.71500C | | 0.20190 | 0.19710 | 0.19710s | 16:41 | 19710.00 |
| 0.72000C | | 0.19690 | 0.19210 | 0.19210s | 16:41 | 19210.00 |
| 0.72500C | | 0.19190 | 0.18710 | 0.18710s | 16:41 | 18710.00 |
| 0.73000C | | 0.18690 | 0.18210 | 0.18210s | 16:41 | 18210.00 |
| 0.73500C | | 0.18190 | 0.17710 | 0.17710s | 16:41 | 17710.00 |
| 0.74000C | | 0.17690 | 0.17210 | 0.17210s | 16:41 | 17210.00 |
| 0.74500C | | 0.17190 | 0.16710 | 0.16710s | 16:41 | 16710.00 |
| 0.75000C | | 0.16690 | 0.16210 | 0.16210s | 16:41 | 16210.00 |
| 0.75500C | | 0.16190 | 0.15710 | 0.15710s | 16:41 | 15710.00 |
| 0.76000C | | 0.15690 | 0.15210 | 0.15210s | 16:41 | 15210.00 |
| 0.76500C | | 0.15190 | 0.14710 | 0.14710s | 16:41 | 14710.00 |
| 0.77000C | | 0.14690 | 0.14210 | 0.14210s | 16:41 | 14210.00 |
| 0.77500C | | 0.14190 | 0.13710 | 0.13710s | 16:41 | 13710.00 |
| 0.78000C | | 0.13690 | 0.13210 | 0.13210s | 16:41 | 13210.00 |
| 0.78500C | | 0.13190 | 0.12710 | 0.12710s | 16:41 | 12710.00 |
| 0.79000C | | 0.12690 | 0.12210 | 0.12210s | 16:41 | 12210.00 |
| 0.79500C | | 0.12190 | 0.11710 | 0.11710s | 16:41 | 11710.00 |
| 0.80000C | | 0.11690 | 0.11210 | 0.11210s | 16:41 | 11210.00 |
| 0.80500C | | 0.11190 | 0.10710 | 0.10710s | 16:41 | 10710.00 |
| 0.81000C | | 0.10690 | 0.10210 | 0.10210s | 16:41 | 10210.00 |
| 0.81500C | | 0.10190 | 0.09710 | 0.09710s | 16:41 | 9710.00 |
| 0.81500P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 5.00 |
| 0.82000C | | 0.09690 | 0.09210 | 0.09210s | 16:41 | 9210.00 |
| 0.82000P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 5.00 |
| 0.82500C | | 0.09190 | 0.08720 | 0.08720s | 16:41 | 8720.00 |
| 0.82500P | | 0.00010 | 0.00010 | 0.00010s | 16:41 | 10.00 |
| 0.83000C | | 0.08700 | 0.08220 | 0.08220s | 16:41 | 8220.00 |
| 0.83000P | | 0.00015 | 0.00015 | 0.00015s | 16:41 | 15.00 |
| 0.83500C | | 0.08200 | 0.07720 | 0.07720s | 16:41 | 7720.00 |
| 0.83500P | | 0.00015 | 0.00015 | 0.00015s | 16:41 | 15.00 |
| 0.84000C | | 0.07700 | 0.07230 | 0.07230s | 16:41 | 7230.00 |
| 0.84000P | 0.00040 | 0.00040 | 0.00015 | 0.00020s | 16:41 | 20.00 |
| 0.84500C | | 0.07210 | 0.06740 | 0.06740s | 16:41 | 6740.00 |
| 0.84500P | | 0.00030 | 0.00020 | 0.00030s | 16:41 | 30.00 |
| 0.85000C | | 0.06720 | 0.05760 | 0.06240s | 16:41 | 6240.00 |
| 0.85000P | | 0.00045 | 0.00030 | 0.00035s | 16:41 | 35.00 |
| 0.85500C | | 0.06220 | 0.05760 | 0.05760s | 16:41 | 5760.00 |
| 0.85500P | | 0.00060 | 0.00035 | 0.00050s | 16:41 | 50.00 |
| 0.86000C | | 0.05730 | 0.04800 | 0.05270s | 16:41 | 5270.00 |
| 0.86000P | | 0.00080 | 0.00045 | 0.00060s | 16:41 | 60.00 |
| 0.86500C | | 0.05250 | 0.04760 | 0.04800s | 16:41 | 4800.00 |
| 0.86500P | | 0.00110 | 0.00060 | 0.00090s | 16:41 | 90.00 |
| 0.87000C | 0.04280 | 0.04770 | 0.03860 | 0.04330s | 16:41 | 4330.00 |
| 0.87000P | | 0.00150 | 0.00080 | 0.00120s | 16:41 | 120.00 |
| 0.87500C | | 0.04300 | 0.03420 | 0.03860s | 16:41 | 3860.00 |
| 0.87500P | 0.00160 | 0.00200 | 0.00110 | 0.00150s | 16:41 | 150.00 |
| 0.88000C | | 0.03840 | 0.03380 | 0.03420s | 16:41 | 3420.00 |
| 0.88000P | 0.00280 | 0.00280 | 0.00150 | 0.00210s | 16:41 | 210.00 |
| 0.88500C | | 0.03390 | 0.02950 | 0.02980s | 16:41 | 2980.00 |
| 0.88500P | 0.00330 | 0.00350 | 0.00200 | 0.00270s | 16:41 | 270.00 |
| 0.89000C | | 0.02960 | 0.02200 | 0.02570s | 16:41 | 2570.00 |
| 0.89000P | 0.00430 | 0.00500 | 0.00270 | 0.00360s | 16:41 | 360.00 |
| 0.89500C | | 0.02550 | 0.02160 | 0.02170s | 16:41 | 2170.00 |
| 0.89500P | 0.00500 | 0.00620 | 0.00360 | 0.00460s | 16:41 | 460.00 |
| 0.90000C | | 0.02160 | 0.01520 | 0.01800s | 16:41 | 1800.00 |
| 0.90000P | 0.00800 | 0.00810 | 0.00460 | 0.00590s | 16:41 | 590.00 |
| 0.90500C | | 0.01790 | 0.01070 | 0.01470s | 16:41 | 1470.00 |
| 0.90500P | 0.01010 | 0.01040 | 0.00590 | 0.00760s | 16:41 | 760.00 |
| 0.91000C | | 0.01260 | 0.00850 | 0.01170s | 16:41 | 1170.00 |
| 0.91000P | | 0.01250 | 0.00730 | 0.00960s | 16:41 | 960.00 |
| 0.91500C | 0.00970 | 0.01160 | 0.00660 | 0.00910s | 16:41 | 910.00 |
| 0.91500P | 0.01210 | 0.01570 | 0.00920 | 0.01200s | 16:41 | 1200.00 |
| 0.92000C | 0.00730 | 0.00930 | 0.00500 | 0.00700s | 16:41 | 700.00 |
| 0.92000P | | 0.01750 | 0.01160 | 0.01490s | 16:41 | 1490.00 |
| 0.92500C | 0.00460 | 0.00700 | 0.00380 | 0.00530s | 16:41 | 530.00 |
| 0.92500P | | 0.01820 | 0.01510 | 0.01820s | 16:41 | 1820.00 |
| 0.93000C | 0.00370 | 0.00540 | 0.00290 | 0.00400s | 16:41 | 400.00 |
| 0.93000P | | 0.02190 | 0.01850 | 0.02190s | 16:41 | 2190.00 |
| 0.93500C | 0.00260 | 0.00400 | 0.00210 | 0.00290s | 16:41 | 290.00 |
| 0.93500P | | 0.02580 | 0.02210 | 0.02580s | 16:41 | 2580.00 |
| 0.94000C | 0.00120 | 0.00300 | 0.00120 | 0.00210s | 16:41 | 210.00 |
| 0.94000P | | 0.03000 | 0.02610 | 0.03000s | 16:41 | 3000.00 |
| 0.94500C | 0.00120 | 0.00220 | 0.00120 | 0.00150s | 16:41 | 150.00 |
| 0.94500P | | 0.03440 | 0.03030 | 0.03440s | 16:41 | 3440.00 |
| 0.95000C | 0.00100 | 0.00110 | 0.00040 | 0.00110s | 16:41 | 110.00 |
| 0.95000P | | 0.03910 | 0.03470 | 0.03900s | 16:41 | 3900.00 |
| 0.95500C | | 0.00120 | 0.00060 | 0.00080s | 16:41 | 80.00 |
| 0.95500P | | 0.04370 | 0.03930 | 0.04370s | 16:41 | 4370.00 |
| 0.96000C | | 0.00070 | 0.00050 | 0.00050s | 16:41 | 50.00 |
| 0.96000P | | 0.04840 | 0.04390 | 0.04840s | 16:41 | 4840.00 |
| 0.96500C | 0.00020 | 0.00060 | 0.00020 | 0.00040s | 16:41 | 40.00 |
| 0.96500P | | 0.05330 | 0.04870 | 0.05330s | 16:41 | 5330.00 |
| 0.97000C | | 0.00045 | 0.00025 | 0.00025s | 16:41 | 25.00 |
| 0.97000P | | 0.05810 | 0.05350 | 0.05810s | 16:41 | 5810.00 |
| 0.97500C | | 0.00030 | 0.00010 | 0.00020s | 16:41 | 20.00 |
| 0.97500P | | 0.06310 | 0.05840 | 0.06310s | 16:41 | 6310.00 |
| 0.98000C | 0.00010 | 0.00015 | 0.00010 | 0.00015s | 16:41 | 15.00 |
| 0.98000P | | 0.06800 | 0.06330 | 0.06800s | 16:41 | 6800.00 |
| 0.98500C | | 0.00015 | 0.00010 | 0.00010s | 16:41 | 10.00 |
| 0.98500P | | 0.07300 | 0.06820 | 0.07300s | 16:41 | 7300.00 |
| 0.99000C | 0.00010 | 0.00010 | 0.00005 | 0.00005s | 16:41 | 5.00 |
| 0.99000P | | 0.07790 | 0.07320 | 0.07790s | 16:41 | 7790.00 |
| 0.99500C | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 5.00 |
| 0.99500P | | 0.08290 | 0.07810 | 0.08290s | 16:41 | 8290.00 |
| 1.00000P | | 0.08790 | 0.08310 | 0.08790s | 16:41 | 8790.00 |
| 1.00500P | | 0.09290 | 0.08810 | 0.09290s | 16:41 | 9290.00 |
| 1.01000P | | 0.09790 | 0.09310 | 0.09790s | 16:41 | 9790.00 |
| 1.01500P | | 0.10290 | 0.09810 | 0.10290s | 16:41 | 10290.00 |
| 1.02000P | | 0.10790 | 0.10310 | 0.10790s | 16:41 | 10790.00 |
| 1.02500P | | 0.11290 | 0.10810 | 0.11290s | 16:41 | 11290.00 |
| 1.03000P | | 0.11790 | 0.11310 | 0.11790s | 16:41 | 11790.00 |
| 1.03500P | | 0.12290 | 0.11810 | 0.12290s | 16:41 | 12290.00 |
| 1.04000P | | 0.12790 | 0.12310 | 0.12790s | 16:41 | 12790.00 |
| 1.04500P | | 0.13290 | 0.12810 | 0.13290s | 16:41 | 13290.00 |
| 1.05000P | | 0.13790 | 0.13310 | 0.13790s | 16:41 | 13790.00 |
| 1.05500P | | 0.14290 | 0.13810 | 0.14290s | 16:41 | 14290.00 |
| 1.06000P | | 0.14790 | 0.14310 | 0.14790s | 16:41 | 14790.00 |
| 1.06500P | | 0.15290 | 0.14810 | 0.15290s | 16:41 | 15290.00 |
| 1.07000P | | 0.15790 | 0.15310 | 0.15790s | 16:41 | 15790.00 |
| 1.07500P | | 0.16290 | 0.15810 | 0.16290s | 16:41 | 16290.00 |
| 1.08000P | | 0.16790 | 0.16310 | 0.16790s | 16:41 | 16790.00 |
| 1.08500P | | 0.17290 | 0.16810 | 0.17290s | 16:41 | 17290.00 |
| |
| Jan 2010 |
Open | High | Low | Last | Time | Value |
| Exp: 01/08/10 Days to Exp: 49 Futures: A6H10 0.90350 |
| 0.52000C | | 0.38830 | 0.38350 | 0.38350s | 16:41 | 38350.00 |
| 0.52500C | | 0.38330 | 0.37850 | 0.37850s | 16:41 | 37850.00 |
| 0.53000C | | 0.37830 | 0.37350 | 0.37350s | 16:41 | 37350.00 |
| 0.53500C | | 0.37330 | 0.36850 | 0.36850s | 16:41 | 36850.00 |
| 0.54000C | | 0.36830 | 0.36350 | 0.36350s | 16:41 | 36350.00 |
| 0.54500C | | 0.36330 | 0.35850 | 0.35850s | 16:41 | 35850.00 |
| 0.55000C | | 0.35830 | 0.35350 | 0.35350s | 16:41 | 35350.00 |
| 0.55500C | | 0.35330 | 0.34850 | 0.34850s | 16:41 | 34850.00 |
| 0.56000C | | 0.34830 | 0.34350 | 0.34350s | 16:41 | 34350.00 |
| 0.56500C | | 0.34330 | 0.33850 | 0.33850s | 16:41 | 33850.00 |
| 0.57000C | | 0.33830 | 0.33350 | 0.33350s | 16:41 | 33350.00 |
| 0.57500C | | 0.33330 | 0.32850 | 0.32850s | 16:41 | 32850.00 |
| 0.58000C | | 0.32830 | 0.32350 | 0.32350s | 16:41 | 32350.00 |
| 0.58500C | | 0.32330 | 0.31850 | 0.31850s | 16:41 | 31850.00 |
| 0.59000C | | 0.31830 | 0.31350 | 0.31350s | 16:41 | 31350.00 |
| 0.59500C | | 0.31330 | 0.30850 | 0.30850s | 16:41 | 30850.00 |
| 0.60000C | | 0.30830 | 0.30350 | 0.30350s | 16:41 | 30350.00 |
| 0.60500C | | 0.30330 | 0.29850 | 0.29850s | 16:41 | 29850.00 |
| 0.61000C | | 0.29830 | 0.29350 | 0.29350s | 16:41 | 29350.00 |
| 0.61500C | | 0.29330 | 0.28850 | 0.28850s | 16:41 | 28850.00 |
| 0.62000C | | 0.28830 | 0.28350 | 0.28350s | 16:41 | 28350.00 |
| 0.62500C | | 0.28330 | 0.27850 | 0.27850s | 16:41 | 27850.00 |
| 0.63000C | | 0.27830 | 0.27350 | 0.27350s | 16:41 | 27350.00 |
| 0.63500C | | 0.27330 | 0.26850 | 0.26850s | 16:41 | 26850.00 |
| 0.64000C | | 0.26830 | 0.26350 | 0.26350s | 16:41 | 26350.00 |
| 0.64500C | | 0.26330 | 0.25850 | 0.25850s | 16:41 | 25850.00 |
| 0.65000C | | 0.25830 | 0.25350 | 0.25350s | 16:41 | 25350.00 |
| 0.65500C | | 0.25330 | 0.24850 | 0.24850s | 16:41 | 24850.00 |
| 0.66000C | | 0.24830 | 0.24350 | 0.24350s | 16:41 | 24350.00 |
| 0.66500C | | 0.24330 | 0.23850 | 0.23850s | 16:41 | 23850.00 |
| 0.67000C | | 0.23830 | 0.23350 | 0.23350s | 16:41 | 23350.00 |
| 0.67500C | | 0.23330 | 0.22850 | 0.22850s | 16:41 | 22850.00 |
| 0.68000C | | 0.22830 | 0.22350 | 0.22350s | 16:41 | 22350.00 |
| 0.68500C | | 0.22330 | 0.21850 | 0.21850s | 16:41 | 21850.00 |
| 0.69000C | | 0.21830 | 0.21350 | 0.21350s | 16:41 | 21350.00 |
| 0.69500C | | 0.21330 | 0.20850 | 0.20850s | 16:41 | 20850.00 |
| 0.69500P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 5.00 |
| 0.70000C | | 0.20830 | 0.20350 | 0.20350s | 16:41 | 20350.00 |
| 0.70000P | | 0.00005 | 0.00005 | 0.00005s | 16:41 | 5.00 |
| 0.70500C | | 0.20330 | 0.19850 | 0.19850s | 16:41 | 19850.00 |
| 0.70500P | | 0.00010 | 0.00010 | 0.00010s | 16:41 | 10.00 |
| 0.71000C | | 0.19830 | 0.19350 | 0.19350s | 16:41 | 19350.00 |
| 0.71000P | | 0.00010 | 0.00010 | 0.00010s | 16:41 | 10.00 |
| 0.71500C | | 0.19330 | 0.18850 | 0.18850s | 16:41 | 18850.00 |
| 0.71500P | | 0.00015 | 0.00015 | 0.00015s | 16:41 | 15.00 |
| 0.72000C | | 0.18830 | 0.18360 | 0.18360s | 16:41 | 18360.00 |
| 0.72000P | | 0.00020 | 0.00015 | 0.00020s | 16:41 | 20.00 |
| 0.72500C | | 0.18340 | 0.17860 | 0.17860s | 16:41 | 17860.00 |
| 0.72500P | | 0.00020 | 0.00020 | 0.00020s | 16:41 | 20.00 |
| 0.73000C | | 0.17840 | 0.17370 | 0.17370s | 16:41 | 17370.00 |
| 0.73000P | | 0.00030 | 0.00020 | 0.00030s | 16:41 | 30.00 |
| 0.73500C | | 0.17350 | 0.16870 | 0.16870s | 16:41 | 16870.00 |
| 0.73500P | | 0.00035 | 0.00030 | 0.00035s | 16:41 | 35.00 |
| 0.74000C | | 0.16850 | 0.16380 | 0.16380s | 16:41 | 16380.00 |
| 0.74000P | | 0.00040 | 0.00035 | 0.00040s | 16:41 | 40.00 |
| 0.74500C | | 0.16360 | 0.15880 | 0.15880s | 16:41 | 15880.00 |
| 0.74500P | | 0.00045 | 0.00040 | 0.00045s | 16:41 | 45.00 |
| 0.75000C | | 0.15860 | 0.15390 | 0.15390s | 16:41 | 15390.00 |
| 0.75000P | | 0.00050 | 0.00045 | 0.00050s | 16:41 | 50.00 |
| 0.75500C | | 0.15370 | 0.14900 | 0.14900s | 16:41 | 14900.00 |
| 0.75500P | | 0.00060 | 0.00050 | 0.00060s | 16:41 | 60.00 |
| 0.76000C | | 0.14880 | 0.14410 | 0.14410s | 16:41 | 14410.00 |
| 0.76000P | | 0.00070 | 0.00060 | 0.00070s | 16:41 | 70.00 |
| 0.76500C | | 0.14390 | 0.13920 | 0.13920s | 16:41 | 13920.00 |
| 0.76500P | | 0.00080 | 0.00070 | 0.00080s | 16:41 | 80.00 |
| 0.77000C | | 0.13890 | 0.13430 | 0.13430s | 16:41 | 13430.00 |
| 0.77000P | | 0.00090 | 0.00070 | 0.00090s | 16:41 | 90.00 |
| 0.77500C | | 0.13400 | 0.12940 | 0.12940s | 16:41 | 12940.00 |
| 0.77500P | | 0.00100 | 0.00080 | 0.00100s | 16:41 | 100.00 |
| 0.78000C | | 0.12910 | 0.12450 | 0.12450s | 16:41 | 12450.00 |
| 0.78000P | | 0.00110 | 0.00090 | 0.00110s | 16:41 | 110.00 |
| 0.78500C | | 0.12420 | 0.11960 | 0.11960s | 16:41 | 11960.00 |
| 0.78500P | | 0.00120 | 0.00100 | 0.00120s | 16:41 | 120.00 |
| 0.79000C | | 0.11930 | 0.11470 | 0.11470s | 16:41 | 11470.00 |
| 0.79000P | | 0.00130 | 0.00100 | 0.00130s | 16:41 | 130.00 |
| 0.79500C | | 0.11450 | 0.10980 | 0.10980s | 16:41 | 10980.00 |
| 0.79500P | | 0.00140 | 0.00130 | 0.00140s | 16:41 | 140.00 |
| 0.80000C | | 0.10960 | 0.10500 | 0.10500s | 16:41 | 10500.00 |
| 0.80000P | 0.00120 | 0.00160 | 0.00110 | 0.00160s | 16:41 | 160.00 |
| 0.80500C | | 0.10470 | 0.10020 | 0.10020s | 16:41 | 10020.00 |
| 0.80500P | | 0.00180 | 0.00150 | 0.00180s | 16:41 | 180.00 |
| 0.81000C | | 0.09990 | 0.09540 | 0.09540s | 16:41 | 9540.00 |
| 0.81000P | | 0.00200 | 0.00170 | 0.00200s | 16:41 | 200.00 |
| 0.81500C | | 0.09510 | 0.09060 | 0.09060s | 16:41 | 9060.00 |
| 0.81500P | | 0.00230 | 0.00190 | 0.00220s | 16:41 | 220.00 |
| 0.82000C | | 0.09040 | 0.08590 | 0.08590s | 16:41 | 8590.00 |
| 0.82000P | | 0.00260 | 0.00220 | 0.00250s | 16:41 | 250.00 |
| 0.82500C | | 0.08570 | 0.08120 | 0.08120s | 16:41 | 8120.00 |
| 0.82500P | | 0.00300 | 0.00250 | 0.00280s | 16:41 | 280.00 |
| 0.83000C | | 0.08100 | 0.07660 | 0.07660s | 16:41 | 7660.00 |
| 0.83000P | 0.00300 | 0.00340 | 0.00280 | 0.00320s | 16:41 | 320.00 |
| 0.83500C | | 0.07630 | 0.07200 | 0.07200s | 16:41 | 7200.00 |
| 0.83500P | | 0.00390 | 0.00310 | 0.00360s | 16:41 | 360.00 |
| 0.84000C | | 0.07170 | 0.06750 | 0.06750s | 16:41 | 6750.00 |
| 0.84000P | 0.00450 | 0.00450 | 0.00350 | 0.00410s | 16:41 | 410.00 |
| 0.84500C | | 0.06720 | 0.06310 | 0.06310s | 16:41 | 6310.00 |
| 0.84500P | 0.00520 | 0.00520 | 0.00470 | 0.00470s | 16:41 | 470.00 |
| 0.85000C | | 0.06280 | 0.05870 | 0.05870s | 16:41 | 5870.00 |
| 0.85000P | 0.00580 | 0.00600 | 0.00460 | 0.00530s | 16:41 | 530.00 |
| 0.85500C | | 0.05840 | 0.05450 | 0.05450s | 16:41 | 5450.00 |
| 0.85500P | | 0.00680 | 0.00520 | 0.00610s | 16:41 | 610.00 |
| 0.86000C | | 0.05410 | 0.05030 | 0.05030s | 16:41 | 5030.00 |
| 0.86000P | | 0.00780 | 0.00590 | 0.00690s | 16:41 | 690.00 |
| 0.86500C | | 0.04990 | 0.04640 | 0.04640s | 16:41 | 4640.00 |
| 0.86500P | | 0.00900 | 0.00670 | 0.00790s | 16:41 | 790.00 |
| 0.87000C | | 0.04590 | 0.04250 | 0.04250s | 16:41 | 4250.00 |
| 0.87000P | 0.00700 | 0.01030 | 0.00700 | 0.00900s | 16:41 | 900.00 |
| 0.87500C | | 0.04200 | 0.03870 | 0.03870s | 16:41 | 3870.00 |
| 0.87500P | | 0.01170 | 0.00870 | 0.01020s | 16:41 | 1020.00 |
| 0.88000C | | 0.03820 | 0.03510 | 0.03510s | 16:41 | 3510.00 |
| 0.88000P | 0.01210 | 0.01340 | 0.00990 | 0.01160s | 16:41 | 1160.00 |
| 0.88500C | | 0.03460 | 0.03160 | 0.03160s | 16:41 | 3160.00 |
| 0.88500P | | 0.01520 | 0.01130 | 0.01310s | 16:41 | 1310.00 |
| 0.89000C | | 0.03110 | 0.02570 | 0.02830s | 16:41 | 2830.00 |
| 0.89000P | 0.01430 | 0.01730 | 0.01280 | 0.01480s | 16:41 | 1480.00 |
| 0.89500C | | 0.02780 | 0.02150 | 0.02520s | 16:41 | 2520.00 |
| 0.89500P | | 0.01950 | 0.01440 | 0.01670s | 16:41 | 1670.00 |
| 0.90000C | | 0.02480 | 0.01900 | 0.02230s | 16:41 | 2230.00 |
| 0.90000P | | 0.02200 | 0.01630 | 0.01880s | 16:41 | 1880.00 |
| 0.90500C | 0.01700 | 0.02190 | 0.01670 | 0.01970s | 16:41 | 1970.00 |
| 0.90500P | | 0.02420 | 0.01830 | 0.02120s | 16:41 | 2120.00 |
| 0.91000C | | 0.01970 | 0.01470 | 0.01720s | 16:41 | 1720.00 |
| 0.91000P | 0.02550 | 0.02710 | 0.02060 | 0.02370s | 16:41 | 2370.00 |
| 0.91500C | | 0.01710 | 0.01280 | 0.01490s | 16:41 | 1490.00 |
| 0.91500P | | 0.03020 | 0.02350 | 0.02640s | 16:41 | 2640.00 |
| 0.92000C | 0.01350 | 0.01490 | 0.01090 | 0.01290s | 16:41 | 1290.00 |
| 0.92000P | | 0.02940 | 0.02630 | 0.02940s | 16:41 | 2940.00 |
| 0.92500C | | 0.01280 | 0.00950 | 0.01110s | 16:41 | 1110.00 |
| 0.92500P | | 0.03380 | 0.02930 | 0.03260s | 16:41 | 3260.00 |
| 0.93000C | | 0.01090 | 0.00810 | 0.00940s | 16:41 | 940.00 |
| 0.93000P | | 0.03590 | 0.03260 | 0.03590s | 16:41 | 3590.00 |
| 0.93500C | 0.00790 | 0.00930 | 0.00710 | 0.00800s | 16:41 | 800.00 |
| 0.93500P | | 0.03950 | 0.03600 | 0.03950s | 16:41 | 3950.00 |
| 0.94000C | | 0.00790 | 0.00600 | 0.00680s | 16:41 | 680.00 |
| 0.94000P | | 0.04330 | 0.03960 | 0.04330s | 16:41 | 4330.00 |
| 0.94500C | | 0.00670 | 0.00520 | 0.00570s | 16:41 | 570.00 |
| 0.94500P | | 0.04710 | 0.04340 | 0.04710s | 16:41 | 4710.00 |
| 0.95000C | 0.00400 | 0.00560 | 0.00400 | 0.00480s | 16:41 | 480.00 |
| 0.95000P | | 0.05120 | 0.04720 | 0.05120s | 16:41 | 5120.00 |
| 0.95500C | 0.00400 | 0.00470 | 0.00380 | 0.00400s | 16:41 | 400.00 |
| 0.95500P | | 0.05540 | 0.05130 | 0.05540s | 16:41 | 5540.00 |
| 0.96000C | 0.00320 | 0.00390 | 0.00320 | 0.00330s | 16:41 | 330.00 |
| 0.96000P | | 0.05970 | 0.05550 | 0.05970s | 16:41 | 5970.00 |
| 0.96500C | | 0.00320 | 0.00270 | 0.00270s | 16:41 | 270.00 |
| 0.96500P | | 0.06410 | 0.05980 | 0.06410s | 16:41 | 6410.00 |
| 0.97000C | 0.00220 | 0.00270 | 0.00220 | 0.00230s | 16:41 | 230.00 |
| 0.97000P | | 0.06870 | 0.06430 | 0.06870s | 16:41 | 6870.00 |
| 0.97500C | | 0.00220 | 0.00190 | 0.00190s | 16:41 | 190.00 |
| 0.97500P | | 0.07330 | 0.06880 | 0.07330s | 16:41 | 7330.00 |
| 0.98000C | | 0.00180 | 0.00160 | 0.00160s | 16:41 | 160.00 |
| 0.98000P | | 0.07800 | 0.07340 | 0.07800s | 16:41 | 7800.00 |
| 0.98500C | | 0.00150 | 0.00130 | 0.00130s | 16:41 | 130.00 |
| 0.98500P | | 0.08270 | 0.07810 | 0.08270s | 16:41 | 8270.00 |
