HOME RESEARCH LINKS
PROFILES RANKINGS CONTACT
CHARTS & QUOTES

Daily Forex Rates as of November 20
SymbolHighLowLastChangeDateLinks
U.S. Dollar Index - DXY075.879 75.205 75.656 +0.363 11/20/09 Quote | Chart | Opinion
Dollar/Brazilian Real - BKY01.73580 1.72950 1.73370 -0.0018 11/20/09 Quote | Chart | Opinion
Dollar/Canadian Dollar - O6Y01.07338 1.06147 1.07053 +0.0073 11/20/09 Quote | Chart | Opinion
Dollar/Chinese Renminbi - UWY06.8296 6.8273 6.8279 -0.0006 11/20/09 Quote | Chart | Opinion
Dollar/Czech Koruna - UZY017.5066 17.1473 17.4444 +0.2451 11/20/09 Quote | Chart | Opinion
Dollar/Danish Kroner - UJY05.0280 4.9819 5.0072 +0.0218 11/20/09 Quote | Chart | Opinion
Dollar/Hong Kong Dollar - UHY07.7505 7.7499 7.7503 +0.0001 11/20/09 Quote | Chart | Opinion
Dollar/Hungarian Forint - UYY0182.860 179.188 180.738 +0.916 11/20/09 Quote | Chart | Opinion
Dollar/Indian Rupee - N0Y046.7650 46.5050 46.6350 -0.0587 11/20/09 Quote | Chart | Opinion
Dollar/Indonesian - L2Y09586 9478 9500 -55 11/20/09 Quote | Chart | Opinion
Dollar/Japanese Yen - L8Y089.136 88.685 88.934 -0.054 11/20/09 Quote | Chart | Opinion
Dollar/Korean Won - O1Y01168.65 1158.45 1159.05 +1.90 11/20/09 Quote | Chart | Opinion
Dollar/Malaysian Ringgit - N7Y03.4047 3.3830 3.3855 -0.0050 11/20/09 Quote | Chart | Opinion
Dollar/Mexican Peso - O4Y013.1249 13.0416 13.0705 +0.0113 11/20/09 Quote | Chart | Opinion
Dollar/New Zealand Dollar - NEY00.73276 0.72009 0.72406 -0.0074 11/20/09 Quote | Chart | Opinion
Dollar/Norwegian Krone - NSY05.70375 5.62409 5.65484 +0.0239 11/20/09 Quote | Chart | Opinion
Dollar/Singapore Dollar - UOY01.3915 1.3867 1.3889 +0.0009 11/20/09 Quote | Chart | Opinion
Dollar/South African Rand - ORY07.61614 7.49068 7.61126 +0.0754 11/20/09 Quote | Chart | Opinion
Dollar/Swedish Krona - KUY07.00692 6.88057 6.93060 +0.0433 11/20/09 Quote | Chart | Opinion
Dollar/Swiss Franc - O7Y01.02225 1.01227 1.01778 +0.0047 11/20/09 Quote | Chart | Opinion
Dollar/Thailand Baht - L0Y033.3199 33.1738 33.1866 -0.0124 11/20/09 Quote | Chart | Opinion
Euro/Australian Dollar - EQY01.63552 1.62018 1.62500 +0.0014 11/20/09 Quote | Chart | Opinion
Euro/Danish Krone - M5Y07.4423 7.4402 7.4411 -0.0001 11/20/09 Quote | Chart | Opinion
Euro/Canadian Dollar - EPY01.59351 1.58474 1.59096 +0.0040 11/20/09 Quote | Chart | Opinion
Euro/Czech Koruna - GZY025.9433 25.5955 25.9257 +0.2542 11/20/09 Quote | Chart | Opinion
Euro/Hong Kong Dollar - M0Y011.5744 11.4716 11.5184 -0.0496 11/20/09 Quote | Chart | Opinion
Euro/Indonesian - N1Y014288.70 14016.49 14095.16 -163.41 11/20/09 Quote | Chart | Opinion
Euro/Indian Rupee - L4Y069.7293 69.0642 69.3138 -0.3716 11/20/09 Quote | Chart | Opinion
Euro/Japanese Yen - EJY0132.959 131.801 132.143 -0.683 11/20/09 Quote | Chart | Opinion
Euro/Korean Won - N3Y01740.0 1715.9 1722.6 -4.4 11/20/09 Quote | Chart | Opinion
Euro/Philippine Peso - M2Y070.490 69.722 69.990 -0.277 11/20/09 Quote | Chart | Opinion
Euro/Mexican Peso - M3Y019.504 19.385 19.424 -0.071 11/20/09 Quote | Chart | Opinion
Euro/New Zealand - O8Y02.0601 2.0385 2.0524 +0.0113 11/20/09 Quote | Chart | Opinion
Euro/Norwegian Krone - OLY08.44818 8.39484 8.40371 -0.0039 11/20/09 Quote | Chart | Opinion
Euro/Sinapore Dollar - M4Y02.0739 2.0588 2.0640 -0.0079 11/20/09 Quote | Chart | Opinion
Euro/Slovak Koruna - M7Y030.0620 30.0620 30.0620 unch 11/19/09 Quote | Chart | Opinion
Euro/Hungarian Forint - GYY0271.088 267.306 268.606 +0.204 11/20/09 Quote | Chart | Opinion
Euro/Polish Zloty - M8Y04.1634 4.1261 4.1524 +0.0190 11/20/09 Quote | Chart | Opinion
Euro/Russian Ruble - M9Y043.110 42.920 43.095 +0.109 11/20/09 Quote | Chart | Opinion
Euro/Swedish Krona - RKY010.37391 10.16087 10.30025 +0.0203 11/20/09 Quote | Chart | Opinion
Euro/Swiss Franc - RZY01.51372 1.51138 1.51260 +0.0008 11/20/09 Quote | Chart | Opinion
Euro/Thailand Baht - L3Y049.627 49.226 49.322 -0.233 11/20/09 Quote | Chart | Opinion
Euro/U.S. Dollar - EUY01.49350 1.48027 1.48617 -0.0064 11/20/09 Quote | Chart | Opinion
Australian Dollar/Canadian Dollar - ASY00.98076 0.97115 0.97894 +0.0014 11/20/09 Quote | Chart | Opinion
Australian Dollar/Japanese Yen - YAY082.030 80.634 81.320 -0.474 11/20/09 Quote | Chart | Opinion
Australian Dollar/New Zealand - ARY01.26513 1.25566 1.26292 +0.0059 11/20/09 Quote | Chart | Opinion
Australian Dollar/U.S. Dollar - AUY00.92159 0.90610 0.91456 -0.0047 11/20/09 Quote | Chart | Opinion
British Pound/Euro - GBY00.90188 0.89481 0.90049 +0.0050 11/20/09 Quote | Chart | Opinion
British Pound/U.S. Dollar - YPY016.6771 16.4618 16.5059 -0.1609 11/20/09 Quote | Chart | Opinion
British Pound/Japanese Yen - SYY0148.397 146.454 146.763 -1.564 11/20/09 Quote | Chart | Opinion
British Pound/Swiss Franc - SSY01.68948 1.67715 1.67992 -0.0082 11/20/09 Quote | Chart | Opinion
Canadian Dollar/Japanese Yen - HYY083.853 82.873 83.067 -0.618 11/20/09 Quote | Chart | Opinion
Swiss Franc/Japanese Yen - ZYY087.944 87.102 87.375 -0.468 11/20/09 Quote | Chart | Opinion
Back to Top

 


Data provided by ddfplus. Site by Barchart.com. Copyright 2006. User Agreement Applies.
Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.


{short description of image}Research Advisor Rankings Advisor Profiles
Home About Intro to FX Client Services Products
Charts & Quotes Software Tools Database Links
Risk Contact Us