HOME RESEARCH LINKS
PROFILES RANKINGS CONTACT
CHARTS & QUOTES

Daily Forex Rates as of November 6
SymbolHighLowLastChangeDateLinks
U.S. Dollar Index - DXY075.970 75.497 75.819 +0.078 11/06/09 Quote | Chart | Opinion
Dollar/Brazilian Real - BKY01.72340 1.71240 1.71830 -0.0030 11/06/09 Quote | Chart | Opinion
Dollar/Canadian Dollar - O6Y01.07800 1.06110 1.07540 +0.0090 11/06/09 Quote | Chart | Opinion
Dollar/Chinese Renminbi - UWY06.8287 6.8267 6.8274 -0.0001 11/06/09 Quote | Chart | Opinion
Dollar/Czech Koruna - UZY017.3999 17.2400 17.3470 -0.0343 11/06/09 Quote | Chart | Opinion
Dollar/Danish Kroner - UJY05.0234 4.9898 5.0138 +0.0083 11/06/09 Quote | Chart | Opinion
Dollar/Hong Kong Dollar - UHY07.7502 7.7501 7.7501 unch 11/06/09 Quote | Chart | Opinion
Dollar/Hungarian Forint - UYY0185.900 184.010 185.440 -0.127 11/06/09 Quote | Chart | Opinion
Dollar/Indian Rupee - N0Y046.8900 46.7350 46.8150 -0.2050 11/06/09 Quote | Chart | Opinion
Dollar/Indonesian - L2Y09495 9448 9455 -60 11/06/09 Quote | Chart | Opinion
Dollar/Japanese Yen - L8Y090.862 89.620 89.903 -0.810 11/06/09 Quote | Chart | Opinion
Dollar/Korean Won - O1Y01179.03 1165.73 1167.45 -12.28 11/06/09 Quote | Chart | Opinion
Dollar/Malaysian Ringgit - N7Y03.4170 3.4000 3.4000 -0.0215 11/06/09 Quote | Chart | Opinion
Dollar/Mexican Peso - O4Y013.4385 13.2733 13.4117 +0.1230 11/06/09 Quote | Chart | Opinion
Dollar/New Zealand Dollar - NEY00.72770 0.71950 0.72500 +0.0037 11/06/09 Quote | Chart | Opinion
Dollar/Norwegian Krone - NSY05.71640 5.64410 5.69440 +0.0128 11/06/09 Quote | Chart | Opinion
Dollar/Singapore Dollar - UOY01.3958 1.3915 1.3930 -0.0019 11/06/09 Quote | Chart | Opinion
Dollar/South African Rand - ORY07.61510 7.51200 7.54320 -0.0424 11/06/09 Quote | Chart | Opinion
Dollar/Swedish Krona - KUY07.04700 6.94500 7.00260 +0.0093 11/06/09 Quote | Chart | Opinion
Dollar/Swiss Franc - O7Y01.02020 1.01270 1.01750 +0.0007 11/06/09 Quote | Chart | Opinion
Dollar/Thailand Baht - L0Y033.4130 33.2750 33.3900 -0.0150 11/06/09 Quote | Chart | Opinion
Euro/Australian Dollar - EQY01.63530 1.61700 1.61800 -0.0162 11/06/09 Quote | Chart | Opinion
Euro/Danish Krone - M5Y07.4437 7.4415 7.4418 -0.0001 11/06/09 Quote | Chart | Opinion
Euro/Canadian Dollar - EPY01.59910 1.58070 1.59620 +0.0107 11/06/09 Quote | Chart | Opinion
Euro/Czech Koruna - GZY025.8800 25.6380 25.7470 -0.0923 11/06/09 Quote | Chart | Opinion
Euro/Hong Kong Dollar - M0Y011.5574 11.4823 11.5029 -0.0199 11/06/09 Quote | Chart | Opinion
Euro/Indonesian - N1Y014110.00 14060.00 14060.00 -80.00 11/06/09 Quote | Chart | Opinion
Euro/Indian Rupee - L4Y069.7950 69.4190 69.4790 -0.4640 11/06/09 Quote | Chart | Opinion
Euro/Japanese Yen - EJY0135.136 133.220 133.440 -1.432 11/06/09 Quote | Chart | Opinion
Euro/Korean Won - N3Y01738.2 1730.0 1734.5 -19.4 11/06/09 Quote | Chart | Opinion
Euro/Philippine Peso - M2Y070.741 70.357 70.741 -0.050 11/06/09 Quote | Chart | Opinion
Euro/Mexican Peso - M3Y019.747 19.721 19.747 -0.011 11/06/09 Quote | Chart | Opinion
Euro/New Zealand - O8Y02.0649 2.0465 2.0477 -0.0133 11/06/09 Quote | Chart | Opinion
Euro/Norwegian Krone - OLY08.47330 8.40700 8.45140 +0.0030 11/06/09 Quote | Chart | Opinion
Euro/Sinapore Dollar - M4Y02.0768 2.0657 2.0670 -0.0069 11/06/09 Quote | Chart | Opinion
Euro/Slovak Koruna - M7Y030.1261 30.1260 30.1260 unch 10/30/09 Quote | Chart | Opinion
Euro/Hungarian Forint - GYY0276.480 273.830 275.120 -0.779 11/06/09 Quote | Chart | Opinion
Euro/Polish Zloty - M8Y04.2602 4.2368 4.2410 -0.0164 11/06/09 Quote | Chart | Opinion
Euro/Russian Ruble - M9Y043.249 42.979 43.103 -0.006 11/06/09 Quote | Chart | Opinion
Euro/Swedish Krona - RKY010.44200 10.34620 10.39220 -0.0046 11/06/09 Quote | Chart | Opinion
Euro/Swiss Franc - RZY01.51270 1.51007 1.51040 -0.0011 11/06/09 Quote | Chart | Opinion
Euro/Thailand Baht - L3Y049.868 49.507 49.666 -0.016 11/05/09 Quote | Chart | Opinion
Euro/U.S. Dollar - EUY01.49140 1.48140 1.48430 -0.0024 11/06/09 Quote | Chart | Opinion
Australian Dollar/Canadian Dollar - ASY00.98700 0.96880 0.98630 +0.0161 11/06/09 Quote | Chart | Opinion
Australian Dollar/Japanese Yen - YAY083.158 82.060 82.470 -0.052 11/06/09 Quote | Chart | Opinion
Australian Dollar/New Zealand - ARY01.26720 1.26020 1.26540 +0.0042 11/06/09 Quote | Chart | Opinion
Australian Dollar/U.S. Dollar - AUY00.91970 0.90920 0.91720 +0.0075 11/06/09 Quote | Chart | Opinion
British Pound/Euro - GBY00.89900 0.89310 0.89390 -0.0029 11/06/09 Quote | Chart | Opinion
British Pound/U.S. Dollar - YPY016.6360 16.5200 16.6060 +0.0286 11/06/09 Quote | Chart | Opinion
British Pound/Japanese Yen - SYY0150.770 148.450 149.280 -1.118 11/06/09 Quote | Chart | Opinion
British Pound/Swiss Franc - SSY01.69080 1.68000 1.68960 +0.0039 11/06/09 Quote | Chart | Opinion
Canadian Dollar/Japanese Yen - HYY085.320 83.350 83.590 -1.470 11/06/09 Quote | Chart | Opinion
Swiss Franc/Japanese Yen - ZYY089.410 88.180 88.340 -0.885 11/06/09 Quote | Chart | Opinion
Back to Top

 


Data provided by ddfplus. Site by Barchart.com. Copyright 2006. User Agreement Applies.
Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.


{short description of image}Research Advisor Rankings Advisor Profiles
Home About Intro to FX Client Services Products
Charts & Quotes Software Tools Database Links
Risk Contact Us