HOME RESEARCH LINKS
PROFILES RANKINGS CONTACT
CHARTS & QUOTES

Daily Forex Rates as of July 2
SymbolHighLowLastChangeDateLinks
U.S. Dollar Index - DXY080.621 79.602 80.502 +0.868 07/02/09 Quote | Chart | Opinion
Dollar/Brazilian Real - BKY01.95660 1.87920 1.92800 -0.0348 07/02/09 Quote | Chart | Opinion
Dollar/Canadian Dollar - O6Y01.16263 1.14715 1.16200 +0.0128 07/02/09 Quote | Chart | Opinion
Dollar/Chinese Renminbi - UWY06.8351 6.8293 6.8313 -0.0018 07/02/09 Quote | Chart | Opinion
Dollar/Czech Koruna - UZY018.5411 18.1196 18.5248 +0.3192 07/02/09 Quote | Chart | Opinion
Dollar/Danish Kroner - UJY05.3222 5.2608 5.3192 +0.0560 07/02/09 Quote | Chart | Opinion
Dollar/Hong Kong Dollar - UHY07.7506 7.7495 7.7501 unch 07/02/09 Quote | Chart | Opinion
Dollar/Hungarian Forint - UYY0194.180 189.744 193.979 +3.770 07/02/09 Quote | Chart | Opinion
Dollar/Indian Rupee - N0Y048.0300 47.7400 47.9500 +0.0575 07/02/09 Quote | Chart | Opinion
Dollar/Indonesian - L2Y010230 10123 10213 -10 07/02/09 Quote | Chart | Opinion
Dollar/Japanese Yen - L8Y096.880 95.702 95.951 -0.704 07/02/09 Quote | Chart | Opinion
Dollar/Korean Won - O1Y01269.95 1257.30 1269.65 +2.00 07/02/09 Quote | Chart | Opinion
Dollar/Malaysian Ringgit - N7Y03.5225 3.5075 3.5200 +0.0009 07/02/09 Quote | Chart | Opinion
Dollar/Mexican Peso - O4Y013.2723 13.0942 13.2394 +0.1232 07/02/09 Quote | Chart | Opinion
Dollar/New Zealand Dollar - NEY00.64168 0.62825 0.62825 -0.0121 07/02/09 Quote | Chart | Opinion
Dollar/Norwegian Krone - NSY06.42515 6.32765 6.40845 +0.0692 07/02/09 Quote | Chart | Opinion
Dollar/Singapore Dollar - UOY01.4539 1.4437 1.4536 +0.0096 07/02/09 Quote | Chart | Opinion
Dollar/South African Rand - ORY07.86867 7.73658 7.86479 +0.1274 07/02/09 Quote | Chart | Opinion
Dollar/Swedish Krona - KUY07.78865 7.57215 7.78705 +0.1991 07/02/09 Quote | Chart | Opinion
Dollar/Swiss Franc - O7Y01.08634 1.07408 1.08482 +0.0101 07/02/09 Quote | Chart | Opinion
Dollar/Thailand Baht - L0Y034.1345 33.9585 34.1285 +0.0845 07/02/09 Quote | Chart | Opinion
Euro/Australian Dollar - EQY01.76647 1.74729 1.76348 +0.0158 07/02/09 Quote | Chart | Opinion
Euro/Danish Krone - M5Y07.4479 7.4436 7.4458 +0.0012 07/02/09 Quote | Chart | Opinion
Euro/Canadian Dollar - EPY01.62921 1.61724 1.62659 +0.0014 07/02/09 Quote | Chart | Opinion
Euro/Czech Koruna - GZY025.9739 25.6420 25.9288 +0.1809 07/02/09 Quote | Chart | Opinion
Euro/Hong Kong Dollar - M0Y010.9695 10.8421 10.8491 -0.1142 07/02/09 Quote | Chart | Opinion
Euro/Indonesian - N1Y014515.12 14248.45 14359.69 -148.65 07/02/09 Quote | Chart | Opinion
Euro/Indian Rupee - L4Y067.7910 67.0931 67.1196 -0.6139 07/02/09 Quote | Chart | Opinion
Euro/Japanese Yen - EJY0136.769 134.152 134.321 -2.371 07/02/09 Quote | Chart | Opinion
Euro/Korean Won - N3Y01795.4 1777.0 1782.6 -6.9 07/02/09 Quote | Chart | Opinion
Euro/Philippine Peso - M2Y068.093 67.362 67.398 -0.646 07/02/09 Quote | Chart | Opinion
Euro/Mexican Peso - M3Y018.592 18.415 18.544 -0.009 07/02/09 Quote | Chart | Opinion
Euro/New Zealand - O8Y02.2320 2.2040 2.2284 +0.0196 07/02/09 Quote | Chart | Opinion
Euro/Norwegian Krone - OLY08.99784 8.93486 8.97204 +0.0057 07/02/09 Quote | Chart | Opinion
Euro/Sinapore Dollar - M4Y02.0455 2.0308 2.0349 -0.0076 07/02/09 Quote | Chart | Opinion
Euro/Slovak Koruna - M7Y030.0620 30.0620 30.0620 unch 07/02/09 Quote | Chart | Opinion
Euro/Hungarian Forint - GYY0271.930 267.346 271.383 +2.423 07/02/09 Quote | Chart | Opinion
Euro/Polish Zloty - M8Y04.3836 4.3420 4.3814 +0.0326 07/02/09 Quote | Chart | Opinion
Euro/Russian Ruble - M9Y043.792 43.105 43.648 +0.086 07/02/09 Quote | Chart | Opinion
Euro/Swedish Krona - RKY010.90148 10.70082 10.89834 +0.1657 07/02/09 Quote | Chart | Opinion
Euro/Swiss Franc - RZY01.52470 1.51770 1.51850 -0.0018 07/02/09 Quote | Chart | Opinion
Euro/Thailand Baht - L3Y048.290 47.694 47.770 -0.388 07/02/09 Quote | Chart | Opinion
Euro/U.S. Dollar - EUY01.41553 1.39905 1.39972 -0.0147 07/02/09 Quote | Chart | Opinion
Australian Dollar/Canadian Dollar - ASY00.93045 0.91792 0.92239 -0.0074 07/02/09 Quote | Chart | Opinion
Australian Dollar/Japanese Yen - YAY078.277 76.052 76.173 -2.044 07/02/09 Quote | Chart | Opinion
Australian Dollar/New Zealand - ARY01.26866 1.25756 1.26372 +0.0001 07/02/09 Quote | Chart | Opinion
Australian Dollar/U.S. Dollar - AUY00.81001 0.79356 0.79365 -0.0156 07/02/09 Quote | Chart | Opinion
British Pound/Euro - GBY00.86292 0.85327 0.85417 -0.0041 07/02/09 Quote | Chart | Opinion
British Pound/U.S. Dollar - YPY016.5001 16.3234 16.3903 -0.0892 07/02/09 Quote | Chart | Opinion
British Pound/Japanese Yen - SYY0159.334 156.903 157.239 -2.050 07/02/09 Quote | Chart | Opinion
British Pound/Swiss Franc - SSY01.78205 1.76163 1.77790 +0.0065 07/02/09 Quote | Chart | Opinion
Canadian Dollar/Japanese Yen - HYY084.300 82.432 82.576 -1.556 07/02/09 Quote | Chart | Opinion
Swiss Franc/Japanese Yen - ZYY089.968 88.307 88.441 -1.498 07/02/09 Quote | Chart | Opinion
Back to Top

 


Data provided by ddfplus. Site by Barchart.com. Copyright 2006. User Agreement Applies.
Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.


{short description of image}Research Advisor Rankings Advisor Profiles
Home About Intro to FX Client Services Products
Charts & Quotes Software Tools Database Links
Risk Contact Us