HOME RESEARCH LINKS
PROFILES RANKINGS CONTACT
CHARTS & QUOTES

Daily Forex Rates as of February 9
SymbolHighLowLastChangeDateLinks
U.S. Dollar Index - DXY080.430 79.563 79.863 -0.439 02/09/10 Quote | Chart | Opinion
Dollar/Brazilian Real - BKY01.87960 1.84510 1.84510 -0.0269 02/09/10 Quote | Chart | Opinion
Dollar/Canadian Dollar - O6Y01.07750 1.06460 1.06630 -0.0093 02/09/10 Quote | Chart | Opinion
Dollar/Chinese Renminbi - UWY06.8280 6.8259 6.8267 +0.0001 02/09/10 Quote | Chart | Opinion
Dollar/Czech Koruna - UZY019.2275 18.8386 18.9041 -0.2944 02/09/10 Quote | Chart | Opinion
Dollar/Danish Kroner - UJY05.4570 5.3789 5.3965 -0.0585 02/09/10 Quote | Chart | Opinion
Dollar/Hong Kong Dollar - UHY07.7717 7.7687 7.7704 -0.0007 02/09/10 Quote | Chart | Opinion
Dollar/Hungarian Forint - UYY0201.010 195.540 196.560 -4.290 02/09/10 Quote | Chart | Opinion
Dollar/Indian Rupee - N0Y046.7887 46.6050 46.6681 -0.1431 02/09/10 Quote | Chart | Opinion
Dollar/Indonesian - L2Y09435 9350 9373 -32 02/09/10 Quote | Chart | Opinion
Dollar/Japanese Yen - L8Y089.800 89.160 89.680 +0.380 02/09/10 Quote | Chart | Opinion
Dollar/Korean Won - O1Y01174.05 1162.10 1163.75 -8.13 02/09/10 Quote | Chart | Opinion
Dollar/Malaysian Ringgit - N7Y03.4485 3.4290 3.4365 -0.0040 02/09/10 Quote | Chart | Opinion
Dollar/Mexican Peso - O4Y013.2384 13.0108 13.0112 -0.2027 02/09/10 Quote | Chart | Opinion
Dollar/New Zealand Dollar - NEY00.69676 0.68166 0.69545 +0.0125 02/09/10 Quote | Chart | Opinion
Dollar/Norwegian Krone - NSY05.98860 5.88210 5.89850 -0.0869 02/09/10 Quote | Chart | Opinion
Dollar/Singapore Dollar - UOY01.4242 1.4156 1.4171 -0.0066 02/09/10 Quote | Chart | Opinion
Dollar/South African Rand - ORY07.76500 7.64360 7.68000 -0.0691 02/09/10 Quote | Chart | Opinion
Dollar/Swedish Krona - KUY07.45230 7.29570 7.32130 -0.1223 02/09/10 Quote | Chart | Opinion
Dollar/Swiss Franc - O7Y01.07480 1.06080 1.06410 -0.0094 02/09/10 Quote | Chart | Opinion
Dollar/Thailand Baht - L0Y033.2690 33.1190 33.1590 -0.0200 02/09/10 Quote | Chart | Opinion
Euro/Australian Dollar - EQY01.58390 1.56780 1.56990 -0.0093 02/09/10 Quote | Chart | Opinion
Euro/Danish Krone - M5Y07.4455 7.4429 7.4449 +0.0004 02/09/10 Quote | Chart | Opinion
Euro/Canadian Dollar - EPY01.47580 1.46560 1.47100 +0.0031 02/09/10 Quote | Chart | Opinion
Euro/Czech Koruna - GZY026.2500 26.0550 26.0840 -0.1180 02/09/10 Quote | Chart | Opinion
Euro/Hong Kong Dollar - M0Y010.7516 10.6018 10.7180 +0.1131 02/09/10 Quote | Chart | Opinion
Euro/Indonesian - N1Y012931.00 12822.30 12864.76 +30.53 02/09/10 Quote | Chart | Opinion
Euro/Indian Rupee - L4Y064.3375 63.5575 64.0125 +0.0624 02/09/10 Quote | Chart | Opinion
Euro/Japanese Yen - EJY0124.180 121.680 123.720 +1.870 02/09/10 Quote | Chart | Opinion
Euro/Korean Won - N3Y01610.6 1591.7 1605.4 +6.3 02/09/10 Quote | Chart | Opinion
Euro/Philippine Peso - M2Y064.198 63.515 63.992 +0.418 02/09/10 Quote | Chart | Opinion
Euro/Mexican Peso - M3Y018.120 17.944 17.946 -0.084 02/09/10 Quote | Chart | Opinion
Euro/New Zealand - O8Y02.0016 1.9809 1.9833 -0.0149 02/09/10 Quote | Chart | Opinion
Euro/Norwegian Krone - OLY08.17440 8.13470 8.13630 -0.0278 02/09/10 Quote | Chart | Opinion
Euro/Sinapore Dollar - M4Y01.9597 1.9415 1.9547 +0.0118 02/09/10 Quote | Chart | Opinion
Euro/Slovak Koruna - M7Y031.5800 31.1600 31.4810 +0.2460 02/09/10 Quote | Chart | Opinion
Euro/Hungarian Forint - GYY0274.280 270.520 271.190 -2.890 02/09/10 Quote | Chart | Opinion
Euro/Polish Zloty - M8Y04.1179 4.0527 4.0609 -0.0530 02/09/10 Quote | Chart | Opinion
Euro/Russian Ruble - M9Y041.979 41.620 41.927 +0.103 02/09/10 Quote | Chart | Opinion
Euro/Swedish Krona - RKY010.17030 10.09320 10.09870 -0.0593 02/09/10 Quote | Chart | Opinion
Euro/Swiss Franc - RZY01.46920 1.46459 1.46780 +0.0028 02/09/10 Quote | Chart | Opinion
Euro/Thailand Baht - L3Y045.900 45.279 45.740 +0.460 02/09/10 Quote | Chart | Opinion
Euro/U.S. Dollar - EUY01.38380 1.36440 1.37960 +0.0151 02/09/10 Quote | Chart | Opinion
Australian Dollar/Canadian Dollar - ASY00.93860 0.92730 0.93690 +0.0074 02/09/10 Quote | Chart | Opinion
Australian Dollar/Japanese Yen - YAY078.926 76.822 78.758 +1.580 02/09/10 Quote | Chart | Opinion
Australian Dollar/New Zealand - ARY01.26712 1.26151 1.26310 -0.0022 02/09/10 Quote | Chart | Opinion
Australian Dollar/U.S. Dollar - AUY00.87966 0.86154 0.87873 +0.0145 02/09/10 Quote | Chart | Opinion
British Pound/Euro - GBY00.88183 0.87554 0.87780 +0.0018 02/09/10 Quote | Chart | Opinion
British Pound/U.S. Dollar - YPY015.7470 15.5630 15.7120 +0.1350 02/09/10 Quote | Chart | Opinion
British Pound/Japanese Yen - SYY0141.224 138.813 140.946 +1.814 02/09/10 Quote | Chart | Opinion
British Pound/Swiss Franc - SSY01.67580 1.66390 1.67200 -0.0004 02/09/10 Quote | Chart | Opinion
Canadian Dollar/Japanese Yen - HYY084.263 82.817 84.108 +1.083 02/09/10 Quote | Chart | Opinion
Swiss Franc/Japanese Yen - ZYY084.600 83.010 84.270 +1.090 02/09/10 Quote | Chart | Opinion
Back to Top

 


Data provided by ddfplus. Site by Barchart.com. Copyright 2006. User Agreement Applies.
Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.


{short description of image}Research Advisor Rankings Advisor Profiles
Home About Intro to FX Client Services Products
Charts & Quotes Software Tools Database Links
Risk Contact Us