HOME RESEARCH LINKS
PROFILES RANKINGS CONTACT
CHARTS & QUOTES

Daily Forex Rates as of July 23
SymbolHighLowLastChangeDateLinks
U.S. Dollar Index - DXY072.854 72.383 72.811 +0.365 07/23/08 Quote | Chart | Opinion
Dollar/Brazilian Real - M1Y01.65250 1.64040 1.64100 -0.0108 05/16/08 Quote | Chart | Opinion
Dollar/Canadian Dollar - O6Y01.01181 1.00580 1.01040 +0.0015 07/23/08 Quote | Chart | Opinion
Dollar/Chinese Renminbi - UWY06.8308 6.8217 6.8296 +0.0079 07/23/08 Quote | Chart | Opinion
Dollar/Czech Koruna - UZY015.2287 14.8632 15.1771 +0.3028 07/23/08 Quote | Chart | Opinion
Dollar/Danish Kroner - UJY04.7615 4.7231 4.7537 +0.0269 07/23/08 Quote | Chart | Opinion
Dollar/Hong Kong Dollar - UHY07.8025 7.7961 7.7990 +0.0030 07/23/08 Quote | Chart | Opinion
Dollar/Hungarian Forint - UYY0149.510 145.160 149.290 +3.695 07/23/08 Quote | Chart | Opinion
Dollar/Indian Rupee - N0Y042.4660 42.0560 42.1310 -0.5135 07/23/08 Quote | Chart | Opinion
Dollar/Indonesian - L2Y09148 9122 9145 +12 07/23/08 Quote | Chart | Opinion
Dollar/Japanese Yen - L8Y0107.959 107.168 107.908 +0.595 07/23/08 Quote | Chart | Opinion
Dollar/Korean Won - O1Y01014.65 1009.45 1009.45 -5.45 07/23/08 Quote | Chart | Opinion
Dollar/Malaysian Ringgit - N7Y03.2431 3.2355 3.2394 +0.0029 07/23/08 Quote | Chart | Opinion
Dollar/Mexican Peso - O4Y010.0843 10.0035 10.0122 -0.0269 07/23/08 Quote | Chart | Opinion
Dollar/New Zealand Dollar - NEY00.76005 0.74996 0.75091 -0.0085 07/23/08 Quote | Chart | Opinion
Dollar/Norwegian Krone - NSY05.16540 5.09930 5.15350 +0.0480 07/23/08 Quote | Chart | Opinion
Dollar/Singapore Dollar - UOY01.3658 1.3564 1.3645 +0.0065 07/23/08 Quote | Chart | Opinion
Dollar/South African Rand - ORY07.57840 7.46550 7.57210 +0.0877 07/23/08 Quote | Chart | Opinion
Dollar/Swedish Krona - KUY06.04180 5.98370 6.02580 +0.0344 07/23/08 Quote | Chart | Opinion
Dollar/Swiss Franc - O7Y01.04000 1.02920 1.03750 +0.0068 07/23/08 Quote | Chart | Opinion
Dollar/Thailand Baht - L0Y033.4340 33.3100 33.3670 unch 07/23/08 Quote | Chart | Opinion
Euro/Australian Dollar - EQY01.63440 1.62170 1.63060 +0.0054 07/23/08 Quote | Chart | Opinion
Euro/Danish Krone - M5Y07.4627 7.4609 7.4618 -0.0001 07/23/08 Quote | Chart | Opinion
Euro/Canadian Dollar - EPY01.59420 1.58270 1.58600 -0.0065 07/23/08 Quote | Chart | Opinion
Euro/Czech Koruna - GZY023.8784 23.4624 23.8236 +0.3476 07/23/08 Quote | Chart | Opinion
Euro/Hong Kong Dollar - M0Y012.3201 12.2231 12.2418 -0.0648 07/23/08 Quote | Chart | Opinion
Euro/Indonesian - N1Y014448.92 14326.39 14349.30 -68.27 07/23/08 Quote | Chart | Opinion
Euro/Indian Rupee - L4Y067.3676 65.9667 66.1320 -1.1860 07/23/08 Quote | Chart | Opinion
Euro/Japanese Yen - EJY0169.960 169.125 169.375 -0.014 07/23/08 Quote | Chart | Opinion
Euro/Korean Won - N3Y01602.2 1581.7 1584.4 -17.0 07/23/08 Quote | Chart | Opinion
Euro/Philippine Peso - M2Y070.134 68.699 68.788 -1.280 07/23/08 Quote | Chart | Opinion
Euro/Mexican Peso - M3Y015.884 15.682 15.715 -0.136 07/23/08 Quote | Chart | Opinion
Euro/New Zealand - O8Y02.0981 2.0775 2.0907 +0.0119 07/23/08 Quote | Chart | Opinion
Euro/Norwegian Krone - OLY08.10140 8.05080 8.08990 +0.0336 07/23/08 Quote | Chart | Opinion
Euro/Sinapore Dollar - M4Y02.1498 2.1391 2.1418 -0.0020 07/23/08 Quote | Chart | Opinion
Euro/Slovak Koruna - M7Y030.4246 30.2978 30.3897 +0.0443 07/23/08 Quote | Chart | Opinion
Euro/Hungarian Forint - GYY0234.590 229.357 234.286 +4.418 07/23/08 Quote | Chart | Opinion
Euro/Polish Zloty - M8Y03.2691 3.2278 3.2569 +0.0157 07/23/08 Quote | Chart | Opinion
Euro/Russian Ruble - M9Y036.841 36.632 36.668 -0.101 07/23/08 Quote | Chart | Opinion
Euro/Swedish Krona - RKY09.47980 9.44890 9.45820 +0.0004 07/23/08 Quote | Chart | Opinion
Euro/Swiss Franc - RZY01.63110 1.62529 1.62860 +0.0014 07/23/08 Quote | Chart | Opinion
Euro/Thailand Baht - L3Y052.723 52.282 52.376 -0.294 07/23/08 Quote | Chart | Opinion
Euro/U.S. Dollar - EUY01.57980 1.56700 1.56980 -0.0087 07/23/08 Quote | Chart | Opinion
Australian Dollar/Canadian Dollar - ASY00.98080 0.97000 0.97250 -0.0072 07/23/08 Quote | Chart | Opinion
Australian Dollar/Japanese Yen - YAY0104.427 103.615 103.874 -0.357 07/23/08 Quote | Chart | Opinion
Australian Dollar/New Zealand - ARY01.28585 1.27844 1.28205 +0.0031 07/23/08 Quote | Chart | Opinion
Australian Dollar/U.S. Dollar - AUY00.97276 0.96015 0.96274 -0.0084 07/23/08 Quote | Chart | Opinion
British Pound/Euro - GBY00.79330 0.78430 0.78490 -0.0076 07/23/08 Quote | Chart | Opinion
British Pound/U.S. Dollar - YPY020.0300 19.9030 19.9960 +0.0760 07/23/08 Quote | Chart | Opinion
British Pound/Japanese Yen - SYY0215.866 213.515 215.773 +2.043 07/23/08 Quote | Chart | Opinion
British Pound/Swiss Franc - SSY02.07880 2.05100 2.07470 +0.0214 07/23/08 Quote | Chart | Opinion
Canadian Dollar/Japanese Yen - HYY0107.147 106.322 106.805 +0.421 07/23/08 Quote | Chart | Opinion
Swiss Franc/Japanese Yen - ZYY0104.393 103.765 104.008 -0.104 07/23/08 Quote | Chart | Opinion
Back to Top

 


Data provided by ddfplus. Site by Barchart.com. Copyright 2006. User Agreement Applies.
Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.


{short description of image}Research Advisor Rankings Advisor Profiles
Home About Intro to FX Client Services Products
Charts & Quotes Software Tools Database Links
Risk Contact Us