Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of November 20 - 20:00 CST
Contract Month Open High Low Last Change Time Links
Metals
Gold (GCZ9)Dec 09 1145.0 1151.5 1132.5 1146.8 +4.9 11/20/09 Quote | Chart | Options | Opinion
Gold (GCG0)Feb 10 1146.7 1152.9 1134.2 1148.2 +4.8 11/20/09 Quote | Chart | Options | Opinion
Gold (GCJ0)Apr 10 1147.7 1153.8 1136.8 1149.3 +4.9 11/20/09 Quote | Chart | Options | Opinion
Silver (SIZ9)Dec 09 18.545 18.595 18.035 18.440 -0.015 11/20/09 Quote | Chart | Options | Opinion
Silver (SIH0)Mar 10 18.580 18.620 18.075 18.476 -0.014 11/20/09 Quote | Chart | Options | Opinion
Silver (SIK0)May 10 18.610 18.630 18.100 18.495 -0.014 11/20/09 Quote | Chart | Options | Opinion
High Grade Copper (HGZ9)Dec 09 3.0920 3.1295 3.0515 3.1080 +0.0270 11/20/09 Quote | Chart | Options | Opinion
High Grade Copper (HGF0)Jan 10 3.1025 3.1310 3.0650 3.1190 +0.0275 11/20/09 Quote | Chart | Options | Opinion
High Grade Copper (HGH0)Mar 10 3.1160 3.1550 3.0775 3.1340 +0.0280 11/20/09 Quote | Chart | Options | Opinion
Platinum (PLF0)Jan 10 1445.9 1452.4 1426.0 1441.9 -2.0 11/20/09 Quote | Chart | Options | Opinion
Platinum (PLJ0)Apr 10 1442.0 1454.0 1430.0 1443.9 -2.0 11/20/09 Quote | Chart | Options | Opinion
Palladium (PAZ9)Dec 09 364.25 368.95 353.35 364.35 -5.55 11/20/09 Quote | Chart | Options | Opinion
Palladium (PAH0)Mar 10 368.85 369.00 354.60 365.70 -5.45 11/20/09 Quote | Chart | Options | Opinion
NYSE Gold (ZGZ9)Dec 09 1143.0 1151.2 1132.2 1146.8 +4.5 11/20/09 Quote | Chart | Options | Opinion
NYSE Gold (ZGG0)Feb 10 1146.2 1152.6 1138.0 1148.2 +4.5 11/20/09 Quote | Chart | Options | Opinion
Mini-Sized Gold (YGZ9)Dec 09 1143.0 1151.2 1132.5 1146.8 +4.5 11/20/09 Quote | Chart | Options | Opinion
Mini-Sized Gold (YGG0)Feb 10 1145.9 1152.7 1134.1 1148.2 +4.5 11/20/09 Quote | Chart | Options | Opinion
NYSE Silver (ZIZ9)Dec 09 18.530 18.550 18.035 18.444 +0.002 11/20/09 Quote | Chart | Options | Opinion
NYSE Silver (ZIH0)Mar 10 18.249 18.528 18.078 18.480 +0.001 11/20/09 Quote | Chart | Options | Opinion
Mini-Sized Silver (YIZ9)Dec 09 18.510 18.605 18.046 18.444 +0.002 11/20/09 Quote | Chart | Options | Opinion
Mini-Sized Silver (YIH0)Mar 10 18.502 18.641 18.080 18.480 +0.001 11/20/09 Quote | Chart | Options | Opinion

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap