Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of November 20 - 20:00 CST
Contract Month Open High Low Last Change Time Links
Meats
Live Cattle (LEZ9)Dec 09 83.900 84.150 83.475 83.950 +0.275 11/20/09 Quote | Chart | Options | Opinion
Live Cattle (LEG0)Feb 10 85.500 85.800 85.075 85.425 +0.050 11/20/09 Quote | Chart | Options | Opinion
Live Cattle (LEJ0)Apr 10 87.900 88.250 87.750 88.050 +0.175 11/20/09 Quote | Chart | Options | Opinion
Feeder Cattle (GFF0)Jan 10 91.925 92.850 91.875 92.675 +0.850 11/20/09 Quote | Chart | Options | Opinion
Feeder Cattle (GFH0)Mar 10 92.800 93.825 92.800 93.575 +0.725 11/20/09 Quote | Chart | Options | Opinion
Feeder Cattle (GFJ0)Apr 10 94.150 94.950 94.100 94.925 +0.925 11/20/09 Quote | Chart | Options | Opinion
Lean Hogs (HEZ9)Dec 09 56.175 57.850 56.100 57.600 +1.625 11/20/09 Quote | Chart | Options | Opinion
Lean Hogs (HEG0)Feb 10 63.500 65.000 63.325 64.375 +1.100 11/20/09 Quote | Chart | Options | Opinion
Lean Hogs (HEJ0)Apr 10 67.400 68.950 67.300 68.750 +1.400 11/20/09 Quote | Chart | Options | Opinion
Pork Bellies (PDG0)Feb 10 87.200 88.750 87.000 87.125 +0.050 11/20/09 Quote | Chart | Options | Opinion
Pork Bellies (PDH0)Mar 10 84.900 86.500 84.500 84.500 unch 11/20/09 Quote | Chart | Options | Opinion
CME Milk (DAZ9)Dec 09 0.00 14.72 14.20 14.72 +0.52 11/20/09 Quote | Chart | Options | Opinion
CME Milk (DAF0)Jan 10 14.80 14.86 14.80 14.86 +0.51 11/20/09 Quote | Chart | Options | Opinion
Butter (DBZ9)Dec 09 0.000 145.000 145.000 145.000 unch 11/20/09 Quote | Chart | Options | Opinion
Butter (DBH0)Mar 10 0.000 150.000 150.000 150.000 unch 11/20/09 Quote | Chart | Options | Opinion
Live Cattle (P) (LCZ9)Dec 09 83.950 84.150 83.525 83.950 +0.275 11/20/09 Quote | Chart | Options | Opinion
Live Cattle (P) (LCG0)Feb 10 85.500 85.800 85.100 85.425 +0.050 11/20/09 Quote | Chart | Options | Opinion
Live Cattle (P) (LCJ0)Apr 10 88.100 88.250 87.800 88.050 +0.175 11/20/09 Quote | Chart | Options | Opinion
Feeder Cattle (P) (FCF0)Jan 10 92.175 92.850 92.000 92.675 +0.850 11/20/09 Quote | Chart | Options | Opinion
Feeder Cattle (P) (FCH0)Mar 10 93.150 93.750 93.000 93.575 +0.725 11/20/09 Quote | Chart | Options | Opinion
Feeder Cattle (P) (FCJ0)Apr 10 94.300 94.950 94.250 94.925 +0.925 11/20/09 Quote | Chart | Options | Opinion
Lean Hogs (P) (LHZ9)Dec 09 56.650 57.850 56.650 57.600 +1.625 11/20/09 Quote | Chart | Options | Opinion
Lean Hogs (P) (LHG0)Feb 10 63.850 65.000 63.850 64.375 +1.100 11/20/09 Quote | Chart | Options | Opinion
Lean Hogs (P) (LHJ0)Apr 10 67.750 68.950 67.750 68.750 +1.400 11/20/09 Quote | Chart | Options | Opinion
Pork Bellies (P) (PBG0)Feb 10 87.100 88.750 87.000 87.125 +0.050 11/20/09 Quote | Chart | Options | Opinion
Pork Bellies (P) (PBH0)Mar 10 0.000 86.500 84.500 84.500 unch 11/20/09 Quote | Chart | Options | Opinion

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap