Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of November 20 - 20:00 CST
Contract Month Open High Low Last Change Time Links
Grains
Wheat (ZWZ9)Dec 09 563-2 572-2 553-2 559-6 -2-6 11/20/09 Quote | Chart | Options | Opinion
Wheat (ZWH0)Mar 10 584-0 593-6 574-4 580-6 -3-2 11/20/09 Quote | Chart | Options | Opinion
Corn (ZCZ9)Dec 09 394-6 399-0 390-2 391-0 -4-0 11/20/09 Quote | Chart | Options | Opinion
Corn (ZCH0)Mar 10 410-4 414-6 406-0 407-0 -3-6 11/20/09 Quote | Chart | Options | Opinion
Soybeans (ZSF0)Jan 10 1041-0 1050-0 1031-4 1046-0 +7-0 11/20/09 Quote | Chart | Options | Opinion
Soybeans (ZSH0)Mar 10 1044-6 1054-6 1037-0 1050-2 +5-4 11/20/09 Quote | Chart | Options | Opinion
Soybean Meal (ZMZ9)Dec 09 317.5 319.5 314.3 317.1 -1.3 11/20/09 Quote | Chart | Options | Opinion
Soybean Meal (ZMF0)Jan 10 309.3 312.3 306.3 310.1 -1.0 11/20/09 Quote | Chart | Options | Opinion
Soybean Oil (ZLZ9)Dec 09 39.44 39.85 39.23 39.71 +0.26 11/20/09 Quote | Chart | Options | Opinion
Soybean Oil (ZLF0)Jan 10 39.85 40.29 39.66 40.15 +0.26 11/20/09 Quote | Chart | Options | Opinion
Oats (ZOZ9)Dec 09 260-0 262-4 256-4 258-0 -1-4 11/20/09 Quote | Chart | Options | Opinion
Oats (ZOH0)Mar 10 273-6 276-2 270-0 271-4 -1-4 11/20/09 Quote | Chart | Options | Opinion
Rough Rice (ZRF0)Jan 10 15.235 15.290 15.050 15.170 -0.110 11/20/09 Quote | Chart | Options | Opinion
Rough Rice (ZRH0)Mar 10 15.520 15.520 15.300 15.420 -0.110 11/20/09 Quote | Chart | Options | Opinion
KCBT Wheat (KEZ9)Dec 09 560-6 570-4 552-4 556-6 -4-2 11/20/09 Quote | Chart | Options | Opinion
KCBT Wheat (KEH0)Mar 10 575-4 585-6 568-6 572-6 -3-6 11/20/09 Quote | Chart | Options | Opinion
Spring Wheat (MWZ9)Dec 09 566-6 575-0 560-0 564-0 -4-4 11/20/09 Quote | Chart | Options | Opinion
Spring Wheat (MWH0)Mar 10 584-2 591-6 577-2 581-2 -4-0 11/20/09 Quote | Chart | Options | Opinion
Canola (RSF0)Jan 10 402.20 407.20 402.10 406.80 +3.00 11/20/09 Quote | Chart | Options | Opinion
Wheat (P) (WZ9)Dec 09 561-0 561-0 555-0 559-6 -2-6 11/20/09 Quote | Chart | Options | Opinion
Corn (P) (CZ9)Dec 09 392-0 394-6 389-0 391-0 -4-0 11/20/09 Quote | Chart | Options | Opinion
Soybeans (P) (SF0)Jan 10 1039-0 1049-0 1032-0 1046-0 +7-0 11/20/09 Quote | Chart | Options | Opinion
Soybean Meal (P) (SMZ9)Dec 09 316.5 319.0 314.4 317.1 -1.3 11/20/09 Quote | Chart | Options | Opinion
Soybean Oil (P) (BOZ9)Dec 09 39.49 39.75 39.27 39.71 +0.26 11/20/09 Quote | Chart | Options | Opinion
Oats (P) (OZ9)Dec 09 258-0 258-0 257-0 258-0 -1-4 11/20/09 Quote | Chart | Options | Opinion
Rough Rice (P) (RRF0)Jan 10 15.120 15.170 15.110 15.170 -0.110 11/20/09 Quote | Chart | Options | Opinion
KCBT Wheat (P) (KWZ9)Dec 09 557-0 560-2 554-0 556-6 -4-2 11/20/09 Quote | Chart | Options | Opinion
Mini-Sized Wheat (YWZ9)Dec 09 559-0 559-6 554-4 559-6 -2-6 11/20/09 Quote | Chart | Options | Opinion
Mini-Sized Soybeans (YKF0)Jan 10 1040-0 1048-4 1032-4 1046-0 +7-0 11/20/09 Quote | Chart | Options | Opinion
Mini-Sized Corn (YCZ9)Dec 09 392-2 393-6 390-0 391-0 -4-0 11/20/09 Quote | Chart | Options | Opinion

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap