Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of November 20 - 20:00 CST
Contract Month Open High Low Last Change Time Links
Financials
30 Year T-Bond (ZBZ9)Dec 09 120-29 121-07 120-13 120-28 +0-02 11/20/09 Quote | Chart | Options | Opinion
30 Year T-Bond (ZBH0)Mar 10 120-08 120-18 119-25 120-08 +0-03 11/20/09 Quote | Chart | Options | Opinion
10 Year T-Note (ZNZ9)Dec 09 119-235 119-315 119-145 119-180 -0-030 11/20/09 Quote | Chart | Options | Opinion
10 Year T-Note (ZNH0)Mar 10 118-125 118-215 118-050 118-085 -0-015 11/20/09 Quote | Chart | Options | Opinion
5 Year T-Note (ZFZ9)Dec 09 117-192 117-265 117-145 117-162 -0-017 11/20/09 Quote | Chart | Options | Opinion
5 Year T-Note (ZFH0)Mar 10 116-087 116-162 116-060 116-070 -0-010 11/20/09 Quote | Chart | Options | Opinion
2 Year T-Note (ZTZ9)Dec 09 109-072 109-097 109-057 109-062 -0-005 11/20/09 Quote | Chart | Options | Opinion
2 Year T-Note (ZTH0)Mar 10 108-220 108-250 108-205 108-210 -0-002 11/20/09 Quote | Chart | Options | Opinion
10-Year Swaps (SRZ9)Dec 09 104-135 104-135 104-010 104-060 -0-020 11/20/09 Quote | Chart | Options | Opinion
10-Year Swaps (SRH0)Mar 10 102-315 103-040 102-315 103-040 -0-020 11/20/09 Quote | Chart | Options | Opinion
5-Year Swaps (SAZ9)Dec 09 107-020 107-045 106-250 106-265 -0-030 11/20/09 Quote | Chart | Options | Opinion
5-Year Swaps (SAH0)Mar 10 106-025 106-045 105-250 105-275 -0-030 11/20/09 Quote | Chart | Options | Opinion
30 Day Fed Funds (ZQZ9)Dec 09 99.8800 99.8850 99.8750 99.8800 unch 11/20/09 Quote | Chart | Options | Opinion
30 Day Fed Funds (ZQH0)Mar 10 99.8400 99.8450 99.8400 99.8400 +0.0050 11/20/09 Quote | Chart | Options | Opinion
Eurodollar (GEZ9)Dec 09 99.7350 99.7425 99.7325 99.7350 unch 11/20/09 Quote | Chart | Options | Opinion
Eurodollar (GEH0)Mar 10 99.6600 99.6800 99.6550 99.6650 unch 11/20/09 Quote | Chart | Options | Opinion
1-Month Libor (GHZ9)Dec 09 99.7650 99.7650 99.7650 99.7650 unch 11/20/09 Quote | Chart | Options | Opinion
Euroyen Tibor (GJZ9)Dec 09 0.0000 99.4950 99.4950 99.4950 +0.0050 11/20/09 Quote | Chart | Options | Opinion
30 Year T-Bond (P) (USZ9)Dec 09 120-31 121-03 120-20 120-28 +0-02 11/20/09 Quote | Chart | Options | Opinion
10 Year T-Note (P) (TYZ9)Dec 09 119-265 119-265 119-155 119-180 -0-030 11/20/09 Quote | Chart | Options | Opinion
5 Year T-Note (P) (FVZ9)Dec 09 117-200 117-212 117-152 117-162 -0-017 11/20/09 Quote | Chart | Options | Opinion
2 Year T-Note (P) (TUZ9)Dec 09 109-072 109-072 109-062 109-062 -0-005 11/20/09 Quote | Chart | Options | Opinion
10-Year Swaps (P) (NIZ9)Dec 09 0-000 104-080 104-060 104-060 -0-020 11/20/09 Quote | Chart | Options | Opinion
5-Year Swaps (P) (NJZ9)Dec 09 0-000 106-295 106-265 106-265 -0-030 11/20/09 Quote | Chart | Options | Opinion
30 Day Fed Funds (P) (FFZ9)Dec 09 0.0000 99.8800 99.8800 99.8800 unch 11/20/09 Quote | Chart | Options | Opinion
Eurodollar (P) (EDZ9)Dec 09 99.7400 99.7400 99.7350 99.7350 unch 11/20/09 Quote | Chart | Options | Opinion
1-Month Libor (P) (EMZ9)Dec 09 0.0000 99.7650 99.7650 99.7650 unch 11/20/09 Quote | Chart | Options | Opinion
Euroyen Tibor (P) (EYZ9)Dec 09 0.0000 99.4950 99.4950 99.4950 +0.0050 11/20/09 Quote | Chart | Options | Opinion

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap