Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of November 20 - 20:00 CST
Contract Month Open High Low Last Change Time Links
Energies
Crude Oil (CLF0)Jan 10 78.41 78.61 76.76 77.47 -0.58 11/20/09 Quote | Chart | Options | Opinion
Crude Oil (CLG0)Feb 10 79.00 79.39 77.57 78.30 -0.54 11/20/09 Quote | Chart | Options | Opinion
Crude Oil (CLH0)Mar 10 79.95 80.13 78.38 79.11 -0.52 11/20/09 Quote | Chart | Options | Opinion
Crude Oil (CLJ0)Apr 10 80.77 80.78 79.18 79.85 -0.51 11/20/09 Quote | Chart | Options | Opinion
Heating Oil (HOF0)Jan 10 2.0389 2.0447 1.9966 2.0130 -0.0207 11/20/09 Quote | Chart | Options | Opinion
Heating Oil (HOG0)Feb 10 2.0702 2.0728 2.0273 2.0425 -0.0197 11/20/09 Quote | Chart | Options | Opinion
Heating Oil (HOH0)Mar 10 2.0600 2.0926 2.0500 2.0657 -0.0189 11/20/09 Quote | Chart | Options | Opinion
Heating Oil (HOJ0)Apr 10 2.0686 2.0868 2.0624 2.0765 -0.0189 11/20/09 Quote | Chart | Options | Opinion
Gasoline RBOB (RBZ9)Dec 09 1.9700 1.9909 1.9440 1.9806 +0.0111 11/20/09 Quote | Chart | Options | Opinion
Gasoline RBOB (RBF0)Jan 10 2.0024 2.0139 1.9705 2.0014 +0.0041 11/20/09 Quote | Chart | Options | Opinion
Gasoline RBOB (RBG0)Feb 10 2.0250 2.0366 1.9981 2.0242 -0.0003 11/20/09 Quote | Chart | Options | Opinion
Gasoline RBOB (RBH0)Mar 10 2.0390 2.0598 2.0224 2.0480 -0.0030 11/20/09 Quote | Chart | Options | Opinion
Natural Gas (NGZ9)Dec 09 4.350 4.450 4.220 4.424 +0.082 11/20/09 Quote | Chart | Options | Opinion
Natural Gas (NGF0)Jan 10 4.726 4.779 4.569 4.758 +0.043 11/20/09 Quote | Chart | Options | Opinion
Natural Gas (NGG0)Feb 10 4.826 4.861 4.657 4.845 +0.037 11/20/09 Quote | Chart | Options | Opinion
Natural Gas (NGH0)Mar 10 4.863 4.904 4.697 4.888 +0.036 11/20/09 Quote | Chart | Options | Opinion
ICE Brent Crude Oil (CBF0)Jan 10 77.93 78.15 76.50 77.20 -0.44 11/20/09 Quote | Chart | Options | Opinion
ICE Brent Crude Oil (CBG0)Feb 10 78.67 78.98 77.30 77.99 -0.47 11/20/09 Quote | Chart | Options | Opinion
ICE Brent Crude Oil (CBH0)Mar 10 79.48 79.75 78.08 78.77 -0.48 11/20/09 Quote | Chart | Options | Opinion
ICE Brent Crude Oil (CBJ0)Apr 10 80.15 80.21 78.91 79.50 -0.46 11/20/09 Quote | Chart | Options | Opinion
Ethanol (ZKZ9)Dec 09 2.100 2.100 2.085 2.091 -0.030 11/20/09 Quote | Chart | Options | Opinion
Ethanol (ZKF0)Jan 10 1.990 1.990 1.978 1.979 -0.027 11/20/09 Quote | Chart | Options | Opinion
Ethanol (ZKG0)Feb 10 1.935 1.935 1.925 1.935 -0.018 11/20/09 Quote | Chart | Options | Opinion
Ethanol (ZKH0)Mar 10 1.910 1.923 1.910 1.920 -0.016 11/20/09 Quote | Chart | Options | Opinion

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap