Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of May 16 - 17:00 CST
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXM8)Jun 08 73.435 73.520 72.800 72.960 -0.530 05/16/08 Quote | Chart | Options | Opinion
British Pound (E) (B6M8)Jun 08 1.9435 1.9562 1.9395 1.9514 +0.0109 05/16/08 Quote | Chart | Options | Opinion
Canadian Dollar (E) (D6M8)Jun 08 0.99950 1.00560 0.99760 0.99910 +0.0003 05/16/08 Quote | Chart | Options | Opinion
Japanese Yen (E) (J6M8)Jun 08 0.95650 0.96760 0.95290 0.96160 +0.0054 05/16/08 Quote | Chart | Options | Opinion
Swiss Franc (E) (S6M8)Jun 08 0.94630 0.95900 0.94460 0.95520 +0.0084 05/16/08 Quote | Chart | Options | Opinion
Euro FX (E) (E6M8)Jun 08 1.54230 1.55800 1.54150 1.55580 +0.0128 05/16/08 Quote | Chart | Options | Opinion
Australian Dollar(E) (A6M8)Jun 08 0.93640 0.95270 0.93540 0.95020 +0.0128 05/16/08 Quote | Chart | Options | Opinion
Mexican Peso (E) (M6M8)Jun 08 0.095450 0.095900 0.095300 0.095775 +0.0004 05/16/08 Quote | Chart | Options | Opinion
NewZealand Dollar(E) (N6M8)Jun 08 0.75810 0.77170 0.75810 0.76930 +0.0094 05/16/08 Quote | Chart | Options | Opinion
South African Rand (E) (T6M8)Jun 08 0.132600 0.132925 0.131225 0.132850 +0.0019 05/16/08 Quote | Chart | Options | Opinion
Brazilian Real (E) (L6M8)Jun 08 0.60650 0.60670 0.60600 0.60670 +0.0049 05/16/08 Quote | Chart | Options | Opinion
Pound/Yen (SYM8)Jun 08 0.000 202.535 202.535 202.535 -0.125 05/16/08 Quote | Chart | Options | Opinion
Pound/Euro (GBM8)Jun 08 0.79480 0.79760 0.79480 0.79760 +0.0022 05/16/08 Quote | Chart | Options | Opinion
Euro/Yen (EJM8)Jun 08 161.340 161.870 161.340 161.535 +0.355 05/16/08 Quote | Chart | Options | Opinion
Euro/Swiss (RZM8)Jun 08 0.00000 1.62910 1.62910 1.62910 unch 05/16/08 Quote | Chart | Options | Opinion
British Pound (BPM8)Jun 08 1.9426 1.9562 1.9395 1.9514 +0.0109 05/16/08 Quote | Chart | Options | Opinion
Canadian Dollar (CDM8)Jun 08 1.00280 1.00500 0.99900 0.99910 +0.0003 05/16/08 Quote | Chart | Options | Opinion
Japanese Yen (JYM8)Jun 08 0.95670 0.96700 0.95400 0.96160 +0.0054 05/16/08 Quote | Chart | Options | Opinion
Swiss Franc (SFM8)Jun 08 0.94840 0.95900 0.94550 0.95520 +0.0084 05/16/08 Quote | Chart | Options | Opinion
Euro FX (ECM8)Jun 08 1.54760 1.55730 1.54300 1.55580 +0.0128 05/16/08 Quote | Chart | Options | Opinion
Australian Dollar (ADM8)Jun 08 0.94720 0.95270 0.94550 0.95020 +0.0128 05/16/08 Quote | Chart | Options | Opinion
Mexican Peso (MQM8)Jun 08 0.095550 0.095800 0.095450 0.095775 +0.0004 05/16/08 Quote | Chart | Options | Opinion
New Zealand Dollar (NEM8)Jun 08 0.75810 0.77170 0.75810 0.76930 +0.0094 05/16/08 Quote | Chart | Options | Opinion
South African Rand (RAM8)Jun 08 0.132600 0.132925 0.131225 0.132850 +0.0019 05/16/08 Quote | Chart | Options | Opinion
Brazilian Real (BRM8)Jun 08 0.60650 0.60670 0.60600 0.60670 +0.0049 05/16/08 Quote | Chart | Options | Opinion
Energies
ICE Brent Crude Oil (CBM8)Jun 08 121.62 124.10 120.10 121.25 -0.61 05/15/08 Quote | Chart | Options | Opinion
Crude Oil (CLM8)Jun 08 124.40 127.82 124.04 126.29 +2.17 05/16/08 Quote | Chart | Options | Opinion
Heating Oil (HOM8)Jun 08 3.6341 3.7141 3.6322 3.7028 +0.0804 05/16/08 Quote | Chart | Options | Opinion
Gasoline RBOB (RBM8)Jun 08 3.1658 3.2438 3.1658 3.2235 +0.0577 05/16/08 Quote | Chart | Options | Opinion
Natural Gas (NGM8)Jun 08 11.374 11.583 11.010 11.094 -0.305 05/16/08 Quote | Chart | Options | Opinion
Ethanol (E) (ZKM8)Jun 08 2.480 2.480 2.464 2.476 +0.022 05/16/08 Quote | Chart | Options | Opinion
Financials
30 Year T-Bond (E) (ZBM8)Jun 08 116-225 117-135 115-290 116-145 +0-010 05/16/08 Quote | Chart | Options | Opinion
10 Year T-Note (E) (ZNM8)Jun 08 115-130 115-255 114-265 115-070 -0-020 05/16/08 Quote | Chart | Options | Opinion
5 Year T-Note (E) (ZFM8)Jun 08 111-252 112-017 111-117 111-235 +0-005 05/16/08 Quote | Chart | Options | Opinion
2 Year T-Note (E) (ZTM8)Jun 08 106-000 106-042 105-265 106-005 +0-010 05/16/08 Quote | Chart | Options | Opinion
10-Year Swaps (E) (SRM8)Jun 08 112-125 113-050 111-305 112-105 -0-015 05/16/08 Quote | Chart | Options | Opinion
5-Year Swaps (E) (SAM8)Jun 08 109-075 109-250 108-295 109-105 +0-015 05/16/08 Quote | Chart | Options | Opinion
30 Day Fed Funds (E) (ZQM8)Jun 08 98.0150 98.0200 98.0100 98.0100 unch 05/16/08 Quote | Chart | Options | Opinion
Eurodollar (E) (GEM8)Jun 08 97.3200 97.3800 97.2750 97.3350 +0.0300 05/16/08 Quote | Chart | Options | Opinion
1-Month Libor (E) (GHM8)Jun 08 97.4800 97.5200 97.4775 97.5150 +0.0375 05/16/08 Quote | Chart | Options | Opinion
Euroyen Tibor (E) (GJM8)Jun 08 99.1500 99.1500 99.1450 99.1450 unch 05/16/08 Quote | Chart | Options | Opinion
30 Year T-Bond (USM8)Jun 08 116-150 117-190 115-315 116-145 +0-010 05/16/08 Quote | Chart | Options | Opinion
10 Year T-Note (TYM8)Jun 08 115-070 115-240 114-280 115-070 -0-020 05/16/08 Quote | Chart | Options | Opinion
5 Year T-Note (FVM8)Jun 08 111-140 112-005 111-140 111-235 +0-005 05/16/08 Quote | Chart | Options | Opinion
2 Year T-Note (TUM8)Jun 08 105-302 106-035 105-300 106-005 +0-010 05/16/08 Quote | Chart | Options | Opinion
10-Year Swaps (NIM8)Jun 08 112-300 112-300 112-105 112-105 -0-015 05/16/08 Quote | Chart | Options | Opinion
5-Year Swaps (NJM8)Jun 08 0-000 109-105 109-090 109-105 +0-015 05/16/08 Quote | Chart | Options | Opinion
30 Day Fed Funds (FFM8)Jun 08 98.0150 98.0150 98.0100 98.0100 unch 05/16/08 Quote | Chart | Options | Opinion
Eurodollar (EDM8)Jun 08 97.3250 97.3750 97.3050 97.3350 +0.0300 05/16/08 Quote | Chart | Options | Opinion
1-Month Libor (EMM8)Jun 08 97.4800 97.5150 97.4775 97.5150 +0.0375 05/16/08 Quote | Chart | Options | Opinion
Euroyen Tibor (EYM8)Jun 08 0.0000 99.1450 99.1450 99.1450 unch 05/16/08 Quote | Chart | Options | Opinion
Grains
Wheat (E) (ZWN8)Jul 08 770-4 784-0 765-6 775-4 +4-0 05/16/08 Quote | Chart | Options | Opinion
Corn (E) (ZCN8)Jul 08 599-4 608-4 587-4 591-0 -8-0 05/16/08 Quote | Chart | Options | Opinion
Soybeans (E) (ZSN8)Jul 08 1350-4 1402-0 1349-4 1378-0 +30-4 05/16/08 Quote | Chart | Options | Opinion
Soybean Meal (E) (ZMN8)Jul 08 345.4 359.9 344.9 350.0 +5.0 05/16/08 Quote | Chart | Options | Opinion
Soybean Oil (E) (ZLN8)Jul 08 60.31 62.48 60.31 61.85 +1.82 05/16/08 Quote | Chart | Options | Opinion
Oats (E) (ZON8)Jul 08 396-0 411-4 392-0 394-0 unch 05/16/08 Quote | Chart | Options | Opinion
Rough Rice (E) (ZRN8)Jul 08 19.930 20.665 19.320 20.065 -0.275 05/16/08 Quote | Chart | Options | Opinion
KCBT Wheat (E) (KEN8)Jul 08 818-2 830-0 815-0 824-2 +2-6 05/16/08 Quote | Chart | Options | Opinion
Spring Wheat (E) (MEN8)Jul 08 1011-4 1020-0 1000-0 1004-0 -3-0 05/16/08 Quote | Chart | Options | Opinion
Canola (RSN8)Jul 08 605.00 617.60 604.90 608.90 +7.80 05/16/08 Quote | Chart | Options | Opinion
Western Barley (ABN8)Jul 08 250.50 250.50 244.20 244.20 -0.80 05/16/08 Quote | Chart | Options | Opinion
Feed Wheat (WWN8)Jul 08 0.00 300.00 300.00 300.00 unch 05/16/08 Quote | Chart | Options | Opinion
Wheat (WN8)Jul 08 778-0 783-0 767-0 775-4 +4-0 05/16/08 Quote | Chart | Options | Opinion
Corn (CN8)Jul 08 605-0 608-0 588-0 591-0 -8-0 05/16/08 Quote | Chart | Options | Opinion
Soybeans (SN8)Jul 08 1368-0 1402-0 1366-0 1378-0 +30-4 05/16/08 Quote | Chart | Options | Opinion
Soybean Meal (SMN8)Jul 08 349.5 357.0 340.0 350.0 +5.0 05/16/08 Quote | Chart | Options | Opinion
Soybean Oil (BON8)Jul 08 61.50 62.40 61.03 61.85 +1.82 05/16/08 Quote | Chart | Options | Opinion
Oats (ON8)Jul 08 400-4 409-2 394-0 394-0 unch 05/16/08 Quote | Chart | Options | Opinion
Rough Rice (RRN8)Jul 08 19.970 20.590 19.660 20.065 -0.275 05/16/08 Quote | Chart | Options | Opinion
KCBT Wheat (KWN8)Jul 08 826-0 830-0 816-6 824-2 +2-6 05/16/08 Quote | Chart | Options | Opinion
Spring Wheat (MWN8)Jul 08 1017-0 1017-0 999-0 1004-0 -3-0 05/16/08 Quote | Chart | Options | Opinion
Mini-Sized Wheat (YWN8)Jul 08 779-0 783-2 767-4 775-4 +4-0 05/16/08 Quote | Chart | Options | Opinion
Mini-Sized Soybeans (YKN8)Jul 08 1375-0 1396-0 1366-0 1378-0 +30-4 05/16/08 Quote | Chart | Options | Opinion
Mini-Sized Corn (YCN8)Jul 08 604-4 605-7 589-0 591-0 -8-0 05/16/08 Quote | Chart | Options | Opinion
Indices
S&P 500 Index (SPM8)Jun 08 1424.50 1429.50 1414.70 1425.80 +1.20 05/16/08 Quote | Chart | Options | Opinion
Mini S&P 500 Index (ESM8)Jun 08 1424.25 1429.50 1414.75 1425.75 +1.25 05/16/08 Quote | Chart | Options | Opinion
Nasdaq 100 (NDM8)Jun 08 2035.00 2041.50 2012.00 2035.50 -0.25 05/16/08 Quote | Chart | Options | Opinion
E-Mini Nasdaq (NQM8)Jun 08 2035.00 2041.50 2012.75 2035.50 -0.25 05/16/08 Quote | Chart | Options | Opinion
Dow Industrials (DJM8)Jun 08 13015 13020 12895 12983 -13 05/16/08 Quote | Chart | Options | Opinion
Dow Industrials (E) (ZDM8)Jun 08 12988 13033 12966 12983 -13 05/16/08 Quote | Chart | Options | Opinion
Mini-Sized Dow (YMM8)Jun 08 12995 13033 12892 12983 -13 05/16/08 Quote | Chart | Options | Opinion
NYSE Composite (YVM8)Jun 08 0.00 9615.00 9615.00 9615.00 +50.00 05/16/08 Quote | Chart | Options | Opinion
S&P Midcap 400 (MDM8)Jun 08 885.00 886.50 877.50 884.20 +1.80 05/16/08 Quote | Chart | Options | Opinion
E-Mini S&P Midcap (EWM8)Jun 08 881.50 886.70 876.50 884.20 +1.80 05/16/08 Quote | Chart | Options | Opinion
Russell 2000 (RLM8)Jun 08 745.50 746.10 731.50