Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of February 9 - 17:40 CST
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXH0)Mar 10 80.530 80.530 79.650 79.990 -0.450 02/09/10 Quote | Chart | Options | Opinion
British Pound (B6H0)Mar 10 1.5702 1.5708 1.5699 1.5703 +0.0021 17:29 Quote | Chart | Options | Opinion
Canadian Dollar (D6H0)Mar 10 0.93750 0.93770 0.93680 0.93680 +0.0013 17:29 Quote | Chart | Options | Opinion
Japanese Yen (J6H0)Mar 10 1.11380 1.11440 1.11280 1.11380 -0.0019 17:29 Quote | Chart | Options | Opinion
Swiss Franc (S6H0)Mar 10 0.93950 0.93990 0.93900 0.93900 +0.0004 17:29 Quote | Chart | Options | Opinion
Euro FX (E6H0)Mar 10 1.37920 1.37940 1.37850 1.37880 +0.0015 17:29 Quote | Chart | Options | Opinion
Australian Dollar (A6H0)Mar 10 0.87550 0.87570 0.87470 0.87500 +0.0025 17:29 Quote | Chart | Options | Opinion
Mexican Peso (M6H0)Mar 10 0.076600 0.076625 0.076600 0.076625 +0.0004 17:09 Quote | Chart | Options | Opinion
New Zealand Dollar (N6H0)Mar 10 0.69260 0.69450 0.69260 0.69440 +0.0034 17:29 Quote | Chart | Options | Opinion
South African Rand (T6H0)Mar 10 0.128900 0.129200 0.128475 0.128800 +0.0002 02/09/10 Quote | Chart | Options | Opinion
Brazilian Real (L6H0)Mar 10 0.53660 0.54000 0.53660 0.54000 +0.0087 02/09/10 Quote | Chart | Options | Opinion
Pound/Euro (GBH0)Mar 10 0.87820 0.87820 0.87820 0.87820 +0.0024 02/09/10 Quote | Chart | Options | Opinion
Euro/Yen (EJH0)Mar 10 123.090 123.650 122.490 123.450 +1.305 02/09/10 Quote | Chart | Options | Opinion
Euro/Swiss (RZH0)Mar 10 0.00000 1.46740 1.46740 1.46740 +0.0019 02/09/10 Quote | Chart | Options | Opinion
British Pound (P) (BPH0)Mar 10 1.5621 1.5682 1.5621 1.5682 +0.0073 02/09/10 Quote | Chart | Options | Opinion
Canadian Dollar (P) (CDH0)Mar 10 0.00000 0.93550 0.93180 0.93550 +0.0037 02/09/10 Quote | Chart | Options | Opinion
Japanese Yen (P) (JYH0)Mar 10 0.00000 1.11930 1.11570 1.11570 -0.0036 02/09/10 Quote | Chart | Options | Opinion
Swiss Franc (P) (SFH0)Mar 10 0.00000 0.94200 0.93500 0.93860 +0.0055 02/09/10 Quote | Chart | Options | Opinion
Euro FX (P) (ECH0)Mar 10 1.37070 1.38300 1.37050 1.37730 +0.0102 02/09/10 Quote | Chart | Options | Opinion
Australian Dollar (P) (ADH0)Mar 10 0.87380 0.87380 0.87250 0.87250 +0.0090 02/09/10 Quote | Chart | Options | Opinion
Mexican Peso (P) (MQH0)Mar 10 0.075900 0.076325 0.075900 0.076200 +0.0007 02/09/10 Quote | Chart | Options | Opinion
New Zealand Dollar (P) (NEH0)Mar 10 0.68080 0.69530 0.68080 0.69100 +0.0078 02/09/10 Quote | Chart | Options | Opinion
South African Rand (P) (RAH0)Mar 10 0.128900 0.129750 0.128350 0.128800 +0.0002 02/09/10 Quote | Chart | Options | Opinion
Brazilian Real (P) (BRH0)Mar 10 0.53660 0.54050 0.53660 0.54000 +0.0087 02/09/10 Quote | Chart | Options | Opinion
Energies
Crude Oil (CLH0)Mar 10 73.79 73.88 73.51 73.54 -0.21 17:29 Quote | Chart | Options | Opinion
Heating Oil (HOH0)Mar 10 1.9380 1.9391 1.9321 1.9321 -0.0052 17:29 Quote | Chart | Options | Opinion
Gasoline RBOB (RBH0)Mar 10 1.9325 1.9325 1.9250 1.9250 -0.0040 17:26 Quote | Chart | Options | Opinion
Natural Gas (NGH0)Mar 10 5.348 5.356 5.332 5.344 +0.054 17:29 Quote | Chart | Options | Opinion
ICE Brent Crude Oil (CBH0)Mar 10 69.63 72.47 69.61 72.13 +2.02 02/09/10 Quote | Chart | Options | Opinion
Ethanol (ZKH0)Mar 10 1.763 1.763 1.755 1.761 +0.004 02/09/10 Quote | Chart | Options | Opinion
Financials
30 Year T-Bond (ZBH0)Mar 10 118-07 118-08 118-06 118-06 -0-04 17:29 Quote | Chart | Options | Opinion
10 Year T-Note (ZNH0)Mar 10 118-055 118-060 118-050 118-050 -0-025 17:29 Quote | Chart | Options | Opinion
5 Year T-Note (ZFH0)Mar 10 116-212 116-215 116-210 116-210 -0-010 17:29 Quote | Chart | Options | Opinion
2 Year T-Note (ZTH0)Mar 10 109-002 109-002 109-002 109-002 -0-005 17:29 Quote | Chart | Options | Opinion
10-Year Swaps (SRH0)Mar 10 102-050 102-075 101-235 101-245 -0-115 02/09/10 Quote | Chart | Options | Opinion
5-Year Swaps (SAH0)Mar 10 106-040 106-050 105-280 105-295 -0-055 02/09/10 Quote | Chart | Options | Opinion
30 Day Fed Funds (ZQH0)Mar 10 99.8500 99.8550 99.8500 99.8500 unch 02/09/10 Quote | Chart | Options | Opinion
Eurodollar (GEH0)Mar 10 99.7050 99.7050 99.7050 99.7050 unch 17:03 Quote | Chart | Options | Opinion
1-Month Libor (GHH0)Mar 10 99.7500 99.7525 99.7475 99.7525 +0.0050 02/09/10 Quote | Chart | Options | Opinion
Euroyen Tibor (GJH0)Mar 10 0.0000 99.5750 99.5700 99.5700 -0.0100 02/09/10 Quote | Chart | Options | Opinion
30 Year T-Bond (P) (USH0)Mar 10 118-24 118-30 118-10 118-10 -0-20 02/09/10 Quote | Chart | Options | Opinion
10 Year T-Note (P) (TYH0)Mar 10 118-120 118-200 118-060 118-075 -0-080 02/09/10 Quote | Chart | Options | Opinion
5 Year T-Note (P) (FVH0)Mar 10 116-242 116-242 116-220 116-220 -0-057 02/09/10 Quote | Chart | Options | Opinion
2 Year T-Note (P) (TUH0)Mar 10 109-025 109-025 109-007 109-007 -0-022 02/09/10 Quote | Chart | Options | Opinion
10-Year Swaps (P) (NIH0)Mar 10 102-045 102-045 101-245 101-245 -0-115 02/09/10 Quote | Chart | Options | Opinion
5-Year Swaps (P) (NJH0)Mar 10 106-035 106-035 105-295 105-295 -0-055 02/09/10 Quote | Chart | Options | Opinion
30 Day Fed Funds (P) (FFH0)Mar 10 0.0000 99.8500 99.8500 99.8500 unch 02/09/10 Quote | Chart | Options | Opinion
Eurodollar (P) (EDH0)Mar 10 99.7000 99.7100 99.7000 99.7050 +0.0050 02/09/10 Quote | Chart | Options | Opinion
1-Month Libor (P) (EMH0)Mar 10 0.0000 99.7525 99.7475 99.7525 +0.0050 02/09/10 Quote | Chart | Options | Opinion
Euroyen Tibor (P) (EYH0)Mar 10 0.0000 99.5700 99.5700 99.5700 -0.0100 02/09/10 Quote | Chart | Options | Opinion
Grains
Wheat (ZWH0)Mar 10 483-0 488-4 476-6 482-2 -1-6 02/09/10 Quote | Chart | Options | Opinion
Corn (ZCH0)Mar 10 355-6 363-4 354-6 358-4 +2-4 02/09/10 Quote | Chart | Options | Opinion
Soybeans (ZSH0)Mar 10 929-4 944-0 920-0 924-4 -5-0 02/09/10 Quote | Chart | Options | Opinion
Soybean Meal (ZMH0)Mar 10 274.0 278.2 270.2 270.6 -3.8 02/09/10 Quote | Chart | Options | Opinion
Soybean Oil (ZLH0)Mar 10 37.94 38.62 37.76 38.38 +0.43 02/09/10 Quote | Chart | Options | Opinion
Oats (ZOH0)Mar 10 230-0 234-2 228-4 230-0 -1-0 02/09/10 Quote | Chart | Options | Opinion
Rough Rice (ZRH0)Mar 10 14.335 14.485 14.210 14.450 +0.155 02/09/10 Quote | Chart | Options | Opinion
KCBT Wheat (KEH0)Mar 10 495-2 499-6 488-0 490-0 -5-4 02/09/10 Quote | Chart | Options | Opinion
Spring Wheat (MWH0)Mar 10 510-0 514-0 501-6 505-6 -6-0 02/09/10 Quote | Chart | Options | Opinion
Canola (RSH0)Mar 10 385.80 388.00 382.60 385.90 +0.20 02/09/10 Quote | Chart | Options | Opinion
Wheat (P) (WH0)Mar 10 488-0 488-0 478-2 482-2 -1-6 02/09/10 Quote | Chart | Options | Opinion
Corn (P) (CH0)Mar 10 362-0 363-0 356-0 358-4 +2-4 02/09/10 Quote | Chart | Options | Opinion
Soybeans (P) (SH0)Mar 10 943-0 943-0 920-0 924-4 -5-0 02/09/10 Quote | Chart | Options | Opinion
Soybean Meal (P) (SMH0)Mar 10 277.8 278.0 270.3 270.6 -3.8 02/09/10 Quote | Chart | Options | Opinion
Soybean Oil (P) (BOH0)Mar 10 38.30 38.60 37.77 38.38 +0.43 02/09/10 Quote | Chart | Options | Opinion
Oats (P) (OH0)Mar 10 231-4 231-4 230-0 230-0 -1-0 02/09/10 Quote | Chart | Options | Opinion
Rough Rice (P) (RRH0)Mar 10 14.350 14.450 14.350 14.450 +0.155 02/09/10 Quote | Chart | Options | Opinion
KCBT Wheat (P) (KWH0)Mar 10 499-0 499-0 488-2 490-0 -5-4 02/09/10 Quote | Chart | Options | Opinion
Mini-Sized Wheat (YWH0)Mar 10 486-6 487-4 479-0 482-2 -1-6 02/09/10 Quote | Chart | Options | Opinion
Mini-Sized Soybeans (YKH0)Mar 10 942-0 943-0 923-0 924-4 -5-0 02/09/10 Quote | Chart | Options | Opinion
Mini-Sized Corn (YCH0)Mar 10 362-4 366-5 356-6 358-4 +2-4 02/09/10 Quote | Chart | Options | Opinion
Indices
S&P 500 Index (SPH0)Mar 10 1066.70 1068.40 1066.70 1067.70 +1.50 17:29 Quote | Chart | Options | Opinion
Mini S&P 500 Index (ESH0)Mar 10 1066.50 1068.50 1066.25 1067.50 +1.25 17:29 Quote | Chart | Options | Opinion
Nasdaq 100 (NDH0)Mar 10 1753.50 1754.25 1753.50 1754.25 +2.25 17:10 Quote | Chart | Options | Opinion
E-Mini Nasdaq (NQH0)Mar 10 1752.50 1755.75 1752.25 1754.25 +2.25 17:23 Quote | Chart | Options | Opinion
Dow Industrials (DJH0)Mar 10 9970 10103 9940 10004 +109 02/09/10 Quote | Chart | Options | Opinion
Dow Industrials (E) (ZDH0)Mar 10 10019 10019 10019 10019 +15 16:09 Quote | Chart | Options | Opinion
Mini-Sized Dow (YMH0)Mar 10 10007 10023 10006 10016 +12 17:29 Quote | Chart | Options | Opinion
NYSE Composite (YVH0)Mar 10 6892.00 6892.00 6892.00 6892.00 +123.00 02/09/10 Quote | Chart | Options | Opinion
S&P Midcap 400 (MDH0)Mar 10 699.00 704.00 692.50 698.20 +5.00 02/09/10 Quote | Chart | Options | Opinion
E-Mini S&P Midcap (EWH0)Mar 10 699.20 699.20 698.30 698.80 +0.60 16:15 Quote | Chart | Options | Opinion
E-Mini Russell 2000 (RJH0)Mar 10 586.70 597.00 585.70 592.30 +5.30 02/09/10 Quote | Chart | Options | Opinion
E-Mini SmallCap 600 (PCH0)Mar 10 315.00 317.20 311.60 315.80 +4.80 02/09/10 Quote | Chart | Options | Opinion
Continuous CRB Index (CIG0)Feb 10 0.00 463.00 463.00 463.00 +4.00 02/09/10 Quote | Chart | Options | Opinion
GSCI (GIG0)Feb 10 484.00 489.50 483.00 487.00 +6.50 02/09/10 Quote | Chart | Options | Opinion
CBOE S&P 500 VIX (VIH0)Mar 10 25.70 26.25 24.95 25.65 -0.55 02/09/10 Quote | Chart | Options | Opinion
Nikkei 225 (NKH0)Mar 10 0.00 10095.00 9965.00 10040.00 +145.00 02/09/10 Quote | Chart | Options | Opinion
Meats
Live Cattle (LEG0)Feb 10 88.700 88.700 88.600 88.600 -0.150 17:17 Quote | Chart | Options | Opinion
Feeder Cattle (GFH0)Mar 10 100.125 100.125 100.125 100.125 +0.150 17:17 Quote | Chart | Options | Opinion
Lean Hogs (HEG0)Feb 10 67.800 68.000 67.800 68.000 +0.475 17:28 Quote | Chart | Options | Opinion
Pork Bellies (PDG0)Feb 10 82.125 83.500 81.950 83.500 +2.500 02/09/10 Quote | Chart | Options | Opinion
Butter (DBH0)Mar 10 0.000 150.000 150.000 150.000 unch 02/09/10 Quote | Chart | Options | Opinion
Live Cattle (P) (LCG0)Feb 10 88.200 88.925 88.100 88.750 +1.075 02/09/10 Quote | Chart | Options | Opinion
Feeder Cattle (P) (FCH0)Mar 10 99.650 100.250 99.375 99.975 +0.750 02/09/10 Quote | Chart | Options | Opinion
Lean Hogs (P) (LHG0)Feb 10 68.050 68.100 67.500 67.525 -0.050 02/09/10 Quote | Chart | Options | Opinion
Pork Bellies (P) (PBG0)Feb 10 0.000 83.500 82.000 83.500 +2.500 02/09/10 Quote | Chart | Options | Opinion
CME Milk (DAG0)Feb 10 14.18 14.19 14.18 14.19 +0.05 02/09/10 Quote | Chart | Options | Opinion
Metals
Gold (GCJ0)Apr 10 1078.6 1079.5 1078.0 1078.0 +0.8 17:29 Quote | Chart | Options | Opinion
Silver (SIH0)Mar 10 15.475 15.520 15.475 15.480 +0.045 17:29 Quote | Chart | Options | Opinion
High Grade Copper (HGH0)Mar 10 2.9975 2.9975 2.9860 2.9865 -0.0005 17:29 Quote | Chart | Options | Opinion
Platinum (PLJ0)Apr 10 1477.5 1513.1 1473.5 1502.4 +21.4 02/09/10 Quote | Chart | Options | Opinion
Palladium (PAH0)Mar 10 419.50 419.50 419.50 419.50 +2.90 16:59 Quote | Chart | Options | Opinion
NYSE Gold (ZGJ0)Apr 10 1063.8 1083.8 1063.8 1077.2 +11.5 02/09/10 Quote | Chart | Options | Opinion
Mini-Sized Gold (YGJ0)Apr 10 1064.0 1083.7 1063.6 1077.2 +11.5 02/09/10 Quote | Chart | Options | Opinion
NYSE Silver (ZIH0)Mar 10 15.050 15.575 15.050 15.437 +0.355 02/09/10 Quote | Chart | Options | Opinion
Mini-Sized Silver (YIH0)Mar 10 15.058 15.585 15.037 15.437 +0.355 02/09/10 Quote | Chart | Options | Opinion
Softs
Cotton #2 (CTH0)Mar 10 69.11 72.16 69.00 72.16 +3.00 02/09/10 Quote | Chart | Options | Opinion
Orange Juice (OJH0)Mar 10 134.20 143.00 133.00 137.65 +3.40 02/09/10 Quote | Chart | Options | Opinion
Coffee (KCH0)Mar 10 130.45 132.20 129.45 130.40 -0.25 02/09/10 Quote | Chart | Options | Opinion
Sugar #11 (SBH0)Mar 10 27.00 27.44 26.71 27.07 +0.47 02/09/10 Quote | Chart | Options | Opinion
Cocoa (CCH0)Mar 10 3019 3020 2978 3003 -16 02/09/10 Quote | Chart | Options | Opinion
Sugar #16 (SDH0)Mar 10 40.50 41.00 40.00 41.00 +0.62 02/08/10 Quote | Chart | Options | Opinion
Lumber (LSH0)Mar 10 267.00 267.00 265.80 266.00 -4.00 17:28 Quote | Chart | Options | Opinion
Lumber (P) (LBH0)Mar 10 274.80 275.00 268.20 270.00 -1.50 02/09/10 Quote | Chart | Options | Opinion
Housing
HPI Composite Index (J0G10)Feb 10 0.00 156.20 156.20 156.20s unch 16:49 Quote | Chart | Options | Opinion
HPI Boston (I0G10)Feb 10 0.00 156.00 156.00 156.00s unch 16:49 Quote | Chart | Options | Opinion
HPI Chicago (I1G10)Feb 10 0.00 128.80 128.80 128.80s unch 16:49 Quote | Chart | Options | Opinion
HPI Denver (I2G10)Feb 10 0.00 123.00 123.00 123.00s unch 16:49 Quote | Chart | Options | Opinion
HPI Las Vegas (I3G10)Feb 10 0.00 108.80 108.80 108.80s unch 16:49 Quote | Chart | Options | Opinion
HPI Los Angeles (I4G10)Feb 10 0.00 163.40 163.40 163.40s unch 16:49 Quote | Chart | Options | Opinion
HPI Miami (I5G10)Feb 10 0.00 150.00 150.00 150.00s unch 16:49 Quote | Chart | Options | Opinion
HPI New York (I6G10)Feb 10 0.00 173.20 173.20 173.20s unch 16:49 Quote | Chart | Options | Opinion
HPI San Diego (I7G10)Feb 10 0.00 155.00 155.00 155.00s unch 16:49 Quote | Chart | Options | Opinion
HPI San Francisco (I8G10)Feb 10 0.00 134.00 134.00 134.00s unch 16:49 Quote | Chart | Options | Opinion
HPI Washington DC (I9G10)Feb 10 0.00 175.00 175.00 175.00s unch 16:49 Quote | Chart | Options | Opinion

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Traders Tools Charts/Quotes Research & Market Commentary
Trading Systems Technical Analysis News/Calendar
Contract Specs Margins Dictionary


ServicesCTA RankingsCTA Profiles
Sample Portfolios ArticlesLinksRisk
Contact SiteMap