Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of July 1 - 23:20 CST
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXU9)Sep 09 80.675 80.750 80.550 80.605 +0.110 22:42 Quote | Chart | Options | Opinion
British Pound (B6U9)Sep 09 1.6345 1.6385 1.6325 1.6370 -0.0050 23:00 Quote | Chart | Options | Opinion
Canadian Dollar (D6U9)Sep 09 0.85950 0.86290 0.85950 0.86220 +0.0008 23:09 Quote | Chart | Options | Opinion
Japanese Yen (J6U9)Sep 09 1.04340 1.04560 1.04200 1.04330 -0.0014 23:09 Quote | Chart | Options | Opinion
Swiss Franc (S6U9)Sep 09 0.92010 0.92190 0.91940 0.92170 -0.0031 23:09 Quote | Chart | Options | Opinion
Euro FX (E6U9)Sep 09 1.39590 1.39940 1.39400 1.39870 -0.0038 23:09 Quote | Chart | Options | Opinion
Australian Dollar (A6U9)Sep 09 0.78740 0.79280 0.78710 0.79200 +0.0008 23:09 Quote | Chart | Options | Opinion
Mexican Peso (M6U9)Sep 09 0.074600 0.074600 0.074600 0.074600 -0.0003 20:00 Quote | Chart | Options | Opinion
New Zealand Dollar (N6U9)Sep 09 0.62500 0.62770 0.62380 0.62690 -0.0006 22:36 Quote | Chart | Options | Opinion
South African Rand (T6U9)Sep 09 0.126200 0.126550 0.125425 0.125650 -0.0016 07/02/09 Quote | Chart | Options | Opinion
Brazilian Real (L6U9)Sep 09 0.00000 0.50645 0.50645 0.50645 -0.0029 07/02/09 Quote | Chart | Options | Opinion
Pound/Euro (GBU9)Sep 09 0.00000 0.85440 0.85440 0.85440 -0.0043 07/02/09 Quote | Chart | Options | Opinion
Euro/Yen (EJU9)Sep 09 135.180 135.180 134.465 134.465 -1.985 07/02/09 Quote | Chart | Options | Opinion
Euro/Swiss (RZU9)Sep 09 0.00000 1.51705 1.51705 1.51705 -0.0019 07/02/09 Quote | Chart | Options | Opinion
British Pound (P) (BPU9)Sep 09 0.0000 1.6474 1.6420 1.6420 -0.0054 07/02/09 Quote | Chart | Options | Opinion
Canadian Dollar (P) (CDU9)Sep 09 0.00000 0.87090 0.86140 0.86140 -0.0095 07/02/09 Quote | Chart | Options | Opinion
Japanese Yen (P) (JYU9)Sep 09 1.04390 1.04470 1.04390 1.04470 +0.0080 07/02/09 Quote | Chart | Options | Opinion
Swiss Franc (P) (SFU9)Sep 09 0.00000 0.92490 0.92100 0.92480 -0.0067 07/02/09 Quote | Chart | Options | Opinion
Euro FX (P) (ECU9)Sep 09 1.40440 1.40600 1.40000 1.40250 -0.0122 07/02/09 Quote | Chart | Options | Opinion
Australian Dollar (P) (ADU9)Sep 09 0.00000 0.80490 0.79120 0.79120 -0.0137 07/02/09 Quote | Chart | Options | Opinion
Mexican Peso (P) (MQU9)Sep 09 0.000000 0.075450 0.074950 0.074950 -0.0005 07/02/09 Quote | Chart | Options | Opinion
New Zealand Dollar (P) (NEU9)Sep 09 0.63800 0.63860 0.62530 0.62750 -0.0122 07/02/09 Quote | Chart | Options | Opinion
South African Rand (P) (RAU9)Sep 09 0.126200 0.126550 0.125425 0.125650 -0.0016 07/02/09 Quote | Chart | Options | Opinion
Brazilian Real (P) (BRU9)Sep 09 0.00000 0.50940 0.50645 0.50645 -0.0029 07/02/09 Quote | Chart | Options | Opinion
Energies
Crude Oil (CLQ9)Aug 09 66.49 66.66 66.10 66.50 -0.23 23:08 Quote | Chart | Options | Opinion
Heating Oil (HOQ9)Aug 09 1.7029 1.7029 1.6920 1.6988 -0.0028 22:12 Quote | Chart | Options | Opinion
Gasoline RBOB (RBQ9)Aug 09 1.7798 1.7848 1.7700 1.7778 -0.0130 22:12 Quote | Chart | Options | Opinion
Natural Gas (NGQ9)Aug 09 3.640 3.667 3.613 3.662 +0.047 23:07 Quote | Chart | Options | Opinion
ICE Brent Crude Oil (CBQ9)Aug 09 66.25 66.35 65.86 66.35 -0.30 23:08 Quote | Chart | Options | Opinion
Ethanol (ZKN9)Jul 09 1.660 1.680 1.650 1.650 -0.005 07/02/09 Quote | Chart | Options | Opinion
Financials
30 Year T-Bond (ZBU9)Sep 09 119-020 119-030 118-270 118-310 +0-010 23:03 Quote | Chart | Options | Opinion
10 Year T-Note (ZNU9)Sep 09 116-290 116-310 116-245 116-270 unch 23:05 Quote | Chart | Options | Opinion
5 Year T-Note (ZFU9)Sep 09 115-162 115-175 115-142 115-160 +0-007 23:06 Quote | Chart | Options | Opinion
2 Year T-Note (ZTU9)Sep 09 108-125 108-145 108-122 108-132 +0-010 22:40 Quote | Chart | Options | Opinion
10-Year Swaps (SRU9)Sep 09 117-105 118-180 117-105 118-040 +0-185 07/02/09 Quote | Chart | Options | Opinion
5-Year Swaps (SAU9)Sep 09 113-100 114-010 113-085 113-265 +0-145 07/02/09 Quote | Chart | Options | Opinion
30 Day Fed Funds (ZQU9)Sep 09 99.7650 99.7850 99.7650 99.7750 +0.0150 07/02/09 Quote | Chart | Options | Opinion
Eurodollar (GEU9)Sep 09 99.3900 99.3950 99.3900 99.3950 +0.0050 22:52 Quote | Chart | Options | Opinion
1-Month Libor (GHN9)Jul 09 99.6900 99.6950 99.6850 99.6925 +0.0075 07/02/09 Quote | Chart | Options | Opinion
Euroyen Tibor (GJU9)Sep 09 0.0000 99.5000 99.5000 99.5000 unch 07/02/09 Quote | Chart | Options | Opinion
30 Year T-Bond (P) (USU9)Sep 09 118-085 119-040 118-085 118-300 +0-225 07/02/09 Quote | Chart | Options | Opinion
10 Year T-Note (P) (TYU9)Sep 09 116-085 117-010 116-085 116-270 +0-185 07/02/09 Quote | Chart | Options | Opinion
5 Year T-Note (P) (FVU9)Sep 09 115-105 115-152 115-105 115-152 +0-167 07/02/09 Quote | Chart | Options | Opinion
2 Year T-Note (P) (TUU9)Sep 09 108-120 108-122 108-120 108-122 +0-050 07/02/09 Quote | Chart | Options | Opinion
10-Year Swaps (P) (NIU9)Sep 09 0-000 118-040 117-175 118-040 +0-185 07/02/09 Quote | Chart | Options | Opinion
5-Year Swaps (P) (NJU9)Sep 09 0-000 113-265 113-120 113-265 +0-145 07/02/09 Quote | Chart | Options | Opinion
30 Day Fed Funds (P) (FFU9)Sep 09 0.0000 99.7750 99.7600 99.7750 +0.0150 07/02/09 Quote | Chart | Options | Opinion
Eurodollar (P) (EDU9)Sep 09 99.3600 99.4000 99.3600 99.3900 +0.0350 07/02/09 Quote | Chart | Options | Opinion
1-Month Libor (P) (EMN9)Jul 09 99.6900 99.6925 99.6900 99.6925 +0.0075 07/02/09 Quote | Chart | Options | Opinion
Euroyen Tibor (P) (EYU9)Sep 09 0.0000 99.5000 99.5000 99.5000 unch 07/02/09 Quote | Chart | Options | Opinion
Grains
Wheat (ZWN9)Jul 09 507-4 511-0 499-4 500-2 -6-0 07/02/09 Quote | Chart | Options | Opinion
Corn (ZCN9)Jul 09 350-6 352-4 342-0 345-6 -6-0 07/02/09 Quote | Chart | Options | Opinion
Soybeans (ZSN9)Jul 09 1258-4 1258-4 1223-0 1243-0 -15-4 07/02/09 Quote | Chart | Options | Opinion
Soybean Meal (ZMN9)Jul 09 419.9 420.3 407.0 411.2 -7.0 07/02/09 Quote | Chart | Options | Opinion
Soybean Oil (ZLN9)Jul 09 36.12 36.12 35.06 35.18 -0.64 07/02/09 Quote | Chart | Options | Opinion
Oats (ZON9)Jul 09 217-6 221-0 213-2 215-4 -10-0 07/02/09 Quote | Chart | Options | Opinion
Rough Rice (ZRN9)Jul 09 12.600 12.790 12.600 12.775 +0.345 07/02/09 Quote | Chart | Options | Opinion
KCBT Wheat (KEN9)Jul 09 563-6 563-6 554-6 554-6 -9-0 07/02/09 Quote | Chart | Options | Opinion
Spring Wheat (MWN9)Jul 09 620-6 622-2 618-0 618-0 -8-6 07/02/09 Quote | Chart | Options | Opinion
Canola (RSN9)Jul 09 456.60 463.50 455.20 462.00 +6.00 07/02/09 Quote | Chart | Options | Opinion
Wheat (P) (WN9)Jul 09 504-4 504-4 500-2 500-2 -6-0 07/02/09 Quote | Chart | Options | Opinion
Corn (P) (CN9)Jul 09 346-0 349-0 345-0 345-6 -6-0 07/02/09 Quote | Chart | Options | Opinion
Soybeans (P) (SN9)Jul 09 1225-0 1256-0 1225-0 1243-0 -15-4 07/02/09 Quote | Chart | Options | Opinion
Soybean Meal (P) (SMN9)Jul 09 411.0 415.0 409.2 411.2 -7.0 07/02/09 Quote | Chart | Options | Opinion
Soybean Oil (P) (BON9)Jul 09 35.09 35.60 35.09 35.18 -0.64 07/02/09 Quote | Chart | Options | Opinion
Oats (P) (ON9)Jul 09 0-0 225-4 215-4 215-4 -10-0 07/02/09 Quote | Chart | Options | Opinion
Rough Rice (P) (RRN9)Jul 09 12.690 12.775 12.690 12.775 +0.345 07/02/09 Quote | Chart | Options | Opinion
KCBT Wheat (P) (KWN9)Jul 09 561-4 561-4 554-6 554-6 -9-0 07/02/09 Quote | Chart | Options | Opinion
Mini-Sized Wheat (YWN9)Jul 09 504-4 505-4 500-2 500-2 -6-0 07/02/09 Quote | Chart | Options | Opinion
Mini-Sized Soybeans (YKN9)Jul 09 1224-4 1252-0 1224-4 1243-0 -15-4 07/02/09 Quote | Chart | Options | Opinion
Mini-Sized Corn (YCN9)Jul 09 344-6 349-0 344-6 345-6 -6-0 07/02/09 Quote | Chart | Options | Opinion
Indices
S&P 500 Index (SPU9)Sep 09 892.40 895.20 889.40 893.50 +0.20 23:05 Quote | Chart | Options | Opinion
Mini S&P 500 Index (ESU9)Sep 09 893.25 895.50 889.00 893.50 +0.25 23:09 Quote | Chart | Options | Opinion
Nasdaq 100 (NDU9)Sep 09 1442.50 1447.50 1439.25 1447.50 +2.25 22:01 Quote | Chart | Options | Opinion
E-Mini Nasdaq (NQU9)Sep 09 1445.00 1447.50 1438.50 1445.00 -0.25 23:09 Quote | Chart | Options | Opinion
Dow Industrials (DJU9)Sep 09 8340 8340 8235 8241 -207 07/02/09 Quote | Chart | Options | Opinion
Dow Industrials (E) (ZDU9)Sep 09 8225 8252 8215 8249 +8 22:41 Quote | Chart | Options | Opinion
Mini-Sized Dow (YMU9)Sep 09 8242 8260 8205 8242 +1 23:09 Quote | Chart | Options | Opinion
NYSE Composite (YVU9)Sep 09 0.00 5772.00 5772.00 5772.00 -184.00 07/02/09 Quote | Chart | Options | Opinion
S&P Midcap 400 (MDU9)Sep 09 569.00 569.00 564.00 565.30 -17.10 07/02/09 Quote | Chart | Options | Opinion
E-Mini S&P Midcap (EWU9)Sep 09 566.40 566.40 562.00 566.20 +0.90 21:00 Quote | Chart | Options | Opinion
E-Mini Russell 2000 (RJU9)Sep 09 497.30 498.80 496.30 497.90 +0.60 22:57 Quote | Chart | Options | Opinion
E-Mini SmallCap 600 (PCU9)Sep 09 268.50 269.00 262.70 264.00 -9.40 07/02/09 Quote | Chart | Options | Opinion
Continuous CRB Index (CIQ9)Aug 09 403.45 403.45 398.75 398.75 -8.25 07/02/09 Quote | Chart | Options | Opinion
GSCI (GIN9)Jul 09 439.70 440.25 434.00 436.00 -13.00 07/02/09 Quote | Chart | Options | Opinion
CBOE S&P 500 VIX (VIQ9)Aug 09 29.80 30.80 29.65 30.65