Contact Us Links Sample Portfolios Traders Tools Individual Profiles Ranking Reports Back to the beginning

Statistical Definitions
CTA Disclosure Links

Forex Charts & Quotes

Tools: Futures Main | Custom Charts | Custom Quotes | Realtime Quotes Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Housing

Futures Prices as of July 23 - 18:10 CST
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXU8)Sep 08 72.670 73.090 72.630 73.040 +0.365 07/23/08 Quote | Chart | Options | Opinion
British Pound (E) (B6U8)Sep 08 1.9903 1.9903 1.9888 1.9900 +0.0009 18:00 Quote | Chart | Options | Opinion
Canadian Dollar (E) (D6U8)Sep 08 0.98810 0.98880 0.98780 0.98810 -0.0010 18:08 Quote | Chart | Options | Opinion
Japanese Yen (E) (J6U8)Sep 08 0.92930 0.92950 0.92870 0.92910 -0.0003 18:09 Quote | Chart | Options | Opinion
Swiss Franc (E) (S6U8)Sep 08 0.96390 0.96410 0.96270 0.96360 +0.0006 18:09 Quote | Chart | Options | Opinion
Euro FX (E) (E6U8)Sep 08 1.56410 1.56510 1.56390 1.56470 +0.0014 18:09 Quote | Chart | Options | Opinion
Australian Dollar(E) (A6U8)Sep 08 0.95440 0.95490 0.95360 0.95490 +0.0004 18:07 Quote | Chart | Options | Opinion
Mexican Peso (E) (M6U8)Sep 08 0.099125 0.099200 0.099125 0.099125 +0.0000 17:55 Quote | Chart | Options | Opinion
NewZealand Dollar(E) (N6U8)Sep 08 0.73850 0.73920 0.73700 0.73920 -0.0045 17:53 Quote | Chart | Options | Opinion
South African Rand (E) (T6U8)Sep 08 0.131100 0.131100 0.130900 0.130900 +0.0000 07/23/08 Quote | Chart | Options | Opinion
Brazilian Real (E) (L6U8)Sep 08 0.62725 0.62725 0.62520 0.62530 -0.0016 07/23/08 Quote | Chart | Options | Opinion
Pound/Euro (GBU8)Sep 08 0.78655 0.78655 0.78520 0.78605 -0.0076 07/23/08 Quote | Chart | Options | Opinion
Euro/Yen (EJU8)Sep 08 168.800 168.860 168.200 168.200 +0.010 07/23/08 Quote | Chart | Options | Opinion
Euro/Swiss (RZU8)Sep 08 1.62260 1.62315 1.62220 1.62315 +0.0021 07/23/08 Quote | Chart | Options | Opinion
British Pound (BPU8)Sep 08 1.9925 1.9940 1.9880 1.9891 +0.0053 07/23/08 Quote | Chart | Options | Opinion
Canadian Dollar (CDU8)Sep 08 0.99100 0.99350 0.98830 0.98910 -0.0020 07/23/08 Quote | Chart | Options | Opinion
Japanese Yen (JYU8)Sep 08 0.92950 0.93150 0.92940 0.92940 -0.0062 07/23/08 Quote | Chart | Options | Opinion
Swiss Franc (SFU8)Sep 08 0.96610 0.96840 0.96190 0.96300 -0.0077 07/23/08 Quote | Chart | Options | Opinion
Euro FX (ECU8)Sep 08 1.56880 1.57120 1.56270 1.56330 -0.0107 07/23/08 Quote | Chart | Options | Opinion
Australian Dollar (ADU8)Sep 08 0.95670 0.95800 0.95330 0.95450 -0.0098 07/23/08 Quote | Chart | Options | Opinion
Mexican Peso (MQU8)Sep 08 0.098500 0.099175 0.098475 0.099100 +0.0005 07/23/08 Quote | Chart | Options | Opinion
New Zealand Dollar (NEU8)Sep 08 0.75250 0.75310 0.74320 0.74370 -0.0089 07/23/08 Quote | Chart | Options | Opinion
South African Rand (RAU8)Sep 08 0.131100 0.131100 0.130900 0.130900 +0.0000 07/23/08 Quote | Chart | Options | Opinion
Brazilian Real (BRU8)Sep 08 0.62725 0.62725 0.62520 0.62530 -0.0016 07/23/08 Quote | Chart | Options | Opinion
Energies
ICE Brent Crude Oil (CBU8)Sep 08 129.40 129.50 124.61 125.29 -4.26 07/23/08 Quote | Chart | Options | Opinion
Crude Oil (CLU8)Sep 08 124.46 124.52 124.37 124.49 +0.05 17:49 Quote | Chart | Options | Opinion
Heating Oil (HOU8)Sep 08 3.5791 3.5791 3.5720 3.5725 -0.0055 17:39 Quote | Chart | Options | Opinion
Gasoline RBOB (RBQ8)Aug 08 3.0260 3.0260 3.0217 3.0217 -0.0127 17:45 Quote | Chart | Options | Opinion
Natural Gas (NGQ8)Aug 08 9.686 9.686 9.660 9.660 -0.128 17:45 Quote | Chart | Options | Opinion
Ethanol (E) (ZKQ8)Aug 08 2.280 2.301 2.250 2.300 +0.020 07/23/08 Quote | Chart | Options | Opinion
Financials
30 Year T-Bond (E) (ZBU8)Sep 08 113-285 113-285 113-230 113-235 +0-040 18:07 Quote | Chart | Options | Opinion
10 Year T-Note (E) (ZNU8)Sep 08 113-075 113-075 113-045 113-045 +0-040 18:09 Quote | Chart | Options | Opinion
5 Year T-Note (E) (ZFU8)Sep 08 110-027 110-027 109-317 110-000 +0-025 18:09 Quote | Chart | Options | Opinion
2 Year T-Note (E) (ZTU8)Sep 08 105-152 105-152 105-137 105-137 +0-012 18:09 Quote | Chart | Options | Opinion
10-Year Swaps (E) (SRU8)Sep 08 108-180 108-315 108-145 108-215 -0-055 07/23/08 Quote | Chart | Options | Opinion
5-Year Swaps (E) (SAU8)Sep 08 106-145 106-225 106-105 106-150 -0-070 07/23/08 Quote | Chart | Options | Opinion
30 Day Fed Funds (E) (ZQU8)Sep 08 97.9350 97.9350 97.9100 97.9200 -0.0150 07/23/08 Quote | Chart | Options | Opinion
Eurodollar (E) (GEU8)Sep 08 97.0550 97.0700 97.0550 97.0600 +0.0300 18:08 Quote | Chart | Options | Opinion
1-Month Libor (E) (GHQ8)Aug 08 97.4800 97.4950 97.4750 97.4900 unch 07/23/08 Quote | Chart | Options | Opinion
Euroyen Tibor (E) (GJU8)Sep 08 0.0000 99.1450 99.1450 99.1450 unch 07/23/08 Quote | Chart | Options | Opinion
30 Year T-Bond (USU8)Sep 08 113-230 114-230 113-110 113-195 -0-175 07/23/08 Quote | Chart | Options | Opinion
10 Year T-Note (TYU8)Sep 08 113-020 113-060 112-270 113-005 -0-145 07/23/08 Quote | Chart | Options | Opinion
5 Year T-Note (FVU8)Sep 08 109-292 109-312 109-275 109-295 -0-110 07/23/08 Quote | Chart | Options | Opinion
2 Year T-Note (TUU8)Sep 08 105-112 105-125 105-112 105-125 -0-050 07/23/08 Quote | Chart | Options | Opinion
10-Year Swaps (NIU8)Sep 08 0-000 108-270 108-215 108-215 -0-055 07/23/08 Quote | Chart | Options | Opinion
5-Year Swaps (NJU8)Sep 08 0-000 106-220 106-150 106-150 -0-070 07/23/08 Quote | Chart | Options | Opinion
30 Day Fed Funds (FFU8)Sep 08 97.9250 97.9250 97.9150 97.9200 -0.0150 07/23/08 Quote | Chart | Options | Opinion
Eurodollar (EDU8)Sep 08 97.0400 97.0400 97.0200 97.0300 -0.0150 07/23/08 Quote | Chart | Options | Opinion
1-Month Libor (EMQ8)Aug 08 97.4775 97.4950 97.4775 97.4900 unch 07/23/08 Quote | Chart | Options | Opinion
Euroyen Tibor (EYU8)Sep 08 0.0000 99.1450 99.1450 99.1450 unch 07/23/08 Quote | Chart | Options | Opinion
Grains
Wheat (E) (ZWU8)Sep 08 781-0 781-6 780-0 780-0 -3-2 18:09 Quote | Chart | Options | Opinion
Corn (E) (ZCU8)Sep 08 571-4 574-6 570-6 571-6 +0-2 18:09 Quote | Chart | Options | Opinion
Soybeans (E) (ZSQ8)Aug 08 1389-6 1392-6 1387-6 1387-6 -6-4 18:09 Quote | Chart | Options | Opinion
Soybean Meal (E) (ZMQ8)Aug 08 376.1 376.2 375.2 375.2 -0.9 18:09 Quote | Chart | Options | Opinion
Soybean Oil (E) (ZLQ8)Aug 08 58.70 58.75 58.53 58.53 -0.02 18:09 Quote | Chart | Options | Opinion
Oats (E) (ZOU8)Sep 08 385-0 385-0 385-0 385-0 unch 18:03 Quote | Chart | Options | Opinion
Rough Rice (E) (ZRU8)Sep 08 16.670 16.670 16.540 16.540 -0.230 18:00 Quote | Chart | Options | Opinion
KCBT Wheat (E) (KEU8)Sep 08 812-0 812-0 810-0 810-0 -2-0 18:03 Quote | Chart | Options | Opinion
Spring Wheat (E) (MEU8)Sep 08 863-0 863-0 860-0 860-0 -5-0 18:08 Quote | Chart | Options | Opinion
Canola (RSX8)Nov 08 615.50 615.50 590.20 600.40 -11.90 07/23/08 Quote | Chart | Options | Opinion
Western Barley (ABV8)Oct 08 239.00 244.00 235.00 240.00 -0.70 07/23/08 Quote | Chart | Options | Opinion
Feed Wheat (WWV8)Oct 08 0.00 285.00 285.00 285.00 unch 07/23/08 Quote | Chart | Options | Opinion
Wheat (WU8)Sep 08 784-0 800-4 775-4 783-2 -13-4 07/23/08 Quote | Chart | Options | Opinion
Corn (CU8)Sep 08 550-0 587-0 544-0 571-4 -2-0 07/23/08 Quote | Chart | Options | Opinion
Soybeans (SQ8)Aug 08 1378-0 1415-0 1377-0 1394-2 -22-4 07/23/08 Quote | Chart | Options | Opinion
Soybean Meal (SMQ8)Aug 08 371.0 382.0 371.0 376.1 -3.1 07/23/08 Quote | Chart | Options | Opinion
Soybean Oil (BOQ8)Aug 08 58.25 59.73 58.25 58.55 -1.58 07/23/08 Quote | Chart | Options | Opinion
Oats (OU8)Sep 08 382-0 390-0 382-0 385-0 -2-0 07/23/08 Quote | Chart | Options | Opinion
Rough Rice (RRU8)Sep 08 17.230 17.300 16.770 16.770 -0.500 07/23/08 Quote | Chart | Options | Opinion
KCBT Wheat (KWU8)Sep 08 815-0 829-0 807-0 812-0 -12-0 07/23/08 Quote | Chart | Options | Opinion
Spring Wheat (MWU8)Sep 08 865-0 876-4 853-4 865-0 -10-0 07/23/08 Quote | Chart | Options | Opinion
Mini-Sized Wheat (YWU8)Sep 08 784-0 798-4 775-6 783-2 -13-4 07/23/08 Quote | Chart | Options | Opinion
Mini-Sized Soybeans (YKU8)Sep 08 1371-0 1410-0 1371-0 1385-6 -23-4 07/23/08 Quote | Chart | Options | Opinion
Mini-Sized Corn (YCU8)Sep 08 550-4 586-0 547-0 571-4 -2-0 07/23/08 Quote | Chart | Options | Opinion
Indices
S&P 500 Index (SPU8)Sep 08 1281.40 1283.30 1280.00 1282.80 +0.40 18:08 Quote | Chart | Options | Opinion
Mini S&P 500 Index (ESU8)Sep 08 1281.25 1283.50 1280.00 1282.75 +0.25 18:09 Quote | Chart | Options | Opinion
Nasdaq 100 (NDU8)Sep 08 1847.50 1858.00 1842.25 1857.75 +8.75 17:54 Quote | Chart | Options | Opinion
E-Mini Nasdaq (NQU8)Sep 08 1846.25 1858.25 1841.75 1858.00 +9.00 18:09 Quote | Chart | Options | Opinion
Dow Industrials (DJU8)Sep 08 11590 11680 11545 11613 +49 07/23/08 Quote | Chart | Options | Opinion
Dow Industrials (E) (ZDU8)Sep 08 11600 11615 11592 11615 +2 17:51 Quote | Chart | Options | Opinion
Mini-Sized Dow (YMU8)Sep 08 11610 11616 11590 11615 +2 18:06 Quote | Chart | Options | Opinion
NYSE Composite (YVU8)Sep 08 0.00 8590.00 8590.00 8590.00 +17.00 07/23/08 Quote | Chart | Options | Opinion
S&P Midcap 400 (MDU8)Sep 08 814.50 826.00 813.50 818.80 +3.70 07/23/08 Quote | Chart | Options | Opinion
E-Mini S&P Midcap (EWU8)Sep 08 818.80 819.60 817.20 819.60 +0.80 18:05 Quote | Chart | Options | Opinion
Russell 2000 (RLU8)Sep 08 719.35 721.90 719.30 721.90 +0.70 17:45 Quote | Chart | Options | Opinion
E-Mini Russell 2000 (EZU8)Sep 08 720.50 721.70 719.10 721.70