
|
Commodities Symbols
Futures contract symbols are split into three parts:
Month codes are as follows: {F G H J K M N Q U V X Z Y} - Jan ... Dec, Cash
|
| Click here for a listing of all U.S. commodities |
|---|
Winnipeg Commodity Exchange (WCE) |
||
|---|---|---|
| Symbol | Name | Grouping |
| rs | Canola | Grains and Oilseeds |
| ww | Feeder Wheat | Grains and Oilseeds |
| ab | Barley | Grains and Oilseeds |
| wf | Flaxseed | Grains and Oilseeds |
| wo | Oats | Grains and Oilseeds |
| wq | Field Peas | Grains and Oilseeds |
London International Financial Futures Exchange (LIFFE) |
||
|---|---|---|
| Symbol | Name | Grouping |
| a | Euro Bund | International Financial |
| f | 3-Month Euroswiss | International Financial |
| g | 10-Year Gilt | International Financial |
| h | 5-Year Gilt | International Financial |
| i | Euro BTP | International Financial |
| j | 10-Year JGB | International Financial |
| l | 3-Month Sterling | International Financial |
| ef | 5-Year EFB | International Financial |
| eg | 10-Year EFB | International Financial |
| y | FTSE 250 | Indices |
| x | FTSE 100 | Indices |
| fa | FTSE EStars | Indices |
| et | EuroTop 100 | Indices |
| eu | Euroyen (Tibor) | International Financial |
| eh | Euroyen (Libor) | International Financial |
| im | 3-Month EuriBor | International Financial |
| z | 3-Month Euro Libor | International Financial |
| ca | No. 7 Cocoa | Soft |
| rc | Robusta Coffee | Soft |
| sw | No. 5 White Sugar | Soft |
| lw | Wheat | Grains and Oilseeds |
| bl | Barley | Grains and Oilseeds |
| bx | BIFFEX | Indices |
| po | Potato | Soft |
| fi | FTSE Eurotop 300 | Indices |
| fo | FTSE Eurotop Ex.UK | Indices |
| fe | FTSE Eurobloc 100 | Indices |
| me | MSCI Euro Index | Indices |
| ma | MSCI Pan_Euro Index | Indices |
Montreal (MNTRL) |
||
|---|---|---|
| Symbol | Name | Grouping |
| cg | Canadian 10-Year | International Financial |
| cy | Canadian 5-Year | International Financial |
| ce | Canadian BA | International Financial |
Marché à Terme International de France (MATIF) |
||
|---|---|---|
| Symbol | Name | Grouping |
| mx | CAC 40 | Indices |
| mo | White Sugar | Soft |
| mn | Euro Notional Bond | International Financial |
| mp | Matif EuriBor | International Financial |
Tokyo Stock Exchange (TSE) |
||
|---|---|---|
| Symbol | Name | Grouping |
| tt | Tokyo Topix Index | Indices |
| bt | Tokyo 10-Year JGB | International Financial |
European Derivatives Market (EUREX) |
||
|---|---|---|
| Symbol | Name | Grouping |
| fs | Stoxx 50 | Indices |
| ft | Euro Stoxx 50 | Indices |
| df | DAX Index | Indices |
| tv | Eurex EuriBor | International Financial |
| gg | Euro Bund | International Financial |
| hr | Euro Bobl | International Financial |
| hf | Euro Shaz | International Financial |
Singapore International Monetary Exchange (SIMEX) |
||
| Symbol | Name | Grouping |
| nx | Simex Nikkei 225 | Indices |
| ti | MCSI Taiwan Index | Indices |
| ex | Simex Euroyen | International Financial |
| jx | Simex 10-Year JGB | International Financial |
Yields, Rates, Cash Currencies and Indices |
||
|---|---|---|
| Symbol | Name | Grouping |
| by | 30 Yr T-Bond Yield | Yield |
| yj | 10 Yr T-Note Yield | Yield |
| yh | 5 Yr T-Note Yield | Yield |
| ye | 2 Yr T-Note Yield | Yield |
| ha | 30 Day Libor Rate | Rate |
| hb | 60 Day Libor Rate | Rate |
| hc | 90 Day Libor Rate | Rate |
| jc | Japan 10Yr Yield | Yield |
| aj | French 10Yr Yield | Yield |
| ee | Canadian 10Yr Yield | Yield |
| hb | J-Yen Libor 3MO | Rate |
| uo | US Singapore | Cross |
| uh | US Hong Kong | Cross |
| yw | US Chinese Renminbi | Cross |
| uj | US Danish Kroner | Cross |
| uk | US Swedish Krona | Cross |
| ul | US Austrian Schillin | Cross |
| um | US Finnish Markka | Cross |
| un | US Norway Kroner | Cross |
| oe | OEX | Index |
| dt | Dow Transports | Index |
| du | Dow Utilities | Index |
| ci | Nasdaq Composite | Index |
| tc | Toronto 300 Index | Index |
| tx | Toronto 35 Index | Index |
| zh | Swiss Market Index | Index |
| hs | Hang Seng Index | Index |
| ze | Brazil Bovespa Index | Index |
| zk | NZSE Top 40 | Index |
| zm | Mexican Bolsa Index | Index |
| zu | ASX All Ordinaries | Index |
| zz | Johannesburg Index | Index |
| sa | Singapore Strait 30 | Index |