
|
Commodities Symbols
Futures contract symbols are split into three parts:
Month codes are as follows: {F G H J K M N Q U V X Z Y} - Jan ... Dec, Cash
|
| Click here for a listing of all non U.S. commodities |
|---|
| Chicago Board of Trade (CBOT) | ||
|---|---|---|
| Symbol | Name | Grouping |
| dj | Dow Industrial | Indices |
| zd | Dow Industrial (E) | Indices |
| dq | Dow Transports | Indices |
| dt | Dow Transports (E) | Indices |
| dr | Dow Utilities | Indices |
| du | Dow Utilities (E) | Indices |
| de | Dow Composite | Indices |
| dc | Dow Composite (E) | Indices |
| c | Corn | Grains and Oilseeds |
| zc | Corn (E) | Grains and Oilseeds |
| o | Oats | Grains and Oilseeds |
| zo | Oats (E) | Grains and Oilseeds |
| w | Wheat | Grains and Oilseeds |
| zw | Wheat (E) | Grains and Oilseeds |
| s | Soybeans | Grains and Oilseeds |
| zs | Soybeans (E) | Grains and Oilseeds |
| rr | Rough Rice | Grains and Oilseeds |
| zr | Rough Rice (E) | Grains and Oilseeds |
| sm | Soybean Meal | Grains and Oilseeds |
| zm | Soybean Meal (E) | Grains and Oilseeds |
| bo | Soybean Oil | Grains and Oilseeds |
| zl | Soybean Oil (E) | Grains and Oilseeds |
| us | 30-Year T-Bond | Financials |
| zb | 30-Year T-Bond (E) | Financials |
| ty | 10-Year T-Note | Financials |
| zn | 10-Year T-Note (E) | Financials |
| fv | 5-Year T-Note | Financials |
| zf | 5-Year T-Note (E) | Financials |
| tu | 2-Year T-Note | Financials |
| zt | 2-Year T-Note (E) | Financials |
| dn | 10-Year Agency | Financials |
| an | 10-Year Agency (E) | Financials |
| df | 5-Year Agency | Financials |
| af | 5-Year Agency (E) | Financials |
| mb | Muni Bond Index | Financials |
| zu | Muni Bond Index (E) | Financials |
| ff | 30-Day Fed Funds | Financials |
| zq | 30-Day Fed Funds (E) | Financials |
| ki | Kilo Gold | Metals |
| gh | Gold 100-Ounce | Metals |
| zh | Gold 100-Ounce (E) | Metals |
| ag | Silver 1000-Ounce | Metals |
| zv | Silver 1000-Ounce(E) | Metals |
Chicago Mercantile Exchange (CME) |
||
|---|---|---|
| Symbol | Name | Grouping |
| fc | Feeder Cattle | Meats |
| fm | E-Mini Feeder Cattle | Meats |
| st | Stocker Cattle | Meats |
| lc | Live Cattle | Meats |
| lh | Lean Hogs | Meats |
| hm | E-Mini Lean Hogs | Meats |
| da | CME Milk | Meats |
| db | Butter | Meats |
| dk | CME Class IV Milk | Meats |
| pb | Pork Bellies | Meats |
| lb | Lumber | Softs |
| bd | OSB | Softs |
| l1 | Western OSB | Softs |
| b1 | South Western OSB | Softs |
| a1 | South Eastern OSB | Softs |
| mq | Mexican Peso | Currency |
| ad | Australian Dollar | Currency |
| bp | British Pound | Currency |
| cd | Canadian Dollar | Currency |
| dm | Deutsche Mark | Currency |
| jy | Japanese Yen | Currency |
| j7 | E-Mini Japanese Yen | Currency |
| ec | Euro FX | Currency |
| e7 | E-Mini Euro FX | Currency |
| br | Brazilian Real | Currency |
| fr | French Franc | Currency |
| sf | Swiss Franc | Currency |
| ne | New Zealand Dollar | Currency |
| ra | South African Rand | Currency |
| ru | Russian Ruble | Currency |
| rp | Euro/Pound | Currency |
| ry | Euro/Yen | Currency |
| rf | Euro/Swiss | Currency |
| ed | Eurodollar | Financials |
| ge | Eurodollar (E) | Financials |
| tb | 3-Month T-Bill | Financials |
| ey | 3-Month Euroyen | Financials |
| el | Libor Euroyen | Financials |
| kj | 3-Month Eurocanada | Financials |
| em | 1-Month Libor | Financials |
| jb | Japanese Bond | Financials |
| qb | QBI | Financials |
| qn | Mexican Par Bond | Financials |
| at | Argentine FRB | Financials |
| be | Brazilian EI Bond | Financials |
| bf | Brazilian C Bond | Financials |
| ts | 91-Day Mexican CETES | Financials |
| te | 28-Day Mexican TIIE | Financials |
| tz | Fed Funds Turn Rate | Financials |
| ft | Fed Funds CME | Financials |
| ax | Argentine Par Bonds | Financials |
| f0 | 10-Year CME Agency | Financials |
| f5 | 5-Year CME Agency | Financials |
| sp | S&P 500 Index | Indices |
| nd | Nasdaq 100 | Indices |
| rl | Russell 2000 | Indices |
| nq | E-Mini Nasdaq | Indices |
| fe | Fortune E-50 | Indices |
| es | E-Mini S&P | Indices |
| md | S&P Midcap 400 | Indices |
| sg | S&P 500/Barra Growth | Indices |
| su | S&P 500/Barra Value | Indices |
| bc | Major Market Index | Indices |
| nk | Nikkei 225 | Indices |
| mz | Mexican IPC | Indices |
| gi | GSCI | Indices |
| h0 | HDD Las Vegas | Weather |
| h9 | HDD Des Moines | Weather |
| h8 | HDD Tucson | Weather |
| h7 | HDD Portland | Weather |
| h6 | HDD Philadelphia | Weather |
| h5 | HDD Dallas | Weather |
| h4 | HDD New York | Weather |
| h3 | HDD Cincinnati | Weather |
| h2 | HDD Chicago | Weather |
| h1 | HDD Atlanta | Weather |
| k0 | CDD Las Vegas | Weather |
| k9 | CDD Des Moines | Weather |
| k8 | CDD Tucson | Weather |
| k7 | CDD Portland | Weather |
| k6 | CDD Philadelphia | Weather |
| k5 | CDD Dallas | Weather |
| k4 | CDD New York | Weather |
| k3 | CDD Cincinnati | Weather |
| k2 | CDD Chicago | Weather |
| k1 | CDD Atlanta | Weather |
Commodities Exchange (COMEX) |
||
|---|---|---|
| Symbol | Name | Grouping |
| hg | High Grade Copper | Metals |
| gc | Gold | Metals |
| si | Silver | Metals |
| al | Aluminum | Metals |
| er | EuroTop 100 | Indices |
New York Mercantile Exchange (NYMEX) |
||
|---|---|---|
| Symbol | Name | Grouping |
| pa | Palladium | Metals |
| pl | Platinum | Metals |
| cl | Crude Oil | Energies |
| hu | Gasoline, Unleaded | Energies |
| ho | Heating Oil | Energies |
| ng | Natural Gas | Energies |
| pn | Propane | Energies |
| co | Electricity COB | Energies |
| vk | Electricity Palo | Energies |
| tn | Cinergy Electricity | Energies |
| nt | Entergy Electricity | Energies |
| qj | PJM Electricity | Energies |
New York Board of Trade (NYBOT) |
||
|---|---|---|
| Symbol | Name | Grouping |
| cc | Cocoa | Softs |
| kc | Coffee | Softs |
| se | Sugar #14 | Softs |
| sb | Sugar #11 | Softs |
| mj | CSCE Milk Index | Meats |
| jm | CSCE Large Milk | Meats |
| cr | CRB Index | Indices |
| yx | NYSE Composite | Indices |
| ys | NYSE Small Composite | Indices |
| yl | NYSE Large Composite | Indices |
| tk | PSE 100 Tech Index | Indices |
| rx | Russell 1000 | Indices |
| rq | Russell 1000 Large | Indices |
| ct | Cotton #2 | Softs |
| oj | Orange Juice | Softs |
| od | Orange Juice Diff. | Softs |
| ok | Orange Juice FCOJ-2 | Softs |
| dx | U.S. Dollar Index | Currency |
| ol | Euro/Krone | Currency |
| ar | Aussie/New Zealand | Currency |
| ya | Aussie/Yen | Currency |
| uv | Euro Futures Small | Currency |
| uu | Euro Futures | Currency |
| fy | 5-Year T-Note | Financials |
| tw | 2-Year T-Note | Financials |
| yp | Pound/Dollar | Currency |
| yy | Dollar/Yen | Currency |
| yd | Dollar/Canadian | Currency |
| yf | Dollar/Swiss | Currency |
| zr | Dollar/Rand | Currency |
| sy | Pound/Yen | Currency |
| ss | Pound/Swiss | Currency |
| au | Australian Dollar | Currency |
| zx | New Zealand Dollar | Currency |
| rh | Indonesian Rupiah | Currency |
| rm | Malaysian Ringgit | Currency |
| th | Thai Baht | Currency |
| ep | Euro/Canadian | Currency |
| gb | Pound/Euro | Currency |
| ej | Euro/Yen | Currency |
| rk | Euro/Krona | Currency |
| rz | Euro/Swiss | Currency |
| zs | Swiss/Yen | Currency |
Kansas City Board of Trade (KCBT) |
||
|---|---|---|
| Symbol | Name | Grouping |
| is | ISDEX Internet Index | Indices |
| mv | Mini Value Line | Indices |
| kv | Value Line Index | Indices |
| kw | KCBT Wheat | Grains and Oilseeds |
| kg | Western Natural Gas | Energies |
| kp | Gas Index Futures | Energies |
Minneapolis Grain Exchange (MGE) |
||
|---|---|---|
| Symbol | Name | Grouping |
| mw | Spring Wheat | Grains and Oilseeds |
| nw | White Wheat | Grains and Oilseeds |
| st | Black Tiger Shrimp | Meats |
| sl | White Shrimp | Meats |
| dw | Durum Wheat | Grains and Oilseeds |
| bg | Twin Cities On-Peak | Energies |
MidAmerica Commodity Exchange (MIDAM) |
||
|---|---|---|
| Symbol | Name | Grouping |
| xp | British Pound | Currency |
| xd | Canadian Dollar | Currency |
| xa | Australian Dollar | Currency |
| xl | Live Cattle | Meats |
| xc | MidAm Corn | Grains and Oilseeds |
| xm | Deutsche Mark | Currency |
| ud | Eurodollar | Financials |
| xk | MidAm Gold | Metals |
| xh | Lean Hogs | Meats |
| xj | Japanese Yen | Currency |
| xo | Oats | Grains and Oilseeds |
| xu | Platinum | Metals |
| xy | Silver | Metals |
| xs | MidAm Soybeans | Grains and Oilseeds |
| xr | Soybean Oil | Grains and Oilseeds |
| xe | Soybean Meal | Grains and Oilseeds |
| xf | Swiss Franc | Currency |
| xg | Euro Futures | Currency |
| xt | Treasury Bills | Financials |
| xb | 30-Year T-Bond | Financials |
| xn | 10-Year T-Note | Financials |
| xv | 5-Year T-Note | Financials |
| xw | Wheat | Grains and Oilseeds |