CEOExpress Market Overview - As of Nov 22 - 22:00 EST
Market Indices
Nasdaq Comp 2146.04 -10.78 -0.50%
Russell 2000 584.68 -1.00 -0.17%
CRB Index 274.58 +0.31 +0.11%
NYSE Comp 7084.47 -33.13 -0.47%
Dollar Index 75.66 +0.36 +0.48%

Market Rates
30 Year T-Bond (USZ9) 4.418% -0.004%
10 Year Note (TYZ9) 3.648% +0.010%
5 Year Note (FVZ9) 2.277% +0.011%
2 Year Note (TUZ9) 1.413% +0.007%
30 Day Libor (EMZ9) 0.235% unch

Market Momentum:   -0.16%     Advances: 2450   Declines: 3314   Unchanged: 201  
Volume Leaders
SPY S&P SPDRS AMEX 109.43 134195906 -0.39 -0.36%
BAC BK OF AMERICA C NYSE 16.09 128329695 +0.01 +0.06%
C CITIGROUP INC NYSE 4.20 124440594 -0.06 -1.41%
DELL DELL INC NASD 14.29 94527906 -1.58 -9.96%
DRYS DRYSHIPS INC NASD 6.29 73054094 -0.24 -3.68%
 
Price Advances
PPD PRE PAID LEGAL NYSE 37.22 575900 +3.95 +11.87%
HDB HDFC BANK LTD NYSE 134.12 287500 +3.80 +2.92%
SJM SMUCKERS J M NE NYSE 56.35 3456000 +2.87 +5.37%
JST JINPAN INTERNAT NASD 38.57 201600 +2.57 +7.14%
KIRK KIRKLAND'S INC NASD 15.72 1860400 +2.44 +18.37%
 
Price Declines
TYH DIREXION DAILY AMEX 133.35 514800 -25.54 -16.07%
EDC DIREXION DAILY AMEX 126.32 1261600 -22.69 -15.23%
MWJ DIREXION DAILY AMEX 82.48 84600 -14.77 -15.19%
DRN DIREXION DAILY AMEX 115.40 387400 -11.12 -8.79%
TMV DIREXION DAILY AMEX 58.62 215400 -7.01 -10.68%