CEOExpress Market Overview - As of Nov 7 - 22:00 EST
Market Indices
Nasdaq Comp 2112.44 +7.12 +0.34%
Russell 2000 580.35 -0.80 -0.14%
CRB Index 269.44 -4.86 -1.77%
NYSE Comp 6958.30 +8.14 +0.12%
Dollar Index 75.82 +0.08 +0.10%

Market Rates
30 Year T-Bond (USZ9) 4.582% -0.015%
10 Year Note (TYZ9) 3.772% -0.038%
5 Year Note (FVZ9) 2.442% -0.046%
2 Year Note (TUZ9) 1.526% -0.027%
30 Day Libor (EMZ9) 0.253% -0.007%

Market Momentum:   -0.01%     Advances: 2863   Declines: 2859   Unchanged: 230  
Volume Leaders
C CITIGROUP INC NYSE 4.06 253444094 +0.00 +0.00%
SPY S&P SPDRS AMEX 107.13 170953609 +0.28 +0.26%
GE GEN ELECTRIC CO NYSE 15.33 165053297 +0.90 +6.24%
F FORD MOTOR CO NYSE 7.75 159975703 +0.30 +4.03%
BAC BK OF AMERICA C NYSE 15.05 152297703 -0.08 -0.53%
 
Price Advances
BIDU BAIDU INC NASD 409.74 2638100 +13.51 +3.41%
MA MASTERCARD INC NYSE 236.90 2483800 +6.65 +2.89%
MGA MAGNA INTL CL A NYSE 50.00 4715100 +5.80 +13.12%
AMZN AMAZON.COM INC NASD 126.20 13229899 +5.59 +4.63%
PCLN PRICELINE.COM I NASD 172.00 1500100 +3.99 +2.37%
 
Price Declines
GOK GEOKINETICS INC AMEX 12.57 738100 -5.48 -30.36%
DRN DIREXION DAILY AMEX 106.99 739200 -5.19 -4.63%
ISRG INTUITIVE SURGI NASD 256.00 451700 -3.91 -1.50%
NAVG THE NAVIGATORS NASD 49.87 386200 -3.88 -7.22%
RAIL FREIGHTCAR AMER NASD 21.74 1467700 -3.86 -15.08%