CEOExpress Market Overview - As of Jul 2 - 22:00 EST
Market Indices
Nasdaq Comp 1796.52 -49.20 -2.67%
Russell 2000 497.21 -20.25 -3.91%
CRB Index 245.86 -5.31 -2.11%
NYSE Comp 5779.71 -174.30 -2.93%
Dollar Index 80.50 +0.87 +1.09%

Market Rates
30 Year T-Bond (USU9) 4.548% -0.048%
10 Year Note (TYU9) 3.946% -0.064%
5 Year Note (FVU9) 2.674% -0.104%
2 Year Note (TUU9) 1.766% -0.070%
30 Day Libor (EMU9) 0.387% -0.015%

Market Momentum:   -2.47%     Advances: 946   Declines: 4672   Unchanged: 146  
Volume Leaders
BAC BK OF AMERICA C NYSE 12.64 215974500 -0.41 -3.14%
SPY S&P SPDRS AMEX 89.81 212309797 -2.52 -2.73%
FAZ DIREXION DAILY AMEX 5.13 147397594 +0.42 +8.92%
FAS DIREXION DAILY AMEX 8.34 144980984 -0.83 -9.05%
C CITIGROUP INC NYSE 2.88 118344797 -0.09 -3.03%
 
Price Advances
SPXU PROSHARES AMEX 78.40 289100 +5.79 +7.97%
DTO PS DB CRUDE OIL AMEX 81.75 818800 +5.43 +7.11%
POT POTASH CP SASKA NYSE 96.00 15280300 +5.10 +5.61%
MWN DIREXION DAILY AMEX 63.09 81200 +5.03 +8.66%
RSW RYDEX INVERSE 2 AMEX 93.18 107900 +4.60 +5.19%
 
Price Declines
GOOG GOOGLE INC NASD 408.49 2517600 -10.50 -2.51%
WPO WASHINGTN POST NYSE 343.25 50100 -8.61 -2.45%
UPRO PROSHARES AMEX 80.38 406500 -7.23 -8.25%
CME CME GROUP INC NASD 301.45 908400 -6.82 -2.21%
EDC DIREXION DAILY AMEX 77.99 593700 -6.44 -7.63%