CEOExpress Market Overview - As of Oct 6 - 22:00 EST
Market Indices
Nasdaq Comp 1862.96 -84.43 -4.34%
Russell 2000 595.98 -23.42 -3.78%
CRB Index 309.70 -16.81 -5.15%
NYSE Comp 6755.06 -333.76 -4.71%
Dollar Index 81.68 +1.36 +1.70%

Market Rates
30 Year T-Bond (USZ8) 4.345% -0.155%
10 Year Note (TYZ8) 3.822% -0.218%
5 Year Note (FVZ8) 2.821% -0.224%
2 Year Note (TUZ8) 2.030% -0.216%
30 Day Libor (EMZ8) 3.320% -0.262%

Market Momentum:   -5.80%     Advances: 604   Declines: 5282   Unchanged: 38  
Volume Leaders
SPY S& P DEP RECEIP AMEX 104.72 610682688 -5.62 -5.09%
QQQQ POWERSHARES QQQ NASD 34.86 394158000 -1.32 -3.65%
XLF FINANCIAL SEL S AMEX 17.80 341479500 -0.98 -5.22%
GE GEN ELECTRIC CO NYSE 21.38 184566797 -0.19 -0.88%
IWM ISHARE RUS 2000 AMEX 59.72 172301781 -2.98 -4.75%
 
Price Advances
CME CME GROUP INC C NASD 403.85 1561000 +41.55 +11.47%
EEV PROSHARES UTLRA AMEX 135.18 2978000 +18.88 +16.23%
EFU PROSHARES ULTRA AMEX 149.75 564000 +16.89 +12.71%
FXP PROSHARES ULTRA AMEX 116.80 3668500 +13.94 +13.55%
SCC ULTRASHORT CONS AMEX 124.27 399400 +10.62 +9.34%
 
Price Declines
ISRG INTUITIVE SURG NASD 197.12 1993500 -28.58 -12.66%
RTP RIO TINTO PLC A NYSE 202.04 1090900 -22.96 -10.20%
GOOG GOOGLE NASD 371.21 11222400 -15.70 -4.06%
NVR N V R L P NYSE 560.01 127600 -14.54 -2.53%
FITBP FIFTH THIRD BNC NASD 103.40 210000 -12.47 -10.76%